🐻⬇️🏀

Portland Trail Blazers

Also known as: Portland Trail Blazers
Program History

2026 Team Stats (75 games)

114.7
PPG
115.5
Opp
-0.4
Margin
45.3%
FG%
34.2%
3P%
75.6%
FT%
46.1
RPG
24.9
APG
16.4
TO
117.2
Pace
115.8
AdjO
117.8
AdjD
#20
Rank

Model Outputs

2025-2026
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 971 (#21) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1009 (#17) -
Bradley-Terry Recency Bradley-Terry Recency Static Bradley-Terry with exponential recency weights on newer games. HCA +58 elo More → 1077 (#10) HCA +58 elo
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +1.7 More → +2.8 (#19) HCA +1.7
Margin Recency Margin Recency Margin regression with exponential recency weights on newer games. HCA +2.1 More → +3.8 (#15) HCA +2.1
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.420 (#21) -
Efficiency Efficiency Tempo-adjusted efficiency version of Pythagorean ratings. NetEff -2.0 More → 0.447 (#21) NetEff -2.0
Adjusted Efficiency Adjusted Efficiency Opponent-adjusted efficiency model with separate offensive and defensive components. AdjNet -1.8 More → 0.450 (#21) AdjNet -1.8
Log Adjusted Log Adjusted Log-scale adjusted efficiency model that downweights blowout leverage. AdjNet -1.8 More → 0.450 (#21) AdjNet -1.8
Points Off/Def Points Off/Def Raw points regression with separate offensive and defensive team parameters. AdjO 115.8 | AdjD 117.8 More → 0.456 (#20) AdjO 115.8 | AdjD 117.8
Points Off/Def Recency Points Off/Def Recency Off/def points regression with exponential recency weights. AdjO 110.7 | AdjD 108.0 More → 0.561 (#15) AdjO 110.7 | AdjD 108.0
Core Ensemble Core Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and points off/def. Blend of Elo, BT, Margin, PythLog, PtsOD More → 0.595 (#16) Blend of Elo, BT, Margin, PythLog, PtsOD
Recency Ensemble Recency Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and recency points off/def. Blend of Elo, BT, Margin, PythLog, PtsOD More → 0.600 (#15) Blend of Elo, BT, Margin, PythLog, PtsOD
Dynamic Bradley-Terry Dynamic Bradley-Terry Time-evolving paired-comparison model with latent team strength drift. RD 66 | GP 84 More → 1061 (#15) RD 66 | GP 84

2026 Schedule & Results

Date Vs/At Opponent Result Score
2025-10-23 vs MIN L 114 - 118
2025-10-25 vs GSW W 139 - 119
2025-10-27 @ LAC L 107 - 114
2025-10-28 @ LAL W 122 - 108
2025-10-30 @ UTA W 136 - 134
2025-11-01 vs DEN W 109 - 107
2025-11-04 vs LAL L 115 - 123
2025-11-06 vs OKC W 121 - 119
2025-11-09 @ MIA L 131 - 136
2025-11-11 @ ORL L 112 - 115
2025-11-13 @ NOP W 125 - 117
2025-11-15 @ HOU L 116 - 140
2025-11-17 @ DAL L 133 - 138
2025-11-19 vs PHX L 110 - 127
2025-11-20 vs CHI L 121 - 122
2025-11-22 @ GSW W 127 - 123
2025-11-24 @ OKC L 95 - 122
2025-11-25 @ MIL W 115 - 103
2025-11-27 vs SAS L 102 - 115
2025-11-30 vs OKC L 115 - 123
2025-12-03 @ TOR L 118 - 121
2025-12-04 @ CLE W 122 - 110
2025-12-06 @ DET L 116 - 122
2025-12-07 @ MEM L 96 - 119
2025-12-12 @ NOP L 120 - 143
2025-12-15 vs GSW W 136 - 131
2025-12-19 vs SAC W 134 - 133
2025-12-21 @ SAC W 98 - 93
2025-12-23 vs DET L 102 - 110
2025-12-24 vs ORL L 106 - 110
2025-12-27 vs LAC L 103 - 119
2025-12-28 vs BOS W 114 - 108
2025-12-30 vs DAL W 125 - 122
2026-01-01 @ OKC L 95 - 124
2026-01-03 @ NOP W 122 - 109
2026-01-04 @ SAS W 115 - 110
2026-01-06 vs UTA W 137 - 117
2026-01-08 vs HOU W 103 - 102
2026-01-10 vs HOU W 111 - 105
2026-01-11 vs NYK L 114 - 123
2026-01-14 @ GSW L 97 - 119
2026-01-16 vs ATL W 117 - 101
2026-01-18 vs LAL W 132 - 116
2026-01-19 @ SAC W 117 - 110
2026-01-23 vs MIA W 127 - 110
2026-01-24 vs TOR L 98 - 110
2026-01-27 @ BOS L 94 - 102
2026-01-28 @ WAS L 111 - 115
2026-01-31 @ NYK L 97 - 127
2026-02-02 vs CLE L 111 - 130
2026-02-04 vs PHX L 125 - 130
2026-02-07 vs MEM W 135 - 115
2026-02-08 vs MEM W 122 - 115
2026-02-10 vs PHI W 135 - 118
2026-02-12 @ MIN L 109 - 133
2026-02-13 @ UTA W 135 - 119
2026-02-21 vs DEN L 103 - 157
2026-02-23 @ PHX W 92 - 77
2026-02-25 vs MIN L 121 - 124
2026-02-27 @ CHI W 121 - 112
2026-02-28 @ CHA L 93 - 109
2026-03-01 @ ATL L 101 - 135
2026-03-05 @ MEM W 122 - 114
2026-03-07 @ HOU L 99 - 106
2026-03-09 vs IND W 131 - 111
2026-03-10 vs CHA L 101 - 103
2026-03-13 vs UTA W 124 - 114
2026-03-15 @ PHI L 103 - 109
2026-03-16 @ BKN W 114 - 95
2026-03-18 @ IND W 127 - 119
2026-03-21 @ MIN W 108 - 104
2026-03-22 @ DEN L 112 - 128
2026-03-24 vs BKN W 134 - 99
2026-03-26 vs MIL W 130 - 99
2026-03-28 vs DAL L 93 - 100
2026-03-29 vs WAS W 123 - 88
2026-04-01 @ LAC W 114 - 104
2026-04-03 vs NOP W 118 - 106
2026-04-07 @ DEN L 132 - 137
2026-04-09 @ SAS L 101 - 112
2026-04-11 vs LAC W 116 - 97
2026-04-13 vs SAC W 122 - 110
2026-04-15 @ PHX W 114 - 110
2026-04-20 @ SAS L 98 - 111
2026-04-22 @ SAS W 106 - 103

2026 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Deni Avdija Deni Avdija F 69 32.9 24.4 6.9 6.7 0.7 0.7 3.8 16.2 19.3 - - - 46.7 32.1 79.5 - 60.1 52.6
Shaedon Sharpe Shaedon Sharpe G 53 28.3 20.2 4.2 2.5 1.3 0.1 2.8 16.8 8.8 - - - 45.1 33.3 79.3 - 54.6 51.1
Jerami Grant Jerami Grant F 60 28.8 18.1 3.4 2.0 0.8 0.6 2.0 12.6 10.2 - - - 44.9 38.8 81.7 - 60.4 54.2
Jrue Holiday Jrue Holiday G 56 29.3 16.3 4.6 6.2 1.0 0.1 2.8 13.6 11.9 - - - 44.3 37.3 83.8 - 56.3 53.8
Scoot Henderson Scoot Henderson G 33 24.7 14.7 2.6 3.5 0.9 0.3 2.4 11.4 8.3 - - - 43.6 36.5 83.6 - 57.1 52.3
Toumani Camara Toumani Camara F 85 32.9 13.2 5.1 2.4 1.2 0.4 1.7 10.8 9.9 - - - 43.8 36.9 71.6 - 57.7 56.1
Donovan Clingan Donovan Clingan C 80 26.6 11.9 11.5 2.1 0.6 1.7 1.2 8.9 17.6 - - - 51.2 32.9 68.0 - 59.4 57.2
Caleb Love Caleb Love G 49 20.2 10.4 2.3 2.5 0.6 0.1 1.3 10.0 4.6 - - - 38.8 31.8 73.5 - 49.7 48.3
Robert Williams III Robert Williams III C 62 16.7 6.8 7.0 1.1 0.6 1.4 0.8 4.3 11.8 - - - 69.9 37.9 58.6 - 71.5 71.9
Vít Krejčí Vít Krejčí G 20 17.9 6.8 2.5 1.6 0.5 0.2 0.6 6.0 5.1 - - - 40.5 30.3 73.3 - 53.3 51.7
Kris Murray Kris Murray F 60 22.1 5.5 3.5 1.4 0.8 0.4 0.8 4.6 6.2 - - - 46.6 27.6 67.8 - 54.8 52.7
Matisse Thybulle Matisse Thybulle G 33 15.4 5.5 1.9 0.8 1.9 0.6 0.8 4.3 5.5 - - - 42.3 39.4 84.0 - 58.8 56.0
Sidy Cissoko Sidy Cissoko G 76 18.4 5.0 2.2 1.4 0.7 0.3 0.9 4.4 4.4 - - - 39.7 29.6 65.9 - 51.2 48.5
Blake Wesley Blake Wesley G 32 10.8 4.6 1.2 1.9 0.5 0.2 1.0 3.9 3.6 - - - 45.2 27.8 55.3 - 51.1 49.2
Chris Youngblood Chris Youngblood G 2 5.0 3.0 0.0 0.5 0.0 0.0 0.0 1.5 2.0 - - - 66.7 66.7 0 - 100.0 100.0
Duop Reath Duop Reath C 32 7.6 2.9 1.2 0.3 0.2 0.2 0.2 2.3 2.3 - - - 44.6 41.8 83.3 - 61.3 60.1
Rayan Rupert Rayan Rupert G 48 11.5 2.9 1.8 0.7 0.6 0.0 0.6 3.1 2.4 - - - 36.1 31.0 64.3 - 44.7 43.5
Yang Hansen Yang Hansen C 44 6.4 2.2 1.5 0.5 0.1 0.2 0.7 2.3 1.5 - - - 31.0 11.9 82.4 - 41.3 33.5
Jayson Kent Jayson Kent - 5 4.0 2.0 1.0 0.0 0.2 0.2 0.0 1.4 2.0 - - - 57.1 25.0 100.0 - 67.2 64.3
Javonte Cooke Javonte Cooke G 19 4.5 1.2 1.0 0.4 0.3 0.0 0.5 2.2 0.3 - - - 22.0 13.0 100.0 - 27.5 25.6

Numbers/Game vs RAPM

Not enough players with both Numbers/Game and RAPM to plot.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG