🐻⬇️🏀

K. London

K. London

Team: Charleston Cougars

Season Averages — 2025-2026

GP MPG PPG RPG APG SPG BPG TO FGA Numbers +/- PG +/- Tot FG% 3P% FT%
23 15.4 6.6 1.7 1.1 0.4 0.1 1.3 6.5 2.1 +0.6 +11 34.7% 24.3% 75.0%

Advanced Stats

RAPM Rank Minutes Possessions PM PM/G PM/40
-0.82 6166 250 902 +11 +0.6 +1.8

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs — 2025-2026

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. SE 1.27 | Poss 902 More → -0.82 (#6166) SE 1.27 | Poss 902
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 1.27 | Poss 902 More → -0.82 (#6166) SE 1.27 | Poss 902
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -0.41 | Def -0.41 More → -0.82 (#6166) Off -0.41 | Def -0.41
Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. PM/G +0.6 | PM/40 +1.8 More → +11.00 (#2492) PM/G +0.6 | PM/40 +1.8
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +0.6 | PM/40 +1.8 More → +0.94 (#2492) PM/G +0.6 | PM/40 +1.8
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354 More → -0.09 (#3391) Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354 More → +0.89 (#1231) Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354 More → +0.80 (#1689) Pts For -0.09 | Prevent +0.89 | Net +0.80 | Min 354
Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354 More → +0.05 (#2697) Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354
Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354 More → +0.43 (#1146) Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354
Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354 More → -0.24 (#4110) OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354 More → +0.32 (#1796) OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354
Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354 More → +0.08 (#1696) OReb For -0.24 | Prevent +0.32 | Net +0.08 | Min 354
Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354 More → -0.81 (#4638) DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354 More → +0.77 (#1757) DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354
Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354 More → -0.04 (#4424) DReb For -0.81 | Prevent +0.77 | Net -0.04 | Min 354
Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354 More → +0.48 (#1584) Reb For +0.05 | Prevent +0.43 | Net +0.48 | Min 354
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354 More → -0.22 (#4928) Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354 More → +0.18 (#1949) Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354 More → -0.04 (#3865) Ast For -0.22 | Prevent +0.18 | Net -0.04 | Min 354
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354 More → -0.37 (#5868) 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354 More → +0.29 (#496) 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354 More → -0.08 (#4247) 3PM For -0.37 | Prevent +0.29 | Net -0.08 | Min 354
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354 More → +0.26 (#958) Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354 More → +0.07 (#2434) Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354 More → +0.34 (#1003) Stocks For +0.26 | Prevent +0.07 | Net +0.34 | Min 354
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354 More → +0.04 (#2734) TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354 More → +0.26 (#840) TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354 More → +0.30 (#1022) TOV For +0.04 | Prevent +0.26 | Net +0.30 | Min 354

Career Stats

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2025-2026 NCAAM Tennessee State Tigers 23 15.4 6.6 1.7 1.1 0.4 0.1 1.3 6.5 2.1 34.7% 24.3% 75.0% 45.0 40.3
2023-2024 NCAAM Charleston Cougars 34 10.4 3.0 1.4 0.6 0.3 0.0 0.6 3.0 1.7 30.4% 27.9% 84.0% 45.1 39.7

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2026-02-12 @ Southern Indiana Scr W 73-71 6 1-4 1-2 0-0 1 0 0 0 1 3 -1 -
2026-02-07 vs Western Illinois Lea W 83-56 14 0-5 0-2 2-2 3 2 0 0 2 2 0 -
2026-02-05 vs Eastern Illinois Pan W 77-68 13 3-7 0-2 1-2 3 0 1 1 0 7 5 -
2026-01-29 vs Little Rock Trojans W 70-63 4 0-1 0-1 0-0 0 0 0 0 1 0 -2 -8.1
2026-01-27 vs Tennessee Tech Golde L 85-90 9 2-3 1-2 0-0 2 1 0 0 1 5 4 -
2026-01-24 @ Lindenwood Lions W 96-86 3 0-2 0-0 0-0 0 0 0 0 0 0 -2 -4.0
2026-01-22 @ SIU Edwardsville Cou L 66-74 15 3-8 0-3 1-2 2 1 1 0 1 7 2 -9.2
2026-01-15 vs Morehead State Eagle W 105-100 17 1-5 1-2 6-8 4 2 1 1 1 9 11 +3.7
2026-01-10 @ Eastern Illinois Pan L 70-74 25 8-15 3-9 4-4 2 2 1 1 1 23 13 +3.7
2026-01-08 @ Western Illinois Lea W 90-68 18 6-8 3-5 0-0 2 0 1 0 1 15 9 +6.5
2026-01-03 @ Little Rock Trojans W 84-79 12 2-3 1-1 0-0 0 1 1 0 0 5 4 -5.3
2025-12-30 @ Tennessee Tech Golde W 88-76 14 0-3 0-1 0-0 2 1 0 0 1 0 -1 +7.6
2025-12-20 vs Southeast Missouri S L 82-91 14 1-7 0-0 0-0 0 3 0 0 0 2 -2 -6.6
2025-12-18 vs UT Martin Skyhawks W 78-71 17 2-4 0-2 3-4 2 1 0 0 1 7 5 +11.6
2025-12-13 @ UNLV Rebels W 63-60 12 1-2 0-1 0-0 2 0 0 0 1 2 1 -8.9
2025-12-03 @ Alabama A&M Bulldogs L 53-80 21 4-12 2-6 0-0 2 0 1 0 1 10 0 -10.9
2025-11-30 @ Chattanooga Mocs W 70-64 11 1-5 0-1 0-0 1 2 0 0 0 2 0 -0.4
2025-11-29 vs Tennessee Wesleyan B W 98-77 18 5-8 0-2 2-3 3 0 0 0 1 12 6 +12.2
2025-11-20 @ Tennessee Volunteers L 60-89 15 0-7 0-4 0-0 1 1 1 0 2 0 -6 -17.7
2025-11-16 @ Western Kentucky Hil L 82-95 22 1-6 0-4 1-2 0 1 0 0 3 3 -5 -
2025-11-11 vs Oakwood Ambassadors W 114-76 23 3-8 2-6 6-8 3 4 1 0 2 14 12 +18.1
2025-11-08 @ Belmont Bruins L 79-87 28 4-16 2-8 4-4 0 1 0 0 4 14 -5 -6.3
2025-11-03 vs Fisk Bulldogs W 101-50 23 4-11 1-6 0-1 3 3 1 0 4 9 1 +34.1