🐻⬇️🏀

C. Jr.

C. Jr.

Team: Monmouth Hawks
Position: F

Season Averages — 2025-2026

GP MPG PPG RPG APG SPG BPG TO FGA Numbers +/- PG +/- Tot FG% 3P% FT%
32 24.8 7.9 3.8 1.2 0.8 0.2 1.3 6.8 5.7 -1.3 -32 45.4% 31.2% 63.6%

Advanced Stats

RAPM Rank Minutes Possessions PM PM/G PM/40
-0.23 4714 303 966 -32 -1.3 -4.2

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs — 2025-2026

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. SE 1.28 | Poss 967 More → -0.23 (#4714) SE 1.28 | Poss 967
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 1.28 | Poss 967 More → -0.23 (#4714) SE 1.28 | Poss 967
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +0.09 | Def -0.31 More → -0.23 (#4714) Off +0.09 | Def -0.31
Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. PM/G -1.3 | PM/40 -4.2 More → -32.00 (#4945) PM/G -1.3 | PM/40 -4.2
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -1.3 | PM/40 -4.2 More → -2.08 (#4945) PM/G -1.3 | PM/40 -4.2
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793 More → -0.50 (#4722) Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793 More → +0.87 (#1277) Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793 More → +0.37 (#2702) Pts For -0.50 | Prevent +0.87 | Net +0.37 | Min 793
Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793 More → +0.19 (#1873) Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793
Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793 More → -0.34 (#5250) Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793
Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793 More → +0.20 (#2153) OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793 More → -0.32 (#4731) OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793
Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793 More → -0.12 (#4911) OReb For +0.20 | Prevent -0.32 | Net -0.12 | Min 793
Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793 More → -0.06 (#3393) DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793 More → -0.06 (#3118) DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793
Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793 More → -0.12 (#4772) DReb For -0.06 | Prevent -0.06 | Net -0.12 | Min 793
Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793 More → -0.15 (#4310) Reb For +0.19 | Prevent -0.34 | Net -0.15 | Min 793
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793 More → +0.10 (#1931) Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793 More → +0.35 (#962) Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793 More → +0.45 (#974) Ast For +0.10 | Prevent +0.35 | Net +0.45 | Min 793
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793 More → -0.23 (#5393) 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793 More → -0.01 (#3864) 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793 More → -0.24 (#5313) 3PM For -0.23 | Prevent -0.01 | Net -0.24 | Min 793
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793 More → +0.68 (#257) Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793 More → -0.02 (#4004) Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793 More → +0.66 (#413) Stocks For +0.68 | Prevent -0.02 | Net +0.66 | Min 793
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793 More → -0.14 (#5091) TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793 More → +0.66 (#198) TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793 More → +0.52 (#553) TOV For -0.14 | Prevent +0.66 | Net +0.52 | Min 793

Career Stats

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2025-2026 NCAAM Monmouth Hawks 32 24.8 7.9 3.8 1.2 0.8 0.2 1.3 6.8 5.7 45.4% 31.2% 63.6% 50.0 46.6
2024-2025 NCAAM Monmouth Hawks 13 21.5 5.2 4.8 0.7 0.8 0.4 0.9 4.7 6.2 41.0% 0.0% 66.7% 46.7 41.0
2023-2024 NCAAM Monmouth Hawks 33 15.4 5.1 3.8 0.5 0.8 0.2 0.5 4.3 5.5 47.6% 20.0% 70.0% 52.0 48.6

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2026-03-10 @ Hofstra Pride L 69-75 5 0-1 0-0 0-0 1 0 0 0 1 0 -1 -
2026-03-09 vs Campbell Fighting Ca W 74-64 8 1-2 0-0 0-0 1 0 2 0 1 2 2 -
2026-03-08 vs Drexel Dragons W 65-57 7 0-1 0-0 0-0 0 0 0 1 1 0 -1 -
2026-02-28 vs Elon Phoenix W 73-57 14 0-3 0-0 1-2 3 0 0 0 0 1 1 +3.3
2026-02-26 vs Stony Brook Seawolve W 82-69 25 2-3 0-0 1-2 3 1 1 0 1 5 6 -
2026-02-21 @ Charleston Cougars L 63-74 30 3-7 0-1 1-2 2 0 0 0 0 7 2 -
2026-02-19 @ UNC Wilmington Seaha L 69-79 25 0-3 0-1 0-2 3 0 1 0 2 0 -1 -
2026-02-15 vs Towson Tigers W 72-71 22 2-4 0-0 0-2 6 1 1 0 0 4 8 -
2026-02-12 @ Drexel Dragons W 93-73 32 7-19 1-3 5-5 5 2 1 0 0 20 9 -
2026-02-05 @ Stony Brook Seawolve W 76-75 35 3-9 0-0 4-4 7 3 3 0 1 10 13 -
2026-01-31 vs Hofstra Pride L 57-73 29 7-13 0-1 0-0 3 2 0 0 2 14 4 -12.6
2026-01-29 vs North Carolina A&T A W 83-81 25 4-8 1-2 2-2 3 2 1 0 0 11 9 +3.9
2026-01-24 @ Campbell Fighting Ca W 88-73 34 4-7 0-0 3-4 5 3 0 0 3 11 9 -4.0
2026-01-22 @ Hampton Pirates L 63-65 31 3-7 0-0 1-2 9 2 1 1 3 7 10 +1.2
2026-01-19 vs Northeastern Huskies W 81-68 23 2-6 0-0 2-4 6 0 1 0 0 6 7 +6.2
2026-01-15 vs Drexel Dragons L 51-73 29 6-12 0-1 3-5 3 0 0 0 1 15 5 -10.0
2026-01-10 @ Hofstra Pride L 64-67 31 1-5 0-0 0-0 5 1 0 0 2 2 1 -3.5
2026-01-08 vs William & Mary Tribe W 81-70 34 8-13 0-0 1-2 8 0 2 0 2 17 12 +4.4
2026-01-03 @ Towson Tigers W 62-48 18 2-4 0-0 0-0 0 2 0 1 0 4 3 -1.4
2025-12-31 vs Campbell Fighting Ca L 65-68 26 3-7 0-0 1-2 3 2 1 1 2 7 5 +3.9
2025-12-21 vs Lehigh Mountain Hawk W 76-62 32 6-11 1-2 2-4 4 2 3 0 2 15 11 +7.9
2025-12-17 vs Quinnipiac Bobcats L 75-85 34 5-9 0-0 0-2 6 0 0 0 1 10 6 -12.0
2025-12-14 @ Fairfield Stags L 65-73 29 7-10 0-0 0-0 2 0 0 0 3 14 3 -7.3
2025-12-03 vs Princeton Tigers W 63-58 26 4-9 0-2 5-5 5 3 2 0 2 13 12 -1.6
2025-11-30 @ Lafayette Leopards W 88-74 21 3-6 0-0 3-3 1 1 1 0 4 9 2 -
2025-11-29 @ Le Moyne Dolphins L 79-83 24 5-9 0-0 4-5 5 2 0 0 0 14 12 -
2025-11-28 @ Ball State Cardinals W 80-73 31 2-8 0-0 5-7 4 4 1 1 1 9 10 -10.8
2025-11-23 vs Robert Morris Coloni W 71-70 32 3-6 1-1 3-5 3 2 1 0 2 10 8 -3.8
2025-11-18 @ Syracuse Orange L 73-78 36 2-5 1-2 1-4 8 1 1 0 2 6 9 +6.9
2025-11-13 @ Seton Hall Pirates L 58-70 25 3-7 0-0 0-0 6 1 0 1 2 6 5 +6.2
2025-11-08 @ La Salle Explorers L 60-73 18 1-4 0-0 1-2 1 2 0 0 2 3 0 -0.1
2025-11-04 vs Caldwell Cougars W 96-68 2 0-0 0-0 0-0 0 1 0 0 0 0 1 -2.0