UConn
Model Outputs
1999-2000
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More โ | 1398 (#12) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More โ | 1279 (#19) | - |
| Bradley-Terry Recency Bradley-Terry Recency Static Bradley-Terry with exponential recency weights on newer games. More โ | 1140 (#22) | HCA +114 elo |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More โ | +16.3 (#21) | HCA +3.7 |
| Margin Recency Margin Recency Margin regression with exponential recency weights on newer games. More โ | +15.3 (#23) | HCA +3.6 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More โ | 0.823 (#23) | - |
| Adjusted Efficiency Adjusted Efficiency Opponent-adjusted efficiency model with separate offensive and defensive components. More โ | 0.941 (#21) | AdjNet +23.9 |
| Log Adjusted Log Adjusted Log-scale adjusted efficiency model that downweights blowout leverage. More โ | 0.942 (#21) | AdjNet +24.2 |
| Points Off/Def Points Off/Def Raw points regression with separate offensive and defensive team parameters. More โ | 0.795 (#23) | AdjO 75.3 | AdjD 60.4 |
| Points Off/Def Recency Points Off/Def Recency Off/def points regression with exponential recency weights. More โ | 0.715 (#24) | AdjO 72.0 | AdjD 61.9 |
| Core Ensemble Core Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and points off/def. More โ | 0.849 (#21) | Blend of Elo, BT, Margin, PythLog, PtsOD |
| Recency Ensemble Recency Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and recency points off/def. More โ | 0.838 (#20) | Blend of Elo, BT, Margin, PythLog, PtsOD |
| Dynamic Bradley-Terry Dynamic Bradley-Terry Time-evolving paired-comparison model with latent team strength drift. More โ | 1261 (#21) | RD 101 | GP 35 |
2000 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 1999-11-11 | N | Iowa | L | 68 - 70 |
| 1999-11-12 | N | Duke | W | 71 - 66 |
| 1999-11-19 | vs | Vermont | W | 89 - 52 |
| 1999-11-22 | vs | Massachusetts | W | 79 - 65 |
| 1999-11-29 | vs | Coppin State | W | 89 - 44 |
| 1999-12-04 | vs | UNC Asheville | W | 98 - 68 |
| 1999-12-07 | N | Arizona | W | 78 - 69 |
| 1999-12-12 | vs | Fordham | W | 94 - 75 |
| 1999-12-23 | vs | Fairfield | W | 84 - 60 |
| 1999-12-30 | @ | Houston | W | 82 - 76 |
| 2000-01-03 | vs | Sacred Heart | W | 83 - 56 |
| 2000-01-05 | vs | Notre Dame | L | 70 - 75 |
| 2000-01-08 | @ | Pittsburgh | W | 73 - 51 |
| 2000-01-10 | vs | Texas | W | 77 - 67 |
| 2000-01-15 | vs | St. John's (NY) | L | 77 - 82 |
| 2000-01-22 | @ | Georgetown | W | 92 - 71 |
| 2000-01-24 | @ | Syracuse | L | 74 - 88 |
| 2000-01-27 | vs | Providence | W | 64 - 50 |
| 2000-01-30 | vs | Seton Hall | W | 66 - 56 |
| 2000-02-02 | @ | Villanova | W | 74 - 60 |
| 2000-02-05 | @ | Michigan State | L | 66 - 85 |
| 2000-02-09 | vs | Boston College | W | 87 - 58 |
| 2000-02-12 | @ | Notre Dame | L | 66 - 68 |
| 2000-02-14 | @ | Seton Hall | W | 59 - 50 |
| 2000-02-19 | vs | Miami (FL) | L | 57 - 63 |
| 2000-02-21 | @ | St. John's (NY) | L | 64 - 79 |
| 2000-02-26 | vs | West Virginia | W | 72 - 71 |
| 2000-02-28 | @ | Rutgers | W | 74 - 69 |
| 2000-03-04 | vs | Syracuse | W | 69 - 54 |
| 2000-03-08 | N | Boston College | W | 70 - 55 |
| 2000-03-09 | N | Seton Hall | W | 79 - 64 |
| 2000-03-10 | N | Georgetown | W | 70 - 55 |
| 2000-03-11 | @ | St. John's (NY) | L | 70 - 80 |
| 2000-03-17 | N | Utah State | W | 75 - 67 |
| 2000-03-19 | N | Tennessee | L | 51 - 65 |
2000 Roster
No roster data available for this season.