🐻⬇️🏀

Stetson

Also known as: Stetson Hatters
Program History

Model Outputs

2001-2002
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1230 (#13) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1153 (#18) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +0.4 More → +10.8 (#5) HCA +0.4
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.705 (#16) -

2002 Schedule & Results

Date Vs/At Opponent Result Score
2001-11-17 vs Webber W 87 - 57
2001-11-19 @ - W 74 - 58
2001-11-29 @ - W 82 - 71
2001-12-01 @ - W 67 - 57
2001-12-06 vs Western Carolina L 102 - 104
2001-12-16 vs Stetson W 106 - 95
2001-12-28 @ - W 94 - 66
2002-01-05 vs Stetson L 67 - 89
2002-01-07 vs Stetson W 89 - 83
2002-01-10 @ - W 89 - 73
2002-01-17 vs Troy W 94 - 68
2002-01-19 vs Stetson W 76 - 71
2002-01-22 vs Stetson W 68 - 58
2002-01-28 @ - L 55 - 58
2002-02-02 vs Campbell W 72 - 69
2002-02-04 vs Stetson L 79 - 94
2002-02-07 @ - W 90 - 78
2002-02-09 @ - W 57 - 50
2002-02-14 @ - L 79 - 82
2002-02-21 vs UCF W 78 - 65
2002-02-23 vs Stetson L 74 - 77

2002 Roster

No roster data available for this season.