🐻⬇️🏀

Saint Francis Red Flash

Also known as: Saint Francis Red Flash
Program History

2019 Team Stats (6 games)

67.3
PPG
79.7
Opp
-12.4
Margin
37.8%
FG%
34.3%
3P%
72.7%
FT%
32.2
RPG
11.8
APG
18.7
TO
85.4
Pace

Model Outputs

2018-2019
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 686 (#487) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 826 (#476) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.6 More → +6.2 (#356) HCA +2.6
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.050 (#360) -

2019 Schedule & Results

Date Vs/At Opponent Result Score
2018-11-08 @ Baylor Bears L 58 - 116
2018-11-25 vs Duquesne Dukes L 73 - 93
2019-02-18 vs Robert Morris Colonials L 60 - 66
2019-03-11 vs Bryant Bulldogs W 91 - 78
2019-03-14 @ Sacred Heart Pioneers W 68 - 60
2019-03-17 @ Robert Morris Colonials L 54 - 65

2019 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
J. Kovatch J. Kovatch G 6 33.8 20.0 4.0 1.5 1.8 0.0 3.0 15.8 8.5 - - - 37.9 35.1 93.3 1.27 55.5 48.4
K. Swogger K. Swogger G 6 32.5 10.3 2.7 4.0 1.3 0.2 2.7 9.2 6.7 - - - 38.2 29.0 57.9 0.35 48.9 46.4
C. Zezza C. Zezza C 6 26.8 8.7 4.3 0.5 1.2 2.7 1.8 7.2 8.3 - - - 39.5 40.0 88.9 0.78 55.4 51.2
H. Thomas H. Thomas G 6 24.0 7.3 5.5 1.8 1.0 0.0 3.3 7.8 4.5 - - - 34.0 26.3 58.3 1.06 42.1 39.4
S. Sabino S. Sabino G 6 27.0 6.8 3.7 0.8 1.0 0.0 1.7 4.2 6.5 - - - 56.0 60.0 70.0 0.54 69.7 68.0
A. Timbers A. Timbers F 2 7.0 4.5 1.0 0.0 0.0 0.5 0.5 3.5 2.0 - - - 42.9 50.0 0 1.62 64.3 64.3
P. Allen P. Allen G 6 9.5 4.2 1.0 0.7 0.5 0.0 1.0 2.3 3.0 - - - 64.3 100.0 71.4 1.09 73.2 71.4
L. Morrow L. Morrow G 6 20.7 3.8 3.0 1.3 0.8 0.0 2.5 4.7 1.8 - - - 32.1 40.0 37.5 0.59 36.5 35.7
A. Williams A. Williams F 6 11.2 2.8 2.2 1.0 0.5 0.0 1.5 4.8 0.2 11 5.5 42.6 24.1 21.4 0 -0.41 29.3 29.3
J. Mastellone J. Mastellone G 2 14.5 2.5 1.0 0.5 0.0 0.0 0.0 3.0 1.0 - - - 16.7 20.0 100.0 0.53 36.3 25.0
C. Carroll C. Carroll G 5 5.2 1.0 0.2 0.0 0.4 0.0 0.6 1.0 0.0 - - - 40.0 25.0 0 0.23 50.0 50.0
K. Kovac K. Kovac F 3 1.7 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 - - - 0 0 50.0 -0.38 56.8 0
J. Dapaa J. Dapaa F 2 5.5 0.0 1.0 0.0 0.5 0.5 1.0 1.0 0.0 - - - 0.0 0.0 0 -0.41 0.0 0.0
M. Pollard M. Pollard G 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.5 - - - 0.0 0.0 0 -1.4 0.0 0.0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG