🐻⬇️🏀

Ohio

Also known as: Ohio Bobcats, Ohio
Program History

2019 Team Stats (5 games)

70.4
PPG
79.8
Opp
-7.6
Margin
43.1%
FG%
20.7%
3P%
65.7%
FT%
36.4
RPG
16.4
APG
14.0
TO
84.9
Pace

Model Outputs

2018-2019
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1238 (#150) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1289 (#126) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.7 More → +25.3 (#141) HCA +2.7

2019 Schedule & Results

Date Vs/At Opponent Result Score
2018-11-12 vs Campbell Fighting Camels W 81 - 73
2018-11-18 @ Loyola Marymount Lions L 56 - 65
2018-11-27 vs Iona Gaels W 89 - 65
2019-02-19 @ Buffalo Bulls L 67 - 114
2019-03-05 vs Buffalo Bulls L 79 - 82
2019-03-11 @ Northern Illinois Huskies L 61 - 80

2019 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
J. Carter J. Carter F 6 30.7 17.8 5.2 1.3 0.7 0.5 0.7 9.7 15.2 28 2.8 3.5 48.3 23.1 75.0 1.03 74.2 50.9
D. Taylor D. Taylor F 6 26.7 14.5 8.0 0.8 1.2 1.5 2.0 6.7 17.3 - - - 77.5 0 68.8 - 92.5 77.5
T. Kirk T. Kirk G 6 29.3 14.0 5.2 3.8 1.2 0.2 3.8 11.3 9.2 - - - 45.6 20.0 50.0 - 56.6 46.3
B. Vander Plas B. Vander Plas - 6 21.2 9.2 4.5 1.0 1.0 0.5 1.2 7.0 8.0 - - - 35.7 26.7 60.0 - 62.2 45.2
J. Preston J. Preston - 6 31.7 5.8 2.8 3.5 1.0 0.2 1.5 5.5 6.3 - - - 27.3 9.1 100.0 - 50.3 28.8
C. Murrell C. Murrell G 4 12.8 4.8 1.8 0.5 0.5 0.0 1.0 5.0 1.5 - - - 35.0 0.0 55.6 - 39.6 35.0
G. Block G. Block F 6 22.5 4.3 2.5 3.2 0.5 0.5 0.8 3.8 6.3 - - - 30.4 31.2 66.7 - 50.7 41.3
A. Cowart Jr. A. Cowart Jr. G 6 23.8 2.3 3.0 2.0 0.5 0.0 2.5 3.2 2.2 73 6.6 8.8 21.1 9.1 71.4 1.49 31.7 23.7
M. McMurray M. McMurray F 3 4.0 1.3 0.3 0.3 0.3 0.0 0.3 0.7 1.3 - - - 50.0 0.0 100.0 - 69.4 50.0
T. James T. James G 4 4.8 0.5 1.0 0.2 0.0 0.0 0.2 1.5 0.0 - - - 16.7 0.0 0.0 - 14.5 16.7
J. Reeves J. Reeves F 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - 0 0 0.0 - 0.0 0
J. Tenerowicz J. Tenerowicz G 1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 - - - 0 0 0 - 0 0
C. McGraw C. McGraw G 1 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 - - - 0 0 0 - 0 0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG