Miami (OH)
Model Outputs
2001-2002
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 976 (#221) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1016 (#155) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +2.5 (#126) | HCA +0.4 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.515 (#177) | - |
2002 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2001-11-19 | vs | George Mason | W | 70 - 65 |
| 2001-11-28 | vs | Xavier | W | 87 - 58 |
| 2001-12-01 | vs | Wright State | L | 61 - 67 |
| 2001-12-03 | @ | - | W | 67 - 63 |
| 2001-12-08 | vs | Notre Dame | W | 70 - 69 |
| 2001-12-20 | @ | - | W | 73 - 67 |
| 2001-12-21 | @ | - | L | 59 - 64 |
| 2001-12-22 | @ | - | L | 51 - 57 |
| 2001-12-29 | @ | - | W | 60 - 23 |
| 2002-01-09 | vs | Miami (OH) | W | 80 - 65 |
| 2002-01-12 | vs | Miami (OH) | W | 50 - 48 |
| 2002-01-16 | vs | Miami (OH) | W | 72 - 56 |
| 2002-01-26 | vs | Miami (OH) | W | 80 - 77 |
| 2002-02-02 | @ | - | W | 64 - 61 |
| 2002-02-06 | @ | - | L | 52 - 66 |
| 2002-02-09 | vs | Toledo | L | 54 - 64 |
| 2002-02-11 | vs | Ohio | L | 55 - 79 |
| 2002-02-14 | @ | - | W | 82 - 74 |
| 2002-02-20 | vs | Miami (OH) | L | 50 - 65 |
| 2002-02-23 | @ | - | W | 74 - 58 |
| 2002-02-25 | vs | Miami (OH) | W | 78 - 68 |
| 2002-03-02 | vs | Kent State | L | 67 - 70 |
| 2002-03-04 | vs | Miami (OH) | W | 71 - 60 |
| 2002-03-07 | @ | - | L | 50 - 62 |
2002 Roster
No roster data available for this season.