Boston University
Model Outputs
1993-1994
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 907 (#265) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 884 (#258) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | -4.6 (#242) | HCA +1.2 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.349 (#262) | - |
1994 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 1993-11-26 | @ | - | L | 84 - 93 |
| 1993-11-29 | vs | St. Francis (NY) | L | 79 - 89 |
| 1993-12-04 | @ | - | L | 44 - 57 |
| 1993-12-08 | vs | Fordham | L | 57 - 60 |
| 1993-12-22 | vs | Harvard | L | 62 - 76 |
| 1993-12-29 | vs | Niagara | L | 64 - 70 |
| 1994-01-13 | vs | Hartford | W | 99 - 92 |
| 1994-01-15 | vs | Vermont | L | 87 - 90 |
| 1994-01-18 | vs | Dartmouth | W | 73 - 70 |
| 1994-01-27 | vs | Maine | L | 81 - 83 |
| 1994-02-10 | vs | New Hampshire | W | 64 - 56 |
| 1994-02-18 | vs | Drexel | L | 63 - 73 |
| 1994-02-20 | vs | Delaware | W | 74 - 61 |
| 1994-03-01 | vs | Northeastern | L | 68 - 74 |
1994 Roster
No roster data available for this season.