Philadelphia 76ers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala * | 39 | 4-11 | 1-1 | 0-0 | 5 | 3 | 3 | 0 | 3 | 9 | 6 |
| Kyle Korver * | 33 | 5-8 | 2-5 | 4-4 | 10 | 1 | 1 | 2 | 1 | 16 | 21 |
| John Salmons * | 29 | 6-11 | 2-2 | 5-5 | 4 | 6 | 1 | 1 | 3 | 19 | 17 |
| Kenny Thomas * | 27 | 6-16 | 0-0 | 0-0 | 9 | 4 | 0 | 0 | 1 | 12 | 8 |
| Corliss Williamson * | 26 | 5-12 | 0-0 | 3-3 | 3 | 1 | 0 | 0 | 3 | 13 | 2 |
| Marc Jackson * | 25 | 3-12 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 1 | 8 | 3 |
| Willie Green * | 23 | 4-12 | 1-2 | 0-0 | 8 | 1 | 0 | 1 | 3 | 9 | 4 |
| Aaron McKie * | 20 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Samuel Dalembert * | 18 | 1-3 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 1 | 5 | 6 |
| Allen Iverson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kedrick Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Mavericks
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Dampier * | 45 | 6-11 | 0-0 | 2-4 | 26 | 2 | 0 | 7 | 0 | 14 | 38 |
| Dirk Nowitzki * | 44 | 7-25 | 0-2 | 11-14 | 9 | 4 | 2 | 6 | 4 | 25 | 17 |
| Jerry Stackhouse * | 42 | 6-14 | 0-1 | 4-5 | 5 | 2 | 2 | 1 | 2 | 16 | 10 |
| Michael Finley * | 39 | 6-23 | 2-6 | 0-0 | 6 | 0 | 0 | 0 | 0 | 14 | -3 |
| Jason Terry * | 36 | 6-12 | 1-4 | 2-2 | 1 | 7 | 4 | 0 | 3 | 15 | 12 |
| Alan Henderson * | 14 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Darrell Armstrong * | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| Devin Harris * | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Shawn Bradley * | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calvin Booth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Mbenga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = starter