🐻⬇️🏀

Washington Huskies

← Current Season

Season History

Season Coach Record Win % PPG DPPG Margin Elo Pyth AdjO AdjD
2025-2026 - 21-11 65.6% 70.8 62.6 +8.2 - - - - View →
2024-2025 - 1-7 12.5% 66.8 71.9 -5.1 1128 (#98) 96.6% 76.2 56.5 View →
2023-2024 - 4-7 36.4% 58.4 63.5 -5.1 1183 (#43) 91.0% - - View →
2022-2023 - 1-8 11.1% 57.3 67.0 -9.7 1230 (#47) 79.4% - - View →
2021-2022 - 0-4 0.0% 49.5 58.8 -9.3 1234 (#46) 79.4% - - View →
2020-2021 - 0-6 0.0% 50.3 76.3 -26.0 1250 (#50) 55.5% - - View →
2019-2020 - 3-9 25.0% 61.0 68.4 -7.4 1296 (#46) 94.2% - - View →
2018-2019 - 2-8 20.0% 60.7 79.5 -18.8 1348 (#42) 94.2% - - View →
2017-2018 - 1-9 10.0% 69.9 80.6 -10.7 1378 (#39) 94.2% - - View →
2016-2017 - 24-5 82.8% 84.9 63.4 +21.5 1256 (#36) 94.2% - - View →
2015-2016 - 8-9 47.1% 65.4 65.8 -0.4 1276 (#35) 94.2% - - View →
2014-2015 - 4-5 44.4% 69.0 68.1 +0.9 1277 (#35) 94.2% - - View →
2013-2014 - 4-5 44.4% 69.3 72.8 -3.5 1297 (#34) 94.2% - - View →
2012-2013 - 7-8 46.7% 63.1 66.4 -3.3 1296 (#35) 76.2% - - View →
2011-2012 - 5-3 62.5% 62.9 63.5 -0.6 1315 (#34) 68.0% - - View →
2010-2011 - 2-6 25.0% 54.6 65.1 -10.5 1318 (#34) 60.0% - - View →
2009-2010 - 0-3 0.0% 46.3 64.3 -18.0 1320 (#34) 61.3% - - View →
2008-2009 - 8-22 26.7% 58.9 69.7 -10.8 1320 (#34) 61.3% - - View →
2007-2008 - 13-18 41.9% 63.6 67.1 -3.5 1320 (#34) 61.3% - - View →
2006-2007 - 18-13 58.1% 71.5 69.2 +2.3 1320 (#34) 61.3% - - View →
2005-2006 - 19-11 63.3% 70.4 67.4 +3.0 1321 (#34) 61.3% - - View →
2004-2005 - 14-16 46.7% 67.2 68.6 -1.4 1321 (#34) 61.3% - - View →

NCAA Tournament (1994-present)

Season Round Opponent Result Score OT Date
2024-2025 1st Round Columbia L 60-63 - 2025-03-20
2016-2017 Sweet 16 Mississippi State L 64-75 - 2017-03-24
2016-2017 2nd Round Oklahoma Sooners W 108-82 - 2017-03-20
2016-2017 1st Round Montana State Bobcats W 91-63 - 2017-03-18
2015-2016 Sweet 16 Syracuse L 59-80 - 2016-04-03
2015-2016 2nd Round Stanford W 85-76 - 2016-03-27
2015-2016 1st Round Kentucky W 85-72 - 2016-03-25
2014-2015 1st Round Miami (FL) L 80-86 - 2015-03-20