Team Stats Comparison
| Stat | Abilene Chri... | Tarleton Sta... |
|---|---|---|
| Games | 31 | 30 |
| PPG | 70.7 | 74.0 |
| FG% | 44.3% | 44.8% |
| 3PT% | 31.3% | 33.0% |
| FT% | 69.8% | 75.5% |
| RPG | 31.6 | 32.4 |
| APG | 13.5 | 10.9 |
| SPG | 9.7 | 10.2 |
| BPG | 2.7 | 3.1 |
| TOPG | 14.3 | 14.6 |
Efficiency Ratings
| Metric | Abilene Chri... | Tarleton Sta... |
|---|---|---|
| Adj. Off Eff | - | 97.4 |
| Adj. Def Eff | - | 102.6 |
| Adj. Net Eff | - | -5.2 |
Efficiency = points per 100 possessions, adjusted for opponent strength
Abilene Christian... Top Players
| Player | PPG | RPG | APG | SPG | BPG | MPG |
|---|---|---|---|---|---|---|
| R. Smith | 10.0 | 3.8 | 4.8 | 1.9 | 0.3 | 29.4 |
| B. Hubbard | 16.3 | 4.8 | 1.7 | 1.7 | 0.2 | 28.1 |
| C. Newton | 9.9 | 2.2 | 1.2 | 1.1 | 0.2 | 25.9 |
| J. Venzant | 4.2 | 3.0 | 0.8 | 1.7 | 0.3 | 24.7 |
| Y. Rivera | 7.2 | 1.3 | 2.3 | 1.2 | 0.3 | 24.3 |
Tarleton State Texans Top Players
| Player | PPG | RPG | APG | SPG | BPG | MPG |
|---|---|---|---|---|---|---|
| J. Mizell | 5.5 | 3.4 | 2.3 | 1.8 | 0.1 | 28.5 |
| F. Hicks | 8.6 | 4.8 | 1.8 | 1.3 | 0.6 | 27.0 |
| D. Johnson | 24.7 | 3.3 | 1.7 | 1.2 | 0.1 | 26.6 |
| K. Isaac | 5.4 | 1.9 | 1.5 | 1.1 | 0.1 | 24.8 |
| C. McDowell | 12.6 | 3.3 | 1.1 | 1.5 | 0.2 | 23.4 |