🐻⬇️🏀

Burns, Dj

Burns, Dj

Team: Youngstown State Penguins

Season Averages — 2021-2022

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
31 25.3 5.6 6.3 0.9 1.2 0.5 0.9 1.6 12.0 49.0% 0% 82.8%

Advanced Stats

RAPM Rank Minutes Possessions
+2.18 45 796 2661

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs — 2021-2022

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. More → +2.18 (#45) -
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More → +2.18 (#45) -
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More → +2.18 (#45) -
Player Vector 2D Player Vector 2D Low-dimensional player embedding model with lineup composition and interaction effects. Vec (+1.72, -4.14) | Norm 4.48 More → 13.640 (#72) Vec (+1.72, -4.14) | Norm 4.48
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785 More → -8.83 (#2959) Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785 More → +20.00 (#121) Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785 More → +11.17 (#1634) Pts For -8.83 | Prevent +20.00 | Net +11.17 | Min 785
Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785 More → +6.47 (#1149) Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785
Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785 More → +20.00 (#40) Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785
Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785 More → +0.84 (#271) OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785 More → -0.55 (#3772) OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785
Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785 More → +0.29 (#195) OReb For +0.84 | Prevent -0.55 | Net +0.29 | Min 785
Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785 More → +2.38 (#265) DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785 More → -1.79 (#3833) DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785
Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785 More → +0.59 (#149) DReb For +2.38 | Prevent -1.79 | Net +0.59 | Min 785
Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785 More → +26.47 (#248) Reb For +6.47 | Prevent +20.00 | Net +26.47 | Min 785
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785 More → +6.66 (#482) Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785 More → +11.26 (#153) Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785 More → +17.93 (#97) Ast For +6.66 | Prevent +11.26 | Net +17.93 | Min 785
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785 More → +0.65 (#299) 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785 More → -0.53 (#3809) 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785 More → +0.12 (#1004) 3PM For +0.65 | Prevent -0.53 | Net +0.12 | Min 785
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785 More → +3.31 (#642) Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785 More → +5.67 (#333) Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785 More → +8.99 (#330) Stocks For +3.31 | Prevent +5.67 | Net +8.99 | Min 785
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785 More → +1.49 (#1330) TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785 More → -6.58 (#3792) TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785 More → -5.10 (#3135) TOV For +1.49 | Prevent -6.58 | Net -5.10 | Min 785

Career Stats

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2023-2024 NCAAM Youngstown State Penguins 32 28.8 13.1 11.0 2.5 1.0 0.7 1.5 9.0 17.8 51.7% 32.3% 84.0% 62.5 57.1
2022-2023 NCAAM Murray State Racers 20 25.1 9.2 6.4 1.8 0.5 0.3 1.2 5.5 11.4 60.6% 0.0% 81.2% 70.7 60.6
2021-2022 NCAAM Murray State Racers 31 25.3 5.6 6.3 0.9 1.2 0.5 0.9 1.6 12.0 49.0% 0.0% 82.8% 140.9 49.0
2020-2021 NCAAM Southern Jaguars 1 18.0 10.0 2.0 0.0 0.0 1.0 3.0 8.0 2.0 37.5% 0.0% 100.0% 51.2 37.5
2019-2020 NCAAM Southern Jaguars 4 26.0 9.5 6.8 1.8 1.2 0.8 2.0 8.0 10.0 43.8% 0.0% 83.3% 51.0 43.8

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2022-03-19 vs Saint Peter's Peacoc L 60-70 16 1-2 0-0 0-0 3 0 0 1 0 2 4 -
2022-03-17 vs San Francisco Dons W 92-87 27 2-5 0-0 2-2 2 2 2 0 0 6 7 -
2022-03-05 vs Morehead State Eagle W 71-67 19 0-0 0-0 0-0 9 1 1 0 1 2 12 -
2022-03-04 vs Southeast Missouri S W 88-74 25 3-3 0-0 2-2 7 0 3 0 0 8 15 -
2022-02-26 @ Southeast Missouri S W 70-68 28 0-0 0-0 1-2 3 0 2 0 1 1 5 -
2022-02-24 vs Belmont Bruins W 76-43 28 0-2 0-0 4-4 9 0 1 2 1 4 13 -
2022-02-19 @ UT Martin Skyhawks W 62-60 22 1-6 0-0 2-2 8 0 1 0 0 4 7 -
2022-02-17 vs Austin Peay Governor W 91-56 27 5-7 0-0 1-1 5 1 2 0 0 11 12 -
2022-02-12 @ Morehead State Eagle W 57-53 28 0-3 0-0 0-0 4 0 1 0 2 0 0 -
2022-02-10 @ Tennessee State Tige W 73-62 33 2-3 0-0 5-6 8 2 0 0 2 9 14 -
2022-02-05 vs SIU Edwardsville Cou W 79-59 34 0-0 0-0 0-0 5 1 1 0 0 11 18 -
2022-02-03 @ Austin Peay Governor W 65-53 30 0-0 0-0 0-0 7 2 4 1 5 10 19 -
2022-01-29 vs Morehead State Eagle W 77-66 20 0-0 0-0 0-0 3 0 0 1 0 0 4 -
2022-01-27 @ Tennessee Tech Golde W 80-75 22 0-0 0-0 0-0 2 2 1 1 2 4 8 -
2022-01-24 vs Tennessee Tech Golde W 79-53 26 0-0 0-0 0-0 4 1 2 1 1 8 15 -
2022-01-22 vs UT Martin Skyhawks W 74-66 28 0-0 0-0 0-0 4 0 4 2 0 2 12 -
2022-01-20 vs Eastern Illinois Pan W 91-51 27 0-0 0-0 0-0 11 1 1 0 1 8 20 -
2022-01-17 @ Eastern Illinois Pan W 72-46 26 0-0 0-0 0-0 10 3 2 1 1 7 22 -
2022-01-15 @ Belmont Bruins W 82-60 24 0-0 0-0 0-0 3 1 1 0 0 4 9 -
2022-01-13 vs Tennessee State Tige W 67-44 28 0-0 0-0 0-0 6 0 1 1 2 4 10 -
2021-12-30 vs Southeast Missouri S W 106-81 21 3-4 0-0 3-4 10 1 0 1 2 9 15 -
2021-12-22 @ Auburn Tigers L 58-71 23 1-3 0-0 0-0 3 2 1 0 0 2 5 -
2021-12-18 vs Chattanooga Mocs W 87-76 34 0-0 0-0 0-0 7 4 1 1 0 5 18 -
2021-12-15 vs Tennessee Wesleyan B W 118-48 19 0-0 0-0 0-0 11 1 2 0 1 8 21 -
2021-12-10 @ Memphis Tigers W 74-72 27 1-3 0-0 0-0 8 1 0 0 0 2 8 -
2021-12-04 vs Middle Tennessee Blu W 93-87 36 4-7 0-0 4-6 15 2 0 1 3 12 20 -
2021-11-29 vs Campbellsville Tiger W 98-61 22 0-0 0-0 0-0 5 0 3 1 1 19 27 -
2021-11-23 vs Long Beach State Bea W 80-43 21 1-1 0-0 0-0 3 1 0 1 1 2 5 -
2021-11-22 @ East Tennessee State L 58-66 23 0-0 0-0 0-0 5 0 0 0 1 4 8 -
2021-11-16 @ Illinois State Redbi W 77-65 24 0-0 0-0 0-0 5 0 1 0 1 2 7 -
2021-11-09 vs Cumberland Universit W 109-77 17 0-0 0-0 0-0 9 0 0 0 0 4 13 -