M. Dusanic
Team: Hawaii Pacific
NCAAMD2
NCAAM
Season Averages
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 28.4 | 8.4 | 5.3 | 2.1 | 0.3 | 0.8 | 2.0 | 5.9 | 9.2 | 62.7% | 0.0% | 68.0% |
Advanced Stats
| RAPM | Rank | Minutes | Possessions |
|---|---|---|---|
| -0.10 | 1985 | 58 | 191 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. More → | -0.10 (#1985) | - |
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More → | -0.10 (#1985) | - |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More → | -0.10 (#1985) | - |
| Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. More → | +47.00 (#670) | PM/G +2.8 | PM/40 +32.2 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More → | +3.07 (#670) | PM/G +2.8 | PM/40 +32.2 |
Career Stats
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | RAPM GS | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hawaii Pacific | 2 | 26.7 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9.5 | 100.0% | 0.0% | 0.0% | 100.0 | 100.0 | |
| 2025-2026 | Hawaii Pacific | 2 | 26.7 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9.5 | 100.0% | 0.0% | 0.0% | 100.0 | 100.0 | |
| 2025-2026 | Hawaii Pacific | 8 | 24.8 | 4.5 | 4.0 | 2.0 | 0.5 | 1.2 | 1.5 | 3.4 | 7.4 | 59.3% | 0.0% | 40.0% | 57.3 | 59.3 | |
| 2023-2024 | Hawaii Pacific | 24 | 30.6 | 11.2 | 5.6 | 2.3 | 0.3 | 0.6 | 2.6 | 7.7 | 9.7 | 62.2% | 0.0% | 76.0% | 64.7 | 62.2 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-24 | @ | Hawai'i Rainbow Warr | L | 76-88 | 24 | 2-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | - |
| 2025-11-03 | @ | Boise State Broncos | W | 79-78 | 30 | 3-3 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 6 | 12 | - |
| 2024-11-26 | @ | Hawai'i Rainbow Warr | L | 63-67 | 22 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 2023-12-10 | @ | Hawai'i Rainbow Warr | L | 53-78 | 19 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | -6 | - |