🐻⬇️🏀

@
2026-02-09

Delaware State Hornets

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
J. Frierson 37 5-15 0-2 3-4 5 2 2 1 4 13 4 -
N. Sanders 34 2-6 2-5 1-2 1 2 1 0 1 7 4 -
T. Smith 24 1-4 0-0 2-4 6 0 1 1 1 4 7 -
A. Scott 21 2-10 0-2 2-4 2 1 2 0 6 6 -5 -
L. Harrison 20 3-5 0-0 1-2 7 0 1 1 2 7 9 -
A. Geiger 18 0-3 0-0 0-0 5 0 0 0 2 0 0 -
L. Burton 18 2-5 0-0 0-0 4 0 1 0 0 4 4 -
Z. Reynolds 15 0-0 0-0 0-0 2 1 0 0 1 0 2 -
N. Reaves 10 1-5 1-3 0-0 1 0 1 0 0 3 0 -
K. Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 -
C. Williams 1 0-0 0-0 0-0 0 0 0 0 1 0 -1 -

North Carolina Central Eagles

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
N. Jasper 30 4-7 1-1 4-6 2 3 3 0 1 13 13 -
M. Callahan 27 1-10 0-0 2-2 8 1 1 0 6 4 -2 -
A. Hinton 27 3-8 2-7 0-0 5 2 1 0 1 8 7 -
A. Finger 25 6-11 1-3 3-4 10 0 1 0 3 16 13 -
A. Harris 25 0-3 0-2 2-2 3 0 0 0 0 2 2 -
N. Lane 19 1-4 0-0 1-2 3 3 1 0 3 3 3 -
D. Blake 16 2-5 0-0 2-2 5 1 0 3 2 6 8 -
N. Young 14 1-5 1-1 1-2 3 0 0 0 1 4 1 -
V. Morris 10 0-2 0-0 2-4 2 0 1 0 1 2 2 -
M. Pene 5 0-0 0-0 0-0 2 0 0 0 0 0 2 -
T. Bland 2 0-1 0-0 0-0 0 0 0 0 1 0 -2 -

* = starter