UW-River Falls
Model Outputs
2021-2022
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 989 (#311) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 957 (#333) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +0.2 (#109) | HCA +2.5 |
2022 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2021-11-05 | @ | Saint John's (MN) | L | 67 - 85 |
| 2021-11-06 | @ | Finlandia | W | 83 - 60 |
| 2021-11-10 | @ | St. Scholastica | W | 77 - 76 |
| 2021-11-17 | vs | Gustavus Adolphus | L | 63 - 82 |
| 2021-11-23 | vs | Northwestern-St. Paul | W | 92 - 88 |
| 2021-11-26 | vs | East Tex. Baptist | W | 82 - 80 |
| 2021-11-27 | @ | Howard Payne | W | 83 - 58 |
| 2021-12-01 | @ | Wis.-Stout | L | 74 - 81 |
| 2021-12-04 | @ | Wis.-Platteville | L | 59 - 74 |
| 2021-12-16 | vs | Augsburg | L | 0 - 0 |
| 2021-12-18 | @ | Hamline | L | 0 - 0 |
| 2022-01-08 | vs | Wis.-Oshkosh | L | 70 - 80 |
| 2022-01-12 | @ | Wis.-La Crosse | L | 66 - 77 |
| 2022-01-15 | vs | Wis.-Whitewater | W | 76 - 60 |
| 2022-01-19 | vs | Wis.-Eau Claire | W | 80 - 72 |
| 2022-01-22 | @ | Wis.-Oshkosh | L | 84 - 89 |
| 2022-01-26 | vs | Wis.-Stout | L | 83 - 100 |
| 2022-02-02 | @ | Wis.-Eau Claire | W | 75 - 73 |
| 2022-02-05 | @ | Wis.-Whitewater | - | Preview |
| 2022-02-09 | vs | Wis.-La Crosse | - | Preview |
| 2022-02-12 | vs | Wis.-Platteville | W | 74 - 71 |
| 2022-02-16 | @ | Wis.-Stevens Point | W | 94 - 53 |
| 2022-02-18 | vs | Wis.-Eau Claire | W | 77 - 42 |
| 2022-02-22 | @ | Wis.-Whitewater | L | 49 - 72 |
2022 Roster
No roster data available for this season.