Troy
Model Outputs
1998-1999
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 876 (#284) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1033 (#112) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | -0.3 (#158) | HCA +0.5 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.453 (#200) | - |
1999 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 1998-12-01 | vs | Belhaven (MS) | W | 75 - 72 |
| 1998-12-05 | vs | Florida A&M | W | 95 - 93 |
| 1998-12-14 | vs | Huntington | W | 108 - 95 |
| 1998-12-19 | @ | - | L | 72 - 83 |
| 1998-12-20 | vs | Maine | L | 68 - 77 |
| 1998-12-29 | vs | Lafayette | L | 77 - 80 |
| 1998-12-30 | @ | - | L | 93 - 106 |
| 1999-01-02 | vs | Troy | L | 75 - 105 |
| 1999-01-04 | vs | Troy | W | 70 - 68 |
| 1999-01-07 | @ | - | W | 71 - 61 |
| 1999-01-09 | @ | - | L | 70 - 78 |
| 1999-01-14 | vs | Troy | L | 65 - 81 |
| 1999-01-16 | vs | Troy | L | 81 - 90 |
| 1999-01-21 | @ | - | W | 86 - 73 |
| 1999-01-23 | @ | - | W | 76 - 68 |
| 1999-01-28 | vs | Troy | W | 76 - 67 |
| 1999-02-04 | vs | Campbell | W | 87 - 82 |
| 1999-02-08 | @ | - | L | 86 - 93 |
| 1999-02-13 | vs | Troy | L | 76 - 80 |
| 1999-02-15 | vs | Troy | L | 76 - 81 |
| 1999-02-18 | @ | - | W | 90 - 89 |
| 1999-02-25 | @ | - | L | 55 - 66 |
1999 Roster
No roster data available for this season.