🐻⬇️🏀

Thiel

Model Outputs

2024-2025

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo 883 (#444) -
Bradley-Terry 868 (#417) -
Margin -12.2 (#305) HCA +2.3
Pythagorean 0.241 (#634) -
Efficiency 0.189 (#444) NetEff -12.3
Adjusted Efficiency 0.119 (#620) AdjO 91.3 | AdjD 108.7
Log Adjusted 0.115 (#618) AdjO 90.2 | AdjD 107.7
Points Off/Def 0.238 (#608) AdjO 63.0 | AdjD 75.8

2025 Schedule & Results

Date Vs/At Opponent Result Score
2024-11-08 vs Penn St.-Shenango W 73 - 51
2024-11-09 @ Bridgewater (VA) L 64 - 68
2024-11-13 vs Penn St.-Behrend L 76 - 94
2024-11-16 vs Chatham L 74 - 86
2024-11-20 vs Allegheny W 67 - 62
2024-11-23 vs Saint Vincent W 73 - 70
2024-11-26 @ Geneva L 59 - 72
2024-12-04 vs Westminster (PA) W 77 - 68
2024-12-07 @ Franciscan L 54 - 58
2024-12-10 @ Bethany (WV) W 83 - 72
2025-01-02 @ Indiana (PA) L 58 - 93
2025-01-04 vs Grove City L 48 - 69
2025-01-08 @ Wash. & Jeff. L 59 - 77
2025-01-15 @ Allegheny L 69 - 78
2025-01-18 vs Waynesburg W 77 - 52
2025-01-22 vs Geneva L 41 - 64
2025-01-25 @ Saint Vincent L 54 - 77
2025-01-29 @ Westminster (PA) L 71 - 78
2025-02-01 vs Franciscan L 61 - 64
2025-02-05 vs Bethany (WV) W 78 - 70
2025-02-08 @ Chatham L 63 - 80
2025-02-12 @ Grove City W 76 - 54
2025-02-19 vs Wash. & Jeff. L 75 - 84
2025-02-22 @ Waynesburg W 66 - 51

2025 Roster

Minutes by Position

The surface stays filled across the five on-court roles, with four dividers separating the position buckets.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Penn St.-Du Bois - 1 200.0 69.0 38.0 12.0 3.0 1.0 18.0 56.0 49.0 - - - 48.2 36.8 72.7 - 56.7 54.5
Thiel - 30 200.0 65.4 37.5 9.4 6.9 3.6 12.5 60.7 49.5 - - - 40.1 31.6 69.5 - 47.5 43.4
Penn St.-Shenango - 2 200.0 62.0 37.0 10.0 7.5 3.0 12.0 66.5 41.0 - - - 32.3 23.3 70.0 - 41.2 36.1
Penn St.-Beaver - 1 200.0 61.0 27.0 4.0 11.0 5.0 14.0 53.0 41.0 - - - 39.6 18.2 58.6 - 46.4 41.5
Ashton Fortson - 1 36.0 31.0 10.0 3.0 0.0 0.0 1.0 19.0 24.0 - - - 68.4 50.0 66.7 - 76.3 76.3
Izzy Santiago - 2 31.4 18.0 7.0 2.0 1.5 0.0 0.5 13.5 14.5 - - - 51.9 55.6 50.0 - 60.7 61.1
Ny'Zir Dix - 1 17.5 15.0 4.0 0.0 1.0 0.0 3.0 9.0 8.0 - - - 55.6 100.0 80.0 - 67.0 61.1
Darius Williams - 1 32.1 14.0 1.0 6.0 4.0 0.0 4.0 13.0 8.0 - - - 38.5 0.0 80.0 - 46.1 38.5
D'Montez Owens - 1 31.1 14.0 7.0 0.0 1.0 0.0 4.0 21.0 -3.0 - - - 23.8 0.0 100.0 - 30.8 23.8
Niare Poplar - 1 25.1 14.0 2.0 1.0 1.0 1.0 2.0 8.0 9.0 - - - 62.5 66.7 100.0 - 78.8 75.0
Jabari Gayle - 1 22.5 13.0 2.0 0.0 1.0 1.0 1.0 9.0 7.0 - - - 44.4 0 62.5 - 51.9 44.4
Kevon Washington - 1 36.6 12.0 3.0 1.0 0.0 0.0 0.0 14.0 2.0 - - - 28.6 37.5 50.0 - 40.3 39.3
Marlon Ellerbee - 19 27.4 11.4 5.9 2.1 1.7 0.1 2.6 11.1 7.5 - - - 34.3 26.8 74.7 - 44.0 36.9
Mike Brown - 25 32.6 11.4 3.8 1.6 1.2 0.0 1.4 10.7 6.0 - - - 35.8 35.5 77.5 - 47.8 43.1
Cameron Brown - 1 29.5 11.0 8.0 0.0 1.0 1.0 1.0 7.0 13.0 - - - 28.6 0.0 63.6 - 46.5 28.6
Cole Love - 1 27.6 11.0 1.0 2.0 0.0 0.0 3.0 12.0 -1.0 - - - 25.0 16.7 66.7 - 37.6 29.2
Rhys Grocott - 1 25.1 10.0 5.0 1.0 0.0 1.0 1.0 6.0 10.0 - - - 66.7 0 100.0 - 72.7 66.7
Khamari Accursio-Harris - 30 27.1 9.9 5.8 1.6 0.8 0.9 1.7 9.8 7.5 - - - 42.7 29.7 64.3 - 46.8 44.5
Rob Thomas - 19 23.6 9.6 4.3 0.4 1.3 1.2 1.1 8.8 6.7 - - - 45.8 50.0 68.8 - 50.0 47.6
Gabriel Gonzalez - 18 24.2 9.2 2.9 1.1 1.1 0.3 1.7 7.3 5.6 - - - 42.4 36.0 81.8 - 53.1 45.8
Malik Davis - 1 18.3 9.0 6.0 1.0 0.0 0.0 2.0 12.0 2.0 - - - 25.0 50.0 50.0 - 32.7 29.2
John DiCecco - 11 27.3 8.7 3.6 1.5 0.4 0.4 1.5 6.6 6.5 - - - 47.9 50.0 69.2 - 61.0 59.6
Kadenne Kemp - 11 17.8 8.1 5.1 0.1 0.4 0.3 1.2 5.6 7.1 - - - 58.1 16.7 64.0 - 61.0 58.9
Joe Pinto - 1 22.5 7.0 2.0 1.0 4.0 0.0 0.0 6.0 8.0 - - - 50.0 0.0 50.0 - 50.9 50.0
Trevor Franklin - 1 22.8 7.0 2.0 1.0 1.0 2.0 1.0 9.0 3.0 - - - 33.3 0.0 50.0 - 35.4 33.3
Anthony Henderson II - 29 24.5 6.3 2.5 1.3 0.9 0.2 0.9 5.7 4.6 - - - 39.4 22.9 68.7 - 47.3 41.8
Aidan Slocum - 1 19.6 6.0 1.0 0.0 2.0 0.0 2.0 6.0 1.0 - - - 33.3 0.0 100.0 - 43.6 33.3
Jalen Vaughn - 1 17.5 6.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 - - - 50.0 0 100.0 - 79.8 50.0
Owen Pearson - 1 21.9 6.0 11.0 1.0 1.0 0.0 0.0 7.0 12.0 - - - 42.9 0.0 0 - 42.9 42.9
Kenny Ermat - 11 20.4 5.9 4.4 1.7 0.6 0.5 1.7 6.5 4.9 - - - 34.7 20.0 76.5 - 40.9 36.1
Isaiah Martindale - 1 25.6 5.0 4.0 1.0 1.0 0.0 0.0 7.0 4.0 - - - 28.6 25.0 0 - 35.7 35.7
Jermaine Knaff - 1 22.5 5.0 3.0 0.0 0.0 1.0 2.0 7.0 0.0 - - - 28.6 20.0 0 - 35.7 35.7
Jordin Sommers - 1 27.4 5.0 2.0 5.0 0.0 0.0 8.0 2.0 2.0 - - - 100.0 100.0 0 - 125.0 125.0
Das Sanders - 30 17.0 4.6 3.7 0.8 0.4 0.5 1.3 4.5 4.4 - - - 42.5 0.0 67.6 - 46.2 42.5
Teon Wynn - 1 12.7 4.0 2.0 0.0 1.0 0.0 1.0 3.0 3.0 - - - 66.7 0 0.0 - 58.1 66.7
Jordan Dotson - 1 20.2 3.0 6.0 1.0 0.0 0.0 1.0 5.0 4.0 - - - 0.0 0.0 75.0 - 22.2 0.0
Logan Lentz - 28 13.6 2.9 2.6 0.6 0.5 0.2 1.0 2.9 3.0 - - - 37.0 17.6 65.5 - 43.7 38.9
Adrian Llamo - 9 9.2 2.7 0.9 0.0 0.0 0.1 0.3 2.2 1.1 - - - 40.0 53.8 50.0 - 57.5 57.5
Elijah Nelson - 3 5.2 2.7 0.3 0.0 0.0 0.0 0.7 2.3 0.0 - - - 42.9 66.7 0 - 57.1 57.1
John Morgan - 19 10.8 2.5 2.5 0.2 0.2 0.3 0.4 3.2 2.1 - - - 29.5 14.3 63.6 - 35.7 32.8
Isaiah Gonzalez - 5 5.6 2.2 1.0 0.0 0.0 0.0 0.0 2.0 1.2 - - - 30.0 0 38.5 - 35.0 30.0
Zech Lilly - 9 8.0 2.1 1.4 0.0 0.1 0.0 0.1 1.6 2.0 - - - 64.3 0.0 100.0 - 65.8 64.3
Brad Weber - 1 13.0 2.0 1.0 0.0 0.0 0.0 1.0 3.0 -1.0 - - - 33.3 0.0 0 - 33.3 33.3
Jiyhad Bobbitt - 1 14.3 2.0 2.0 0.0 0.0 1.0 1.0 4.0 0.0 - - - 25.0 0 0.0 - 22.5 25.0
Matthew Nunez - 1 2.5 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 - - - 100.0 0 0 - 100.0 100.0
Miles Ciulla - 1 23.1 2.0 2.0 1.0 0.0 1.0 1.0 7.0 -2.0 - - - 14.3 0.0 0 - 14.3 14.3
Deuce Bevins - 8 3.1 1.1 0.2 0.0 0.1 0.2 0.2 1.1 0.4 - - - 33.3 0 100.0 - 43.6 33.3
Ryan Grant - 22 5.7 1.1 0.9 0.2 0.2 0.0 0.6 1.3 0.5 - - - 27.6 20.0 40.0 - 33.1 29.3
Brandon Rue - 1 14.0 1.0 4.0 1.0 1.0 0.0 2.0 3.0 2.0 - - - 0.0 0.0 50.0 - 12.9 0.0
Jeremiah Smith - 2 2.6 1.0 0.5 0.0 0.0 0.5 0.0 1.5 0.5 - - - 0.0 0 100.0 - 25.8 0.0
Xavier Ryan - 1 11.4 1.0 4.0 0.0 2.0 0.0 2.0 1.0 4.0 - - - 0.0 0 50.0 - 26.6 0.0
Christian Davis - 11 2.4 0.9 0.7 0.0 0.0 0.0 0.0 0.6 1.0 - - - 42.9 0 57.1 - 49.6 42.9
Kyiam Exum - 9 6.2 0.3 0.4 0.2 0.2 0.0 0.4 0.4 0.3 - - - 25.0 0.0 33.3 - 28.2 25.0
Alex Preston - 1 15.1 0.0 4.0 0.0 1.0 0.0 0.0 2.0 3.0 - - - 0.0 0 0 - 0.0 0.0
Allen Cole - 1 17.5 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 - - - 0 0 0.0 - 0.0 0
Angelo Alexander - 1 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Connor Hudran - 1 2.5 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -2.0 - - - 0.0 0 0 - 0.0 0.0
Danny Hughley III - 1 9.3 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 - - - 0 0 0 - 0 0
Devin Alston - 1 22.9 0.0 1.0 2.0 1.0 1.0 0.0 4.0 1.0 - - - 0.0 0.0 0 - 0.0 0.0
Garrett Hamrick - 1 15.1 0.0 4.0 2.0 2.0 1.0 1.0 1.0 7.0 - - - 0.0 0.0 0 - 0.0 0.0
Gavin Morton - 1 2.4 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 - - - 0 0 0 - 0 0
Griffin Fraterrigo - 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Hakim Supplee-Reid - 1 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Jadon Myers - 1 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Kamal Ferrell - 1 10.4 0.0 2.0 0.0 0.0 0.0 1.0 2.0 -1.0 - - - 0.0 0 0 - 0.0 0.0
Langston Boyd - 2 7.6 0.0 1.5 0.0 0.0 0.0 0.5 0.5 0.5 - - - 0.0 0 0 - 0.0 0.0
Mason Vannoy - 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Nate Cornelius - 1 15.1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -2.0 - - - 0.0 0.0 0 - 0.0 0.0
TEAM - 30 0.0 0.0 3.6 0.0 0.0 0.0 0.6 0.0 3.1 - - - 0 0 0 - 0 0
Tyler Tillman - 2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Xavier Jenkins - 2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Zach Walker - 1 6.7 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 - - - 0 0 0 - 0 0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG