๐Ÿปโฌ‡๏ธ๐Ÿ€

Stanislaus State

Season: 2025 2024 2023 2022 2011 2008 2007 2006 2004
Also known as: Stanislaus State Warriors
Program History

2023 Team Stats (2 games)

53.5
PPG
76.0
Opp
-22.5
Margin
34.5%
FG%
27.0%
3P%
65.4%
FT%
30.5
RPG
11.0
APG
15.5
TO
79.2
Pace

Model Outputs

2022-2023
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More โ†’ 879 (#654) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More โ†’ 870 (#675) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.8 More โ†’ -10.2 (#535) HCA +2.8

2023 Schedule & Results

Date Vs/At Opponent Result Score
2022-12-13 @ Pacific Tigers L 56 - 80
2022-12-28 @ Sacramento State Hornets L 51 - 72

2023 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM GP PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Jeremiah Jones Jeremiah Jones - 2 14.0 9.5 2.0 0.5 0.0 0.0 1.0 6.5 4.5 - - - - 53.8 57.1 25.0 - 64.4 69.2
K. Ordonio K. Ordonio G 2 20.0 6.5 2.0 0.5 1.0 0.0 1.0 8.5 0.5 - - - - 23.5 0.0 100.0 - 33.9 23.5
Marlon Short Marlon Short - 2 24.5 6.0 2.0 3.0 1.0 0.5 2.0 10.0 0.5 - - - - 30.0 0.0 0.0 - 29.4 30.0
M. Boone M. Boone - 2 14.5 4.5 3.0 0.0 0.0 0.0 2.5 3.5 1.5 - - - - 28.6 50.0 100.0 - 51.4 35.7
B. Zecic B. Zecic G 2 24.5 4.0 3.0 3.5 3.0 0.0 3.5 6.5 3.5 - - - - 30.8 0.0 0.0 - 28.8 30.8
M. Bender M. Bender F 2 14.5 4.0 5.0 0.0 0.0 0.0 0.0 5.0 4.0 - - - - 40.0 0.0 0 - 40.0 40.0
Mahda Fallay Mahda Fallay - 2 11.0 3.5 0.5 0.5 0.5 1.0 1.0 2.5 2.5 - - - - 40.0 50.0 100.0 - 59.5 50.0
Imbie Jones Imbie Jones - 2 12.5 3.5 0.5 0.5 0.0 0.0 0.0 4.0 0.5 - - - - 37.5 33.3 0 - 43.8 43.8
Daniel Ameyaw Daniel Ameyaw - 2 12.0 3.0 3.5 0.0 0.5 0.0 0.5 1.5 5.0 - - - - 33.3 0 66.7 - 53.2 33.3
T. Williams T. Williams G 2 15.5 3.0 4.0 0.0 1.0 0.0 0.0 2.0 6.0 - - - - 75.0 0 0 - 75.0 75.0
R. Farias R. Farias F 2 5.5 2.5 2.0 0.0 0.0 0.0 0.0 1.0 3.5 - - - - 100.0 100.0 0 - 125.0 125.0
B. Sahi B. Sahi - 2 8.5 1.5 0.0 1.0 0.0 0.0 0.5 1.5 0.5 - - - - 33.3 33.3 0 - 50.0 50.0
W. Pallesi W. Pallesi G 2 18.5 1.5 1.5 1.5 2.0 0.0 2.5 4.5 -0.5 - - - - 11.1 16.7 0 - 16.7 16.7
Noel Alexander Jr. Noel Alexander Jr. C 1 7.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 - - - - 0.0 0 50.0 - 26.6 0.0
T. Singleton T. Singleton G 0 - 0.0 0.0 0.0 - - - - - - - - - - - - - - -
Drew Nelson Drew Nelson C 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.0 - - - - 0.0 0 0 - 0.0 0.0
Jordan Smith Jordan Smith G 0 - 0.0 0.0 0.0 - - - - - - - - - - - - - - -

Numbers/Game vs RAPM

Not enough players with both Numbers/Game and RAPM to plot.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG