Shorter
Model Outputs
2014-2015
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 971 (#506) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 970 (#373) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | -2.8 (#304) | HCA +1.2 |
2015 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2014-11-14 | @ | Barry | L | 56 - 68 |
| 2014-11-15 | vs | Nova Southeastern | L | 68 - 87 |
| 2014-11-18 | vs | Clark Atlanta | W | 80 - 67 |
| 2014-11-22 | vs | Hiwassee | - | Preview |
| 2014-11-25 | @ | Clark Atlanta | W | 67 - 58 |
| 2014-11-29 | vs | Point U. | - | Preview |
| 2014-12-04 | vs | Union (TN) | L | 74 - 100 |
| 2014-12-06 | vs | Christian Brothers | W | 66 - 64 |
| 2014-12-11 | @ | West Florida | - | Preview |
| 2014-12-15 | @ | Valdosta St. | L | 54 - 69 |
| 2014-12-18 | vs | UAH | W | 78 - 56 |
| 2014-12-20 | vs | North Ala. | L | 75 - 88 |
| 2015-01-03 | vs | West Ala. | L | 53 - 55 |
| 2015-01-05 | vs | West Ga. | W | 78 - 72 |
| 2015-01-10 | @ | Mississippi Col. | - | Preview |
| 2015-01-12 | @ | Delta St. | - | Preview |
| 2015-01-15 | vs | Lee | - | Preview |
| 2015-01-22 | @ | Christian Brothers | - | Preview |
| 2015-01-24 | @ | Union (TN) | - | Preview |
| 2015-01-29 | vs | Valdosta St. | W | 64 - 58 |
| 2015-01-31 | vs | West Florida | L | 62 - 69 |
| 2015-02-05 | @ | North Ala. | L | 62 - 78 |
| 2015-02-07 | @ | UAH | W | 59 - 58 |
| 2015-02-12 | @ | West Ga. | L | 53 - 57 |
| 2015-02-14 | @ | West Ala. | - | Preview |
| 2015-02-19 | vs | Delta St. | - | Preview |
| 2015-02-21 | vs | Mississippi Col. | - | Preview |
| 2015-02-28 | @ | Lee | - | Preview |
| 2015-03-03 | @ | West Florida | - | Preview |
| 2015-03-06 | @ | Delta St. | - | Preview |
2015 Roster
No roster data available for this season.