Seton Hall
Model Outputs
2003-2004
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More โ | Data withheld: source-integrity hold | Historical Elo fit predates the season cutoff fix and includes an unverified participant universe. |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More โ | 1501 (#60) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More โ | +33.1 (#71) | HCA +3.3 |
2004 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2003-11-22 | vs | Morgan State | W | 89 - 62 |
| 2003-11-28 | N | Purdue | L | 63 - 75 |
| 2003-11-29 | N | Liberty | W | 65 - 47 |
| 2003-12-10 | @ | Louisville | L | 71 - 80 |
| 2003-12-13 | vs | Saint Peter's | W | 91 - 62 |
| 2003-12-20 | vs | Ohio State | W | 75 - 59 |
| 2003-12-22 | vs | Davidson | W | 73 - 50 |
| 2003-12-27 | vs | DePaul | W | 76 - 62 |
| 2003-12-30 | vs | Monmouth | W | 88 - 61 |
| 2004-01-01 | vs | Rhode Island | W | 79 - 67 |
| 2004-01-03 | @ | La Salle | W | 86 - 74 |
| 2004-01-10 | @ | St. John's (NY) | W | 71 - 54 |
| 2004-01-12 | vs | Providence | L | 60 - 63 |
| 2004-01-17 | @ | Boston College | L | 63 - 72 |
| 2004-01-20 | vs | Syracuse | W | 74 - 67 |
| 2004-01-24 | vs | Virginia Tech | W | 83 - 76 |
| 2004-02-01 | @ | Providence | W | 55 - 46 |
| 2004-02-04 | @ | West Virginia | L | 64 - 69 |
| 2004-02-07 | vs | Rutgers | W | 85 - 58 |
| 2004-02-09 | vs | Pittsburgh | W | 68 - 67 |
| 2004-02-14 | @ | Notre Dame | L | 68 - 71 |
| 2004-02-16 | vs | Boston College | L | 63 - 67 |
| 2004-02-21 | vs | Villanova | W | 70 - 68 |
| 2004-02-24 | @ | Miami (FL) | W | 76 - 66 |
| 2004-02-28 | vs | Georgetown | W | 75 - 48 |
| 2004-03-01 | @ | Connecticut | L | 67 - 89 |
| 2004-03-07 | @ | Rutgers | W | 66 - 64 |
| 2004-03-10 | N | Villanova | L | 60 - 61 |
| 2004-03-18 | N | Arizona | W | 80 - 76 |
| 2004-03-20 | N | Duke | L | 62 - 90 |
2004 Roster
Minutes by Position
Not enough player minute data to plot.
| Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | PM | PM GP | PM/G | PM/40 | FG% | 3P% | FT% | RAPM | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Barrett | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Allen | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kelly Whitney | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andre Sweet | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J.R. Morris | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Toney-El | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grant Billmeier | C | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Damion Fray | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donald Copeland | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eric Davis | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexander Gambino | C | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamar Wise | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mani Messy | F | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerel Cokley | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Grier | G | 0 | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Numbers/Game vs RAPM
Not enough players with both Numbers/Game and RAPM to plot.
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG