🐻⬇️🏀

N.M. Highlands

Also known as: N.M. Highlands
Program History

Model Outputs

2024-2025
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 913 (#371) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 953 (#259) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.9 More → +1.8 (#215) HCA +2.9
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.276 (#450) -
Efficiency Efficiency Tempo-adjusted efficiency version of Pythagorean ratings. NetEff -5.9 More → 0.351 (#293) NetEff -5.9
Adjusted Efficiency Adjusted Efficiency Opponent-adjusted efficiency model with separate offensive and defensive components. AdjNet +0.5 More → 0.516 (#414) AdjNet +0.5
Log Adjusted Log Adjusted Log-scale adjusted efficiency model that downweights blowout leverage. AdjNet +0.7 More → 0.520 (#412) AdjNet +0.7
Points Off/Def Points Off/Def Raw points regression with separate offensive and defensive team parameters. AdjO 77.9 | AdjD 77.4 More → 0.513 (#410) AdjO 77.9 | AdjD 77.4

2025 Schedule & Results

Date Vs/At Opponent Result Score
2024-11-04 @ New Mexico St. L 57 - 93
2024-11-08 vs Angelo St. W 84 - 83
2024-11-09 vs Eastern N.M. L 82 - 94
2024-11-13 vs Northern N.M. W 103 - 81
2024-11-20 @ Northern N.M. W 71 - 69
2024-11-23 vs CSU Pueblo W 85 - 63
2024-11-26 @ Western N.M. W 74 - 71
2024-11-29 vs Western Colo. W 94 - 86
2024-12-05 vs Regis (CO) L 85 - 96
2024-12-07 vs Colo. Sch. of Mines L 85 - 101
2024-12-10 @ Fort Lewis L 77 - 80
2024-12-14 vs Adams St. L 83 - 96
2024-12-19 @ Colo. Christian W 65 - 58
2025-01-09 @ Colorado Mesa L 77 - 89
2025-01-11 @ Western Colo. L 75 - 89
2025-01-16 vs Black Hills St. L 56 - 71
2025-01-18 vs Chadron St. W 97 - 96
2025-01-23 @ UCCS L 78 - 81
2025-01-25 @ CSU Pueblo L 63 - 69
2025-01-30 @ MSU Denver L 68 - 79
2025-02-01 @ Regis (CO) L 65 - 87
2025-02-06 @ Adams St. L 92 - 104
2025-02-08 vs Fort Lewis W 84 - 77
2025-02-13 vs Westminster (UT) W 79 - 76
2025-02-15 vs Colorado Mesa L 72 - 78
2025-02-20 vs Colo. Christian L 61 - 67
2025-02-22 vs UCCS W 96 - 92
2025-02-27 @ South Dakota Mines W 66 - 55
2025-03-01 @ Black Hills St. L 66 - 81

2025 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Zy Wright - 1 36.0 34.0 8.0 0.0 2.0 0.0 2.0 16.0 26.0 18 0.7 2.4 68.8 57.1 88.9 -0.02 85.2 81.2
Chase Mayo Harmon - 1 32.0 25.0 2.0 3.0 0.0 0.0 4.0 11.0 15.0 24 0.9 1.8 72.7 66.7 100.0 1.13 94.7 90.9
Majok Deng - 1 21.0 25.0 2.0 0.0 1.0 0.0 1.0 14.0 13.0 -36 -1.2 -3.7 57.1 25.0 80.0 0.57 67.9 60.7
Mario Whitley - 1 37.0 24.0 10.0 3.0 0.0 0.0 3.0 16.0 18.0 66 3.0 7.6 68.8 0.0 66.7 1.15 69.3 68.8
Jalen Thomas - 1 38.0 22.0 2.0 9.0 2.0 0.0 5.0 13.0 17.0 -98 -3.8 -13.5 69.2 50.0 100.0 0.15 76.8 73.1
Carvell Teasett - 1 23.0 21.0 5.0 1.0 1.0 0.0 1.0 11.0 16.0 59 2.8 15.4 63.6 62.5 100.0 0.07 88.4 86.4
Cam Lowe - 2 32.0 21.0 11.5 1.5 0.5 0.0 1.0 13.0 20.5 83 3.3 8.1 50.0 50.0 83.3 1.1 67.1 61.5
Chuol Deng - 2 27.5 20.0 9.5 1.0 1.0 4.0 1.0 11.0 23.5 54 1.5 9.0 63.6 60.0 66.7 0.48 77.0 77.3
Eddy Egun - 2 24.5 19.5 5.0 3.0 1.0 0.0 1.5 11.5 15.5 -60 -2.1 -5.3 65.2 30.0 66.7 0.31 72.3 71.7
Treyvon Byrd - 1 26.0 19.0 8.0 2.0 0.0 1.0 2.0 7.0 21.0 61 2.2 8.3 71.4 0 90.0 0.84 83.3 71.4
Robert Carpenter - 1 20.0 18.0 5.0 0.0 3.0 1.0 2.0 12.0 13.0 - - - 58.3 57.1 0.0 - 72.3 75.0
Kaden Evans - 1 28.0 17.0 3.0 0.0 4.0 0.0 3.0 10.0 11.0 -32 -1.3 -5.4 50.0 37.5 100.0 0.46 72.3 65.0
Jose Murillo - 1 26.0 17.0 8.0 0.0 0.0 2.0 1.0 9.0 17.0 -27 -0.8 -3.2 66.7 0 71.4 1.35 70.4 66.7
William Becker - 2 32.5 17.0 10.5 5.5 0.5 2.5 2.0 7.0 27.0 14 0.6 2.4 78.6 0.0 85.7 0.5 84.3 78.6
Kobe Sanders - 2 32.5 16.5 1.0 6.5 0.0 0.0 2.0 12.5 9.5 28 1.2 2.7 44.0 50.0 66.7 1.15 62.7 62.0
Mason Honeyman - 2 23.5 16.5 3.0 1.0 1.5 0.0 0.5 10.5 11.0 -84 -2.7 -9.6 47.6 60.0 77.8 -0.66 66.1 61.9
Trey Ballard - 1 29.0 16.0 6.0 4.0 2.0 0.0 0.0 10.0 18.0 -42 -2.5 -22.4 60.0 50.0 0 -0.13 80.0 80.0
Hannes Saar - 2 30.0 16.0 3.5 3.0 1.0 0.0 4.5 8.0 11.0 92 3.4 11.2 62.5 33.3 91.7 0.66 75.2 65.6
Trey Bryant - 2 30.5 15.5 6.5 4.5 0.5 0.5 1.5 10.0 16.0 78 3.0 8.1 55.0 60.0 100.0 0.08 68.5 62.5
Christian Cook - 1 23.0 15.0 2.0 3.0 0.0 0.0 1.0 11.0 8.0 - - - 45.5 55.6 0 - 68.2 68.2
Juani Dassie - 1 17.0 15.0 5.0 1.0 0.0 1.0 1.0 9.0 12.0 -21 -1.0 -7.9 55.6 42.9 100.0 0.17 75.9 72.2
Markus Pastorcic-Straun - 1 29.0 15.0 4.0 3.0 2.0 0.0 3.0 3.0 18.0 27 0.9 3.4 100.0 0 75.0 0.67 90.6 100.0
Harvey White - 2 32.5 15.0 3.5 2.0 1.0 0.5 1.5 13.5 7.0 -25 -0.7 -2.4 44.4 38.5 25.0 0.85 52.2 53.7
Gavin Carter - 2 22.5 14.5 3.5 3.5 1.0 1.0 1.0 7.0 15.5 5 0.2 3.3 64.3 50.0 90.9 0.05 77.0 67.9
Zawdie Jackson - 1 22.0 14.0 4.0 5.0 4.0 0.0 1.0 9.0 17.0 - - - 44.4 66.7 66.7 - 60.1 55.6
Alex Romack - 1 17.0 14.0 4.0 1.0 1.0 1.0 1.0 8.0 12.0 -4 -0.1 -0.5 75.0 0 66.7 -0.61 75.1 75.0
Will Mortimore - 2 22.0 13.5 3.5 2.5 0.5 0.0 3.0 8.5 8.5 -31 -1.2 -3.1 58.8 0.0 77.8 0.65 64.4 58.8
Tru Allen - 2 32.0 13.0 3.5 2.5 0.0 0.0 0.5 11.0 7.5 -13 -0.6 -1.7 31.8 33.3 71.4 1.4 46.2 36.4
Dionte Bostick - 1 21.0 12.0 6.0 2.0 2.0 0.0 4.0 6.0 12.0 - - - 66.7 66.7 100.0 - 87.2 83.3
Kendrick Delahoussaye - 1 27.0 12.0 1.0 3.0 0.0 0.0 4.0 5.0 7.0 -33 -1.6 -6.6 80.0 100.0 100.0 -0.09 94.9 90.0
D.J. Freeman - 1 21.0 12.0 4.0 0.0 1.0 1.0 1.0 9.0 8.0 -107 -5.3 -24.3 66.7 0.0 0 0.32 66.7 66.7
Xavier Martinez - 2 33.5 12.0 0.5 2.5 0.5 0.0 3.0 9.0 3.5 13 0.4 1.6 44.4 37.5 62.5 0.54 55.8 52.8
Derik Pranger - 2 23.5 12.0 0.5 0.5 0.5 0.0 2.0 7.5 4.0 -29 -1.3 -4.1 46.7 50.0 100.0 0.54 69.8 63.3
Logan Threatt - 1 30.0 12.0 1.0 2.0 1.0 1.0 0.0 8.0 9.0 -42 -1.3 -5.1 62.5 100.0 50.0 0.53 67.6 68.8
Ty Allred - 2 26.5 11.5 4.5 0.5 0.5 1.0 1.5 5.5 11.0 72 1.9 5.5 54.5 28.6 90.0 1.5 74.7 63.6
Riley Schroeder - 1 22.0 11.0 4.0 5.0 2.0 0.0 2.0 5.0 15.0 127 4.7 14.8 100.0 100.0 0 1.85 110.0 110.0
BJ Woodruff - 2 27.0 11.0 6.0 1.0 0.0 0.0 1.5 7.5 9.0 37 1.5 8.3 60.0 57.1 0.0 -0.06 71.2 73.3
Sufyan Elkannan - 1 19.0 11.0 1.0 1.0 0.0 0.0 2.0 10.0 1.0 -77 -4.5 -19.3 40.0 28.6 50.0 0.21 50.6 50.0
Biko Johnson - 2 31.5 10.5 6.5 4.5 1.5 0.0 5.5 9.5 8.0 -60 -2.1 -8.9 26.3 0.0 84.6 0.54 42.5 26.3
Christopher Speller - 2 35.0 10.5 4.5 4.5 0.5 0.0 3.0 6.5 10.5 -95 -4.8 -10.9 69.2 0.0 75.0 -0.1 71.1 69.2
Sterling Gaston-Chapman - 1 24.0 10.0 3.0 1.0 1.0 0.0 2.0 9.0 4.0 -3 -0.1 -0.6 44.4 100.0 50.0 0.57 50.6 50.0
Yaak Yaak - 2 24.0 10.0 9.0 2.0 0.5 2.0 0.0 9.0 14.5 1 0.1 0.1 44.4 0.0 100.0 0.85 50.6 44.4
Darrius Miles - 1 32.0 10.0 5.0 2.0 0.0 1.0 1.0 6.0 11.0 -101 -3.6 -17.0 66.7 100.0 50.0 -0.22 72.7 75.0
Brayden Carter - 1 25.0 10.0 15.0 4.0 0.0 0.0 0.0 7.0 22.0 -12 -0.5 -1.4 57.1 0 50.0 0.39 57.1 57.1
Caleb McGill - 1 22.0 10.0 9.0 1.0 2.0 0.0 3.0 5.0 14.0 -14 -0.6 -1.6 80.0 100.0 0 0.17 100.0 100.0
Stewart Erhart - 2 26.0 9.5 4.0 0.5 3.0 0.5 0.5 8.0 9.0 -41 -1.3 -6.8 50.0 0.0 100.0 0.59 54.8 50.0
Jaeton Hackley - 2 32.5 9.5 4.0 2.5 1.5 0.0 1.5 12.5 3.5 77 1.9 6.8 36.0 0.0 50.0 0.38 36.7 36.0
Caelin Hearne - 2 25.0 9.5 0.5 2.0 0.5 0.0 1.0 7.5 4.0 77 2.8 7.2 46.7 25.0 80.0 -0.07 55.2 50.0
Mo Austin - 1 33.0 9.0 7.0 4.0 1.0 0.0 4.0 9.0 8.0 66 2.4 7.9 33.3 25.0 40.0 0.51 40.2 38.9
Jonathan Moore - 1 22.0 9.0 2.0 1.0 0.0 0.0 0.0 4.0 8.0 35 1.0 8.6 100.0 0 50.0 0.45 92.2 100.0
Emmanuel Tshimanga - 1 16.0 8.0 6.0 1.0 1.0 1.0 2.0 6.0 9.0 - - - 66.7 0 0.0 - 62.1 66.7
Cougar Downing - 1 30.0 8.0 5.0 1.0 2.0 0.0 0.0 7.0 9.0 96 4.0 12.2 42.9 50.0 0 0.76 57.1 57.1
Cooper Jackson - 1 11.0 8.0 0.0 1.0 2.0 0.0 0.0 4.0 7.0 3 0.2 1.2 50.0 0 80.0 0.34 64.5 50.0
Caleb Clark - 1 13.0 8.0 2.0 4.0 0.0 0.0 1.0 6.0 7.0 29 1.2 9.6 50.0 40.0 0 0.5 66.7 66.7
Jamil Safieddine - 1 21.0 8.0 1.0 1.0 0.0 0.0 1.0 7.0 2.0 -29 -2.9 -20.6 28.6 0.0 80.0 0.04 43.5 28.6
Jezza McKenzie - 2 28.0 7.5 4.0 1.5 0.5 0.0 0.0 7.0 6.5 62 1.8 7.8 42.9 25.0 100.0 0.42 51.9 50.0
Jaden Harris - 1 18.0 7.0 5.0 0.0 2.0 0.0 2.0 10.0 2.0 109 3.9 11.3 30.0 16.7 0 1.94 35.0 35.0
Gabe Pickens - 1 16.0 7.0 5.0 3.0 0.0 0.0 4.0 4.0 7.0 - - - 50.0 0.0 100.0 - 65.8 50.0
Cassius Carmichael - 2 23.5 7.0 4.0 1.5 0.5 0.0 1.0 3.0 9.0 65 2.2 16.2 83.3 0 66.7 0.48 81.0 83.3
Joel Speckman - 2 21.5 7.0 4.0 1.5 0.5 0.0 2.0 7.0 4.0 97 4.0 21.9 50.0 0 0.0 0.21 47.0 50.0
Julio Phipps - 1 30.0 7.0 6.0 2.0 0.0 0.0 1.0 9.0 5.0 44 2.4 15.5 33.3 0 50.0 0.31 35.4 33.3
Malachi Coleman - 2 20.0 6.5 1.5 1.0 0.0 0.0 1.0 5.5 2.5 -31 -1.6 -18.3 45.5 33.3 50.0 -0.1 54.7 54.5
Chigozie Achara - 2 19.0 6.0 7.0 0.0 0.0 0.0 0.5 4.5 8.0 -20 -1.0 -5.1 55.6 0 40.0 0.07 53.6 55.6
Keither Florence - 2 15.5 6.0 2.0 0.5 2.0 0.5 2.0 6.0 3.0 97 3.0 22.0 41.7 0.0 66.7 0.8 45.0 41.7
Jaylen Pitman - 2 19.5 6.0 1.5 2.0 1.0 0.0 0.0 5.5 5.0 -3 -0.1 -0.7 45.5 100.0 0 -0.13 54.5 54.5
Jack Haggett - 2 13.5 6.0 3.5 1.0 0.0 0.0 1.0 2.5 7.0 47 1.4 8.2 80.0 66.7 100.0 0.7 102.0 100.0
Tristan Hurdle - 1 13.0 6.0 1.0 1.0 0.0 0.0 1.0 4.0 3.0 60 2.1 19.2 50.0 50.0 0 -0.2 75.0 75.0
Jaden Clarke - 1 6.0 5.0 1.0 0.0 0.0 0.0 0.0 5.0 1.0 -153 -9.0 -71.2 40.0 33.3 0 0.07 50.0 50.0
Logan Peoples - 1 16.0 5.0 1.0 1.0 0.0 0.0 0.0 2.0 5.0 - - - 100.0 0 50.0 - 86.8 100.0
John Shanklin - 2 15.0 5.0 4.0 1.0 0.0 2.0 1.0 3.0 8.0 43 1.7 6.1 83.3 0 0 1.29 83.3 83.3
KJ Garrett - 1 22.0 5.0 1.0 5.0 2.0 0.0 5.0 3.0 5.0 -47 -2.8 -10.9 33.3 0 60.0 0.11 48.1 33.3
Ryan Maslow - 1 23.0 5.0 3.0 0.0 2.0 0.0 0.0 5.0 5.0 44 1.8 5.8 40.0 25.0 0 0.52 50.0 50.0
Ty Cox - 1 31.0 5.0 5.0 1.0 0.0 1.0 1.0 9.0 2.0 -9 -0.3 -1.3 22.2 0.0 100.0 0.52 26.5 22.2
Tristan Moore - 1 12.0 5.0 2.0 0.0 2.0 0.0 0.0 5.0 4.0 -81 -3.7 -32.4 40.0 33.3 0 0.15 50.0 50.0
Jae'Coby Osborne - 1 6.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 - - - 50.0 0 100.0 - 69.4 50.0
Nate Tshimanga - 1 20.0 4.0 12.0 4.0 0.0 0.0 2.0 2.0 16.0 - - - 100.0 0 0 - 100.0 100.0
Dyland Forbord - 2 15.0 4.0 5.0 0.0 0.0 0.5 1.0 1.5 7.0 -171 -12.2 -800.0 100.0 100.0 0.0 -0.91 103.1 133.3
John Jenkins - 1 26.0 4.0 2.0 2.0 1.0 0.0 1.0 4.0 4.0 -33 -1.3 -5.8 50.0 0.0 0 -0.04 50.0 50.0
Santiago Ochoa - 2 13.0 4.0 1.0 1.0 0.5 0.0 0.0 3.0 3.5 1 0.1 3.1 50.0 33.3 50.0 -0.7 58.1 58.3
Caden Holmes - 1 12.0 4.0 2.0 1.0 0.0 0.0 0.0 5.0 2.0 88 3.5 59.9 20.0 33.3 50.0 -0.03 34.0 30.0
Jalen Page - 1 31.0 4.0 1.0 1.0 1.0 2.0 0.0 2.0 7.0 -116 -4.8 -12.2 50.0 0 50.0 -0.65 53.2 50.0
Denim Dawson - 1 16.0 3.0 2.0 0.0 0.0 0.0 2.0 4.0 -1.0 -33 -1.7 -16.0 25.0 50.0 0 -0.03 37.5 37.5
Jasiya DeDllos - 1 13.0 3.0 1.0 1.0 0.0 0.0 5.0 2.0 -2.0 25 4.2 372.7 50.0 50.0 0 -1.38 75.0 75.0
James Ellis - 2 6.0 2.5 0.0 0.5 0.0 0.0 0.0 1.5 1.5 -39 -2.4 -115.0 66.7 50.0 0 -0.7 83.3 83.3
Carl Cherenfant - 1 18.0 2.0 4.0 2.0 2.0 1.0 3.0 7.0 1.0 - - - 14.3 0.0 0 - 14.3 14.3
Edward Nnamoko - 1 7.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 - - - 100.0 0 0 - 100.0 100.0
Blessing Adesipe - 1 3.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 -61 -2.2 -16.0 50.0 0 0 0.36 50.0 50.0
Damonze Woods - 1 17.0 2.0 4.0 2.0 0.0 0.0 0.0 1.0 7.0 - - - 100.0 0 0 - 100.0 100.0
Andrija Maric - 1 7.0 2.0 3.0 0.0 0.0 0.0 2.0 2.0 1.0 - - - 50.0 0 0 - 50.0 50.0
Kevin Rankin - 1 6.0 2.0 0.0 2.0 0.0 0.0 2.0 2.0 0.0 -220 -27.5 -591.3 0.0 0.0 100.0 -0.62 34.7 0.0
Derek Lamb - 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -28 -1.6 -132.0 100.0 0 0 -0.92 100.0 100.0
Grant Pressly - 1 20.0 2.0 4.0 0.0 1.0 0.0 2.0 1.0 4.0 74 2.6 8.4 100.0 0 0 0.85 100.0 100.0
AJ Riggs - 2 6.5 2.0 0.0 0.0 0.0 0.0 1.0 2.0 -1.0 -73 -4.1 -30.4 50.0 0.0 0 0.05 50.0 50.0
Jayden Washington - 1 8.0 2.0 0.0 0.0 0.0 0.0 1.0 2.0 -1.0 1 0.1 2.0 50.0 0.0 0.0 -0.5 41.0 50.0
Aaron Ofstun - 2 1.5 1.5 0.5 0.0 0.0 0.0 0.0 1.0 1.0 26 2.0 27.3 50.0 100.0 0 -0.15 75.0 75.0
Luke Hutto - 2 2.5 1.0 0.5 0.5 0.0 0.0 1.0 1.0 0.0 2 0.3 26.1 50.0 0 0 -1.35 50.0 50.0
Blake Volmer - 2 12.0 1.0 1.5 0.0 0.5 0.0 0.5 2.5 0.0 58 2.3 27.9 20.0 0.0 0 0.09 20.0 20.0
Jude Brideba - 2 1.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 -69 -4.9 -63.1 0 0 50.0 -0.25 56.8 0
Emilek Jallow - 2 11.0 0.5 2.5 0.0 0.0 0.0 0.5 0.0 2.5 139 5.3 61.5 0 0 50.0 0.41 56.8 0
Christopher Biekeu - 1 3.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 2.0 - - - 0 0 0 - 0 0
Marvin Cox - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Peter Filipovity - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Azavier Johnson - 1 3.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 57 2.3 10.7 0 0 0 1.16 0 0
Kollin Allbright - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7 1.8 98.2 0 0 0 -1.38 0 0
Darius Brady - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Chace Fields - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5 -1.7 -23.2 0 0 0 -0.91 0 0
Phil Dotson - 1 5.0 0.0 1.0 1.0 0.0 0.0 3.0 1.0 -2.0 -8 -1.6 -8.0 0.0 0 0 -0.28 0.0 0.0
Jalen Gilmore - 1 5.0 0.0 1.0 1.0 0.0 0.0 3.0 1.0 -2.0 -76 -3.8 -30.9 0.0 0 0 0.08 0.0 0.0
Shemar Smith - 1 20.0 0.0 4.0 3.0 0.0 0.0 0.0 1.0 6.0 14 0.7 2.4 0.0 0 0 0.46 0.0 0.0
Austin Abrams - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -97 -4.2 -79.5 0 0 0 -0.11 0 0
Alex Alfaro - 1 12.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 -1.0 13 0.8 131.1 0.0 0.0 0 -1.29 0.0 0.0
Brandon Kehres - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -70 -3.2 -136.3 0 0 0 -0.52 0 0
Johnathan Lyons Jr. - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -22 -5.5 -210.4 0 0 0 0.41 0 0
Isaiah Randolph - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Raul Stanford - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Quinn Lambert - 2 4.0 0.0 2.0 0.5 0.0 0.0 0.0 0.0 2.5 28 1.9 15.9 0 0 0 0.15 0 0
Rifky Sedhom - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Olafur Styrmisson - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9 1.3 4.7 0 0 0 -0.03 0 0
Matt Yost - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Will Cordonnier - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Dom Girish - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0.2 4.7 0 0 0 -0.92 0 0
Reagan Koch - 1 8.0 0.0 2.0 1.0 1.0 0.0 0.0 3.0 1.0 -22 -0.9 -3.7 0.0 0.0 0 1.05 0.0 0.0
Cade Mankle - 1 16.0 0.0 0.0 3.0 1.0 0.0 0.0 2.0 2.0 18 0.6 1.9 0.0 0 0 0.35 0.0 0.0
Silas McCurnin - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -7 -0.6 -33.0 0 0 0 -0.92 0 0
Aiden Gibson - 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -45 -2.8 -35.9 0 0 0 -0.19 0 0
Nathan Penney - 2 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 -59 -3.7 -55.9 0 0 0 -0.26 0 0
Paul Agamba - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Ben Kaye - 2 1.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 10 0.7 34.1 0 0 0 -0.74 0 0
Harley Kent - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35 7.0 32.2 0 0 0 -0.11 0 0
Eric Pollert - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11 2.8 187.2 0 0 0 -1.44 0 0
Tevin Riehl - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39 2.8 18.0 0 0 0 0.26 0 0
Austin Thyne - 2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 -0.5 9 0.6 2.1 0.0 0.0 0 0.59 0.0 0.0
Jackson Edman - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Dawson Mohr - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -28 -4.7 -174.1 0 0 0 -1.0 0 0
Deegan Williams - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137 7.2 25.9 0 0 0 1.08 0 0
Jaylen Davis - 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -127 -5.3 -14.7 0 0 0 -0.29 0 0
Trey Harris - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -87 -2.4 -10.1 0 0 0 0.35 0 0
Dalton Peterson - 1 11.0 0.0 0.0 2.0 1.0 0.0 0.0 2.0 1.0 5 0.2 1.1 0.0 0.0 0 0.43 0.0 0.0
Zach Smith - 1 4.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -88 -3.3 -69.7 0 0 0 -0.3 0 0
Brady Jones - 2 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 -99 -4.5 -10.8 0 0 0 -0.76 0 0
Tre Lucia - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0.1 14.9 0 0 0 -1.39 0 0
Jacob Barker - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Amare Bethel - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Landon Braun - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24 4.0 528.4 0 0 0 -1.53 0 0
Blake Hadley - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Jackson McAdams - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -22 -3.1 -22.2 0 0 0 -0.23 0 0
Gunter Daniels - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Azar Ghezae - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Marzouq Ibn Abdur-Razaaq - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Jesse Iweze - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10 5.0 10.1 0 0 0 -0.23 0 0
Joshua Ray - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -8 -0.5 -6.2 0 0 0 -0.2 0 0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG