Lenoir-Rhyne
Model Outputs
2021-2022
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 1132 (#26) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1193 (#19) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +12.0 (#58) | HCA +2.9 |
2022 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2021-11-12 | @ | Emmanuel (GA) | L | 65 - 80 |
| 2021-11-13 | vs | Young Harris | W | 94 - 86 |
| 2021-11-17 | vs | Wingate | W | 75 - 70 |
| 2021-11-20 | vs | Lees-McRae | L | 81 - 84 |
| 2021-11-23 | @ | Coker | W | 67 - 64 |
| 2021-11-27 | @ | Limestone | L | 54 - 70 |
| 2021-12-01 | @ | Carson-Newman | L | 57 - 72 |
| 2021-12-04 | @ | ETSU | L | 66 - 90 |
| 2021-12-11 | @ | Catawba | L | 89 - 91 |
| 2021-12-15 | vs | Anderson (SC) | L | 74 - 77 |
| 2021-12-18 | vs | Tusculum | L | 0 - 0 |
| 2021-12-20 | vs | Newberry | L | 0 - 0 |
| 2022-01-01 | vs | Lincoln Memorial | L | 67 - 76 |
| 2022-01-05 | @ | Queens (NC) | L | 56 - 71 |
| 2022-01-08 | @ | Lincoln Memorial | L | 62 - 93 |
| 2022-01-12 | vs | UVA Wise | W | 100 - 67 |
| 2022-01-15 | vs | Carson-Newman | L | 65 - 73 |
| 2022-01-19 | @ | Wingate | L | 75 - 83 |
| 2022-01-22 | vs | Coker | L | 60 - 62 |
| 2022-01-26 | @ | Mars Hill | W | 96 - 84 |
| 2022-01-29 | @ | Tusculum | W | 65 - 62 |
| 2022-02-05 | vs | Limestone | - | Preview |
| 2022-02-09 | vs | Catawba | - | Preview |
| 2022-02-12 | @ | Anderson (SC) | L | 66 - 69 |
| 2022-02-16 | @ | UVA Wise | W | 85 - 70 |
| 2022-02-19 | vs | Mars Hill | W | 92 - 71 |
| 2022-02-23 | vs | Queens (NC) | L | 62 - 89 |
| 2022-02-26 | @ | Newberry | L | 61 - 66 |
| 2022-03-02 | @ | Lincoln Memorial | L | 67 - 97 |
2022 Roster
No roster data available for this season.