🐻⬇️🏀

LDLC ASVEL VILLEURBANNE

Season: 2018 2017 2014 2013 2011 2010 2008 2007
Also known as: LDLC ASVEL VILLEURBANNE
Program History

Model Outputs

2018-2019 latest available
Catalog

No materialized model snapshot for 2010 yet, so this section is showing the latest available team-model rows.

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1134 (#5) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1120 (#5) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +4.0 More → +5.4 (#6) HCA +4.0
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.662 (#5) -

2010 Schedule & Results

Date Vs/At Opponent Result Score
2010-11-16 vs BG GOETTINGEN L 80 - 88
2010-11-23 @ HEMOFARM L 93 - 97
2010-11-30 vs BESIKTAS COLA TURKA W 88 - 85
2010-12-07 @ BESIKTAS COLA TURKA L 74 - 80
2010-12-14 @ BG GOETTINGEN W 78 - 76
2010-12-21 vs KK HEMOFARM STADA W 81 - 80

2010 Roster

Minutes by Position

Not enough player minute data to plot.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
WALSH, MATT - 6 35.7 17.7 8.3 6.0 1.0 0.5 4.3 14.2 15.0 -5 -0.8 -0.9 40.0 21.6 81.1 - - -
GELABALE, MICKAEL - 6 35.4 12.2 5.7 2.8 1.2 0.5 1.3 8.0 13.0 4 0.7 0.8 52.1 57.1 88.2 - - -
HAMMONDS, CLIFF - 6 31.4 11.5 3.3 4.0 0.8 0.2 1.3 9.5 9.0 3 0.5 0.6 42.1 34.6 75.0 - - -
JEFFERSON, DAVON - 6 30.7 15.0 7.3 2.5 1.5 0.8 2.2 12.0 13.0 -2 -0.3 -0.4 48.6 33.3 78.3 - - -
ZIZIC, ANDRIJA - 5 20.6 11.2 2.0 1.4 0.4 0.0 1.8 8.4 4.8 -22 -4.4 -8.5 61.9 0.0 80.0 - - -
TILLIE, KIM - 4 17.5 4.8 4.2 0.8 1.2 0.5 0.8 4.8 6.0 -26 -6.5 -14.8 36.8 0.0 83.3 - - -
FOFANA, BANGALY - 6 11.0 4.5 2.8 0.3 0.5 1.0 0.5 2.8 5.8 7 1.2 4.2 64.7 0.0 38.5 - - -
WESTERMANN, LEO - 6 8.2 4.5 0.5 0.7 0.0 0.0 1.0 2.3 2.3 -12 -2.0 -9.8 71.4 62.5 100.0 - - -
BOGAVAC, NEBOJSA - 6 7.7 1.3 0.5 0.5 0.2 0.0 0.3 0.8 1.3 -20 -3.3 -17.2 40.0 50.0 100.0 - - -
LACOMBE, PAUL - 5 8.2 3.2 1.0 0.4 0.2 0.2 0.2 1.6 3.2 23 4.6 22.3 50.0 40.0 75.0 - - -
JACKSON, EDWIN - 6 3.9 0.5 0.0 0.2 0.0 0.0 0.0 0.8 -0.2 -7 -1.2 -12.1 20.0 33.3 0.0 - - -
LEON, THEO - 4 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3 -0.8 -63.7 0.0 0.0 0.0 - - -
DEAL, RUDY - 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 - - -

Numbers/Game vs RAPM

Not enough players with both Numbers/Game and RAPM to plot.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG