🐻⬇️🏀

Incarnate Word Cardinals

Also known as: Incarnate Word Cardinals
Program History

2016 Team Stats (4 games)

67.0
PPG
77.8
Opp
-10.8
Margin
35.2%
FG%
34.3%
3P%
86.7%
FT%
27.0
RPG
11.8
APG
9.3
TO
79.9
Pace

Model Outputs

2015-2016
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1062 (#282) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 962 (#625) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.8 More → +11.8 (#389) HCA +2.8

2016 Schedule & Results

Date Vs/At Opponent Result Score
2015-11-18 @ Purdue Boilermakers L 61 - 96
2015-11-24 @ Oklahoma Sooners L 63 - 96
2015-12-18 @ St. John's Red Storm W 73 - 51
2016-01-11 @ New Orleans Privateers W 71 - 68

2016 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
J. Walker J. Walker G 4 27.0 15.2 2.0 2.0 1.2 0.0 1.5 12.5 6.5 - - - 34.0 32.1 100.0 0.56 52.7 43.0
K. Hittle K. Hittle F 4 31.8 14.2 5.5 1.2 1.8 0.0 0.8 11.0 11.0 - - - 43.2 42.9 70.0 0.51 58.9 56.8
D. Green D. Green F 4 31.0 12.0 3.5 2.0 0.8 0.2 1.5 8.5 8.5 - - - 41.2 46.7 92.9 0.6 59.8 51.5
T. Singleton T. Singleton G 4 22.0 7.0 2.5 1.5 0.8 0.0 0.8 7.0 4.0 - - - 42.9 0.0 50.0 -0.16 44.4 42.9
M. Badillo M. Badillo G 4 27.2 6.5 2.8 3.0 1.8 0.0 2.8 7.2 4.0 - - - 34.5 30.0 100.0 0.09 42.9 39.7
S. Burmeister S. Burmeister G 3 21.3 4.3 1.3 1.7 0.7 0.0 0.3 7.7 0.0 - - - 26.1 10.0 0 -0.16 28.3 28.3
S. Johnson S. Johnson G 4 21.5 4.0 4.5 0.2 0.8 0.5 1.0 6.0 3.0 - - - 20.8 33.3 100.0 0.3 32.2 29.2
S. Socks S. Socks F 4 14.8 3.5 1.0 0.0 0.2 1.0 0.0 4.5 1.2 - - - 27.8 0.0 100.0 0.28 35.4 27.8
J. Kite J. Kite F 4 4.0 0.8 0.2 0.2 0.2 0.2 0.5 0.2 1.0 - - - 100.0 0 100.0 - 104.2 100.0
T. Askew T. Askew F 3 3.7 0.7 0.7 0.0 0.3 0.0 0.0 1.7 0.0 - - - 20.0 0 0 - 20.0 20.0
P. Johnson P. Johnson G 4 2.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 - - - 0 0 0 - 0 0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG