🐻⬇️🏀

Gwynedd Mercy

Also known as: Gwynedd Mercy
Program History

Model Outputs

2023-2024
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1050 (#126) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1014 (#245) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.5 More → -5.5 (#191) HCA +2.5

2024 Schedule & Results

Date Vs/At Opponent Result Score
2023-11-08 vs Penn St.-Abington W 82 - 63
2023-11-10 vs Mount Union L 82 - 89
2023-11-11 vs Carlow W 80 - 56
2023-11-15 @ Arcadia L 74 - 80
2023-11-21 vs Delaware Valley L 68 - 76
2023-11-29 vs Salisbury W 72 - 57
2023-12-05 @ Delaware St. L 58 - 105
2023-12-06 @ Juniata L 80 - 85
2023-12-09 vs Alvernia L 87 - 100
2023-12-11 @ Cairn W 91 - 82
2023-12-16 @ Lebanon Valley L 58 - 73
2023-12-19 vs Saint Elizabeth W 73 - 69
2023-12-21 @ Penn St.-Brandywine W 94 - 62
2023-12-22 @ Wagner L 49 - 98
2023-12-29 @ Rosemont W 83 - 60
2024-01-03 vs Neumann L 78 - 80
2024-01-06 @ Cabrini W 96 - 75
2024-01-10 vs Centenary (NJ) W 97 - 80
2024-01-17 @ Marymount (VA) L 77 - 81
2024-01-20 vs Immaculata W 74 - 58
2024-01-24 vs Marywood W 99 - 77
2024-01-27 @ Neumann W 87 - 79
2024-01-31 @ Centenary (NJ) W 92 - 65
2024-02-03 vs Cabrini W 75 - 64
2024-02-07 @ Immaculata W 90 - 64
2024-02-10 vs Marymount (VA) L 59 - 74
2024-02-14 @ Marywood W 91 - 74
2024-02-21 vs Marywood W 86 - 76
2024-02-24 @ Marymount (VA) L 72 - 83

2024 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
TJ Lewis - 1 40.0 27.0 3.0 3.0 1.0 0.0 4.0 12.0 18.0 12 6.0 6.4 83.3 80.0 100.0 0.91 101.4 100.0
Alex Cercado - 1 36.0 22.0 8.0 7.0 1.0 0.0 0.0 16.0 22.0 -2 -1.0 -15.5 43.8 0.0 100.0 -0.73 56.4 43.8
Tyler Lapetina - 1 27.0 18.0 0.0 2.0 0.0 0.0 3.0 11.0 6.0 -15 -3.0 -6.0 63.6 33.3 50.0 0.81 70.5 72.7
Jakob Kelly - 1 34.0 18.0 5.0 5.0 2.0 0.0 2.0 11.0 17.0 -35 -8.8 -12.8 45.5 42.9 83.3 -0.22 66.0 59.1
Brendan Franko - 2 37.0 18.0 5.5 1.0 0.0 0.5 1.0 11.5 12.5 2 0.7 5.5 47.8 44.4 90.9 -0.18 64.7 56.5
Chase Husted - 1 27.0 16.0 5.0 2.0 2.0 0.0 2.0 7.0 16.0 -26 -5.2 -8.4 71.4 0 66.7 0.96 73.0 71.4
Isaac Harris - 1 28.0 14.0 8.0 0.0 1.0 0.0 4.0 11.0 8.0 33 4.7 13.4 54.5 33.3 33.3 2.16 56.8 59.1
Wyatt Hockenberry - 1 19.0 14.0 2.0 0.0 0.0 0.0 0.0 7.0 9.0 -13 -1.9 -6.5 28.6 25.0 81.8 0.51 59.1 35.7
Aziz Parker - 15 25.7 13.7 4.4 1.7 0.9 0.0 1.7 10.3 8.6 -10 -2.5 -13.9 43.5 37.1 73.1 0.12 57.9 54.2
JoHaan Vinson - 21 21.1 13.3 5.0 0.9 0.6 0.1 1.4 9.1 9.4 -18 -4.5 -10.9 47.4 37.1 85.9 0.62 62.5 56.8
Cameron Heard - 1 22.0 13.0 1.0 2.0 0.0 0.0 2.0 10.0 4.0 18 18.0 26.4 50.0 25.0 100.0 0.38 59.7 55.0
Jalen Vaughns - 1 34.0 12.0 9.0 0.0 1.0 2.0 1.0 9.0 14.0 2 2.0 2.2 55.6 0 25.0 0.24 47.9 55.6
Collin Himmelberg - 2 25.0 12.0 2.5 1.0 0.5 0.0 1.0 9.0 6.0 16 1.1 75.6 44.4 30.8 100.0 -0.42 60.7 55.6
Mason Mendygral - 2 24.0 11.0 1.5 1.5 1.5 0.0 2.5 9.0 4.0 -3 -1.0 -17.2 44.4 22.2 66.7 -0.57 53.3 50.0
Aidan Camper - 1 23.0 10.0 3.0 2.0 2.0 0.0 0.0 12.0 5.0 48 4.0 107.2 25.0 22.2 66.7 0.51 37.5 33.3
Tyler Tillery - 1 28.0 10.0 10.0 1.0 0.0 2.0 2.0 7.0 14.0 -21 -5.2 -8.7 42.9 0 100.0 0.68 57.1 42.9
Jack Farrelly - 1 19.0 10.0 2.0 3.0 4.0 0.0 1.0 5.0 13.0 12 1.7 6.7 60.0 75.0 50.0 0.83 85.0 90.0
Aquil Stewart - 15 24.2 9.9 1.3 3.1 1.3 0.0 2.1 8.3 5.2 -13 -13.0 -18.2 45.6 39.0 61.1 -0.06 55.7 54.8
Carl Highsmith Jr. - 1 35.0 9.0 12.0 3.0 1.0 3.0 4.0 6.0 18.0 18 1.4 6.7 33.3 0 62.5 1.27 47.3 33.3
Leroy Hamilton - 1 12.0 8.0 3.0 1.0 1.0 0.0 2.0 7.0 4.0 14 3.5 20.3 42.9 0 50.0 0.34 45.7 42.9
Neco Campbell - 1 21.0 8.0 3.0 0.0 0.0 2.0 0.0 5.0 8.0 2 0.7 12.2 40.0 66.7 50.0 -0.57 59.2 60.0
Gregory Vlassopoulos - 1 28.0 8.0 4.0 3.0 0.0 1.0 2.0 8.0 6.0 -16 -4.0 -8.0 37.5 33.3 0 0.48 50.0 50.0
Austin Bausman - 2 21.5 8.0 2.5 2.5 1.5 0.0 3.5 6.0 5.0 -10 -2.0 -165.5 50.0 50.0 100.0 -1.14 64.3 62.5
Manny Clark - 15 17.9 7.1 3.8 1.2 1.1 0.0 1.5 7.1 4.5 -17 -4.2 -26.5 37.4 25.7 85.0 0.07 45.8 41.6
Jordan Oates - 1 30.0 7.0 13.0 0.0 0.0 1.0 2.0 7.0 12.0 -2 -0.5 -0.8 42.9 50.0 0.0 1.23 47.0 50.0
Mike Marable - 21 17.9 6.9 4.1 2.1 1.0 0.6 0.7 5.4 8.5 -33 -8.2 -29.6 52.6 0.0 64.9 0.08 55.3 52.6
Dom Thomas - 14 17.7 6.0 4.0 0.6 0.4 0.3 0.9 5.8 4.6 -27 -5.4 -73.5 44.4 33.3 57.1 -0.15 48.2 46.9
Calvin Thomas - 1 18.0 6.0 0.0 1.0 0.0 1.0 1.0 4.0 3.0 -6 -0.8 -3.8 50.0 0 50.0 0.74 52.1 50.0
Mickeel Allen - 1 12.0 6.0 4.0 1.0 0.0 0.0 0.0 5.0 6.0 - - - 60.0 0 0 - 60.0 60.0
D.J. Johnson - 15 18.5 5.2 3.3 2.0 0.5 0.1 0.7 4.1 6.2 12 1.5 21.7 43.5 10.5 84.6 0.13 53.1 45.2
Jalen Snead - 21 18.0 5.2 2.7 2.5 0.7 0.4 1.2 4.0 6.2 1 0.1 0.7 51.2 15.4 71.0 0.06 56.3 52.4
Brendan Davis - 1 26.0 5.0 4.0 1.0 3.0 0.0 0.0 6.0 7.0 -11 -2.8 -20.4 16.7 0.0 75.0 0.0 32.2 16.7
Cole Johnson - 2 16.5 4.5 2.5 0.5 0.0 0.0 1.5 4.0 2.0 -23 -2.1 -129.0 12.5 0.0 77.8 -0.57 37.6 12.5
Declan McCarthy - 2 7.5 4.5 3.0 1.0 0.0 0.0 0.5 4.0 4.0 5 5.0 112.1 37.5 16.7 66.7 -1.24 48.3 43.8
Devin Benson - 20 10.1 4.2 1.4 0.6 0.1 0.0 0.4 4.0 1.8 - - - 37.0 35.1 100.0 - 51.1 49.4
Kaiden Mines - 1 14.0 4.0 1.0 0.0 0.0 0.0 1.0 4.0 0.0 - - - 50.0 0.0 0 0.12 50.0 50.0
Reed Rebstock - 1 27.0 4.0 3.0 3.0 1.0 0.0 1.0 5.0 5.0 -1 -0.2 -1.4 40.0 0.0 0.0 0.11 34.0 40.0
Shilo Bivins - 2 16.0 4.0 6.0 2.0 0.0 0.0 1.0 3.5 7.5 -64 -4.3 -222.9 42.9 100.0 100.0 -0.33 53.8 50.0
Sho Watson - 1 9.0 3.0 0.0 0.0 0.0 0.0 2.0 2.0 -1.0 -2 -0.5 -11.2 50.0 100.0 0 -0.54 75.0 75.0
Kyle Thompson - 1 27.0 3.0 1.0 3.0 0.0 0.0 1.0 3.0 3.0 6 3.0 3.7 33.3 0.0 50.0 0.81 38.7 33.3
Keith Farmer - 1 18.0 3.0 4.0 2.0 0.0 1.0 1.0 2.0 7.0 -16 -5.3 -12.9 0.0 0.0 60.0 0.22 35.7 0.0
Jack Bifano - 1 17.0 3.0 12.0 1.0 0.0 0.0 2.0 2.0 12.0 -5 -0.7 -2.1 50.0 0.0 50.0 0.99 52.1 50.0
Mazen Sayed - 20 10.0 2.7 1.8 1.2 0.2 0.1 0.8 2.5 2.8 13 1.3 16.9 36.0 16.7 58.3 0.11 44.6 40.0
Christion Johnson - 18 6.6 2.1 1.2 0.0 0.2 0.1 0.6 1.9 1.1 -7 -7.0 -74.0 50.0 0 50.0 -0.57 50.6 50.0
Naji Hamilton - 1 3.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 - - - 100.0 0 0 - 100.0 100.0
Reuben McEachern - 1 21.0 2.0 4.0 2.0 0.0 0.0 2.0 4.0 2.0 59 4.2 98.3 25.0 0 0.0 0.09 22.5 25.0
Jake Okon - 17 2.7 1.4 0.2 0.2 0.1 0.0 0.1 1.1 0.6 35 3.9 230.1 36.8 41.2 100.0 -0.63 57.8 55.3
Travon Mack - 21 7.0 1.0 1.7 0.0 0.1 0.7 0.4 0.8 2.4 -5 -1.2 -29.1 56.2 0 66.7 -0.59 59.0 56.2
Tim Schultice - 1 9.0 1.0 2.0 0.0 0.0 0.0 2.0 1.0 0.0 -16 -4.0 -16.0 0.0 0 50.0 0.23 26.6 0.0
Jack Kushner - 17 2.7 0.9 0.8 0.2 0.0 0.0 0.4 0.8 0.6 - - - 42.9 0.0 50.0 - 45.1 42.9
Tyler Mish - 13 0.9 0.5 0.3 0.1 0.0 0.0 0.0 0.5 0.4 - - - 33.3 0.0 66.7 - 41.0 33.3
Mike Zoellner - 16 1.1 0.4 0.0 0.1 0.1 0.0 0.0 0.2 0.4 - - - 66.7 0 100.0 - 77.3 66.7
Kyle Maska - 15 1.2 0.3 0.1 0.0 0.0 0.0 0.1 0.2 0.1 - - - 66.7 0 0 - 66.7 66.7
Dean Grimaldi - 8 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 - - - 0 0 0 - 0 0
Colin Martin - 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34 6.8 11.7 0 0 0 1.78 0 0
Sidney Lebonzo - 1 13.0 0.0 2.0 0.0 0.0 1.0 1.0 0.0 2.0 28 1.8 16.6 0 0 0 1.35 0 0
Buddah Spencer - 1 11.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 0.0 11 2.8 68.6 0.0 0.0 0 0.6 0.0 0.0
Patrick Wynne - 1 4.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 42 4.2 59.0 0 0 0 0.39 0 0
Kade Anzulavich - 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13 3.2 16.0 0 0 0 0.29 0 0
Elijah Kioko - 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.0 - - - 0.0 0.0 0 - 0.0 0.0
Ty Kocak - 1 7.0 0.0 2.0 1.0 0.0 0.0 2.0 1.0 0.0 3 0.8 2.2 0.0 0.0 0 0.5 0.0 0.0
Jameel Burton Jr. - 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -1.0 -9 -3.0 -16.6 0.0 0 0 -0.03 0.0 0.0
William Fisher - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Kyle Gordon - 1 9.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 4.0 -22 -5.5 -9.8 0 0 0 0.38 0 0
Kegan Hertz - 1 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 -14 -3.5 -19.5 0 0 0 0.02 0 0
Momo Kortue - 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3 1.5 9.7 0 0 0 -0.26 0 0
Bernard Lightsey - 1 8.0 0.0 1.0 3.0 0.0 0.0 1.0 3.0 0.0 - - - 0.0 0.0 0 - 0.0 0.0
Ja'bri White - 1 16.0 0.0 1.0 0.0 0.0 0.0 1.0 4.0 -4.0 12 1.2 9.0 0.0 0.0 0 0.45 0.0 0.0
Robbie Logan - 1 5.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 -1.0 -12 -2.4 -18.1 0.0 0.0 0 -0.07 0.0 0.0
Mandon Seapoe - 1 8.0 0.0 3.0 0.0 0.0 0.0 4.0 2.0 -3.0 42 3.0 51.6 0.0 0.0 0 0.3 0.0 0.0
Robert Van Brunt - 1 12.0 0.0 3.0 2.0 0.0 0.0 0.0 4.0 1.0 - - - 0.0 0.0 0 - 0.0 0.0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG