Florida State
Model Outputs
2000-2001
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 1029 (#157) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1021 (#125) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | -2.5 (#196) | HCA +2.2 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.556 (#128) | - |
2001 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2000-11-17 | vs | Florida State | L | 70 - 85 |
| 2000-11-23 | @ | - | L | 65 - 90 |
| 2000-11-24 | @ | - | L | 74 - 80 |
| 2000-11-25 | @ | - | W | 86 - 71 |
| 2000-11-29 | vs | Minnesota | W | 76 - 71 |
| 2000-12-04 | vs | Furman | W | 79 - 74 |
| 2000-12-07 | vs | South Florida | W | 69 - 54 |
| 2000-12-17 | vs | Jacksonville | L | 61 - 75 |
| 2000-12-19 | @ | - | W | 87 - 85 |
| 2000-12-21 | vs | Binghamton | W | 79 - 57 |
| 2000-12-30 | vs | Morgan State | L | 64 - 74 |
| 2001-01-04 | vs | Florida State | L | 72 - 99 |
| 2001-01-06 | vs | UNC Asheville | L | 68 - 76 |
| 2001-01-14 | vs | Maryland | W | 76 - 55 |
| 2001-01-20 | vs | North Carolina | W | 80 - 70 |
| 2001-01-25 | vs | NC State | W | 84 - 81 |
| 2001-01-31 | vs | Florida State | W | 88 - 84 |
| 2001-02-04 | @ | - | W | 100 - 58 |
| 2001-02-10 | vs | Wake Forest | W | 71 - 65 |
| 2001-02-17 | vs | Virginia | W | 69 - 66 |
| 2001-02-28 | vs | Georgia Tech | L | 59 - 69 |
| 2001-03-03 | @ | - | L | 63 - 75 |
| 2001-03-08 | @ | - | L | 64 - 66 |
2001 Roster
No roster data available for this season.