Flagler
Model Outputs
2022-2023
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo | 971 (#268) | - |
| Bradley-Terry | 936 (#291) | - |
| Margin | +2.7 (#179) | HCA +2.7 |
2023 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2022-11-07 | @ | Stetson | L | 52 - 79 |
| 2022-11-12 | @ | Anderson (SC) | L | 55 - 63 |
| 2022-11-13 | @ | UVA Wise | L | 57 - 66 |
| 2022-11-15 | @ | Florida Tech | W | 76 - 61 |
| 2022-11-19 | @ | Nova Southeastern | L | 56 - 96 |
| 2022-11-22 | vs | Florida Tech | L | 59 - 73 |
| 2022-11-25 | @ | Northern St. | L | 65 - 76 |
| 2022-11-26 | @ | Sioux Falls | L | 57 - 74 |
| 2022-11-30 | vs | Emory & Henry | W | 63 - 62 |
| 2022-12-10 | @ | North Georgia | L | 46 - 72 |
| 2022-12-12 | @ | Young Harris | L | 51 - 63 |
| 2022-12-15 | vs | Lynn | W | 84 - 70 |
| 2022-12-30 | @ | Saint Leo | L | 41 - 72 |
| 2023-01-04 | vs | Columbus St. | L | 57 - 86 |
| 2023-01-07 | @ | USC Aiken | L | 52 - 74 |
| 2023-01-11 | @ | Ga. Southwestern | L | 52 - 67 |
| 2023-01-14 | vs | Young Harris | W | 61 - 57 |
| 2023-01-18 | vs | North Georgia | L | 66 - 70 |
| 2023-01-21 | @ | Augusta | L | 52 - 68 |
| 2023-01-25 | vs | Clayton St. | L | 54 - 68 |
| 2023-01-28 | @ | Lander | W | 61 - 55 |
| 2023-02-01 | vs | Georgia College | W | 59 - 53 |
| 2023-02-04 | @ | Columbus St. | L | 74 - 80 |
| 2023-02-08 | vs | Ga. Southwestern | L | 55 - 66 |
| 2023-02-11 | vs | USC Aiken | L | 66 - 77 |
| 2023-02-15 | @ | Clayton St. | L | 44 - 76 |
| 2023-02-18 | vs | Augusta | L | 52 - 68 |
| 2023-02-22 | @ | Georgia College | L | 36 - 53 |
| 2023-02-25 | vs | Lander | L | 66 - 67 |
2023 Roster
Minutes by Position
The surface stays filled across the five on-court roles, with four dividers separating the position buckets.
| Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | PM | PM/G | PM/40 | FG% | 3P% | FT% | RAPM | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler | - | 11 | 200.0 | 75.1 | 39.1 | 14.0 | 7.8 | 1.8 | 17.1 | 60.9 | 59.8 | - | - | - | 43.0 | 31.8 | 74.8 | - | 53.4 | 48.6 |
| Trinity (FL) | - | 1 | 200.0 | 30.0 | 18.0 | 6.0 | 4.0 | 1.0 | 20.0 | 45.0 | -6.0 | - | - | - | 24.4 | 26.3 | 75.0 | - | 32.1 | 30.0 |
| Ava Graham | - | 1 | 31.6 | 18.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 7.0 | - | - | - | 43.8 | 33.3 | 50.0 | - | 53.3 | 53.1 |
| Marley Smith | - | 11 | 24.1 | 13.6 | 6.1 | 2.1 | 0.4 | 0.0 | 2.0 | 10.5 | 9.7 | - | - | - | 42.6 | 41.2 | 74.5 | - | 54.6 | 48.7 |
| Natalie Herrin | - | 11 | 29.1 | 10.4 | 6.8 | 3.1 | 1.4 | 0.2 | 2.4 | 8.2 | 11.3 | - | - | - | 37.8 | 32.3 | 85.7 | - | 52.5 | 43.3 |
| Aspen Weeks | - | 11 | 29.4 | 10.2 | 2.3 | 1.5 | 1.0 | 0.2 | 1.8 | 7.7 | 5.6 | - | - | - | 48.2 | 42.9 | 80.8 | - | 58.1 | 53.5 |
| Gabby Bush | - | 11 | 18.5 | 9.4 | 3.9 | 2.0 | 1.1 | 0.6 | 2.2 | 7.4 | 7.5 | - | - | - | 43.2 | 23.1 | 71.4 | - | 51.8 | 45.1 |
| Emerson Kutz | - | 11 | 22.7 | 7.3 | 3.1 | 1.1 | 1.0 | 0.2 | 0.8 | 7.4 | 4.5 | - | - | - | 37.0 | 18.2 | 75.0 | - | 45.4 | 42.0 |
| Dennaye Hinds | - | 7 | 13.3 | 6.9 | 2.6 | 0.9 | 0.4 | 0.1 | 1.7 | 5.6 | 3.6 | - | - | - | 56.4 | 100.0 | 60.0 | - | 58.3 | 57.7 |
| Abby Smith | - | 11 | 19.0 | 6.5 | 2.7 | 0.6 | 0.5 | 0.1 | 1.1 | 5.5 | 3.9 | - | - | - | 41.7 | 35.3 | 81.8 | - | 54.8 | 51.7 |
| Jessica Dowdy | - | 11 | 22.7 | 6.1 | 3.2 | 1.4 | 1.5 | 0.0 | 2.2 | 4.5 | 5.4 | - | - | - | 48.0 | 29.6 | 57.9 | - | 57.4 | 56.0 |
| Lauren Sadowski | - | 1 | 29.6 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.0 | - | - | - | 40.0 | 50.0 | 0 | - | 60.0 | 60.0 |
| Carleigh Grimm | - | 11 | 15.5 | 4.7 | 4.2 | 0.4 | 0.5 | 0.5 | 1.2 | 3.5 | 5.5 | - | - | - | 46.2 | 35.3 | 66.7 | - | 57.0 | 53.8 |
| Taylor Blunden | - | 1 | 29.9 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 12.0 | -8.0 | - | - | - | 8.3 | 0.0 | 100.0 | - | 15.5 | 8.3 |
| Bre Jones | - | 6 | 12.3 | 3.2 | 2.2 | 1.7 | 0.2 | 0.0 | 2.7 | 3.0 | 1.5 | - | - | - | 33.3 | 44.4 | 100.0 | - | 49.2 | 44.4 |
| Bianca Berbick | - | 1 | 25.2 | 2.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 8.0 | - | - | - | 100.0 | 0 | 0 | - | 100.0 | 100.0 |
| Mckenna Morrison | - | 6 | 7.1 | 1.7 | 0.5 | 0.7 | 0.3 | 0.0 | 0.5 | 2.0 | 0.7 | - | - | - | 33.3 | 0.0 | 50.0 | - | 36.3 | 33.3 |
| 3 PT Field Goal %Saint Leo45.00Flagler23.08 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| 3 PT Field Goal %Shorter56.25Flagler41.67 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| 3 PT Field Goal %Southern Wesleyan18.75Flagler36.00 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| 3 PT Field Goal %UNC Pembroke25.00Flagler27.27 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| AssistsSaint Leo18Flagler19 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| AssistsShorter12Flagler22 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| AssistsSouthern Wesleyan10Flagler16 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| AssistsUNC Pembroke8Flagler8 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Brynn Stambaugh | - | 1 | 24.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | -5.0 | - | - | - | 0.0 | 0.0 | 0 | - | 0.0 | 0.0 |
| Field Goal %Saint Leo50.00Flagler36.11 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Field Goal %Shorter58.18Flagler50.00 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Field Goal %Southern Wesleyan42.55Flagler46.67 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Field Goal %UNC Pembroke44.64Flagler41.18 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| FT %Saint Leo78.95Flagler75.68 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| FT %Shorter80.00Flagler66.67 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| FT %Southern Wesleyan45.71Flagler91.67 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| FT %UNC Pembroke53.57Flagler73.53 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Jaylen Sykes | - | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | - | - | - | 0.0 | 0 | 0 | - | 0.0 | 0.0 |
| Laney Pearson | - | 1 | 15.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Natalya Perez | - | 1 | 7.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| ReboundsSaint Leo25Flagler56 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| ReboundsShorter34Flagler29 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| ReboundsSouthern Wesleyan28Flagler42 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| ReboundsUNC Pembroke38Flagler34 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Skylar Alexander | - | 1 | 32.7 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 7.0 | -6.0 | - | - | - | 0.0 | 0.0 | 0 | - | 0.0 | 0.0 |
| TEAM | - | 11 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 3.2 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| TurnoversSaint Leo25Flagler26 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| TurnoversShorter17Flagler20 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| TurnoversSouthern Wesleyan15Flagler12 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| TurnoversUNC Pembroke15Flagler14 | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG