🐻⬇️🏀

Eastern

Also known as: Eastern
Program History

Model Outputs

2023-2024

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo 959 (#341) -
Bradley-Terry 924 (#360) -
Margin -1.2 (#127) HCA +2.5

2024 Schedule & Results

Date Vs/At Opponent Result Score
2023-11-10 vs Waynesburg W 82 - 62
2023-11-11 @ CWRU L 72 - 82
2023-11-15 vs Rowan L 86 - 114
2023-11-20 vs Penn St.-Schuylkill W 117 - 71
2023-11-29 @ Cabrini W 82 - 74
2023-12-02 vs Misericordia W 67 - 66
2023-12-05 vs Neumann W 92 - 90
2023-12-09 vs Wilson W 93 - 70
2023-12-16 @ Stockton W 77 - 73
2023-12-19 vs Roanoke L 71 - 79
2023-12-20 @ Wabash W 82 - 76
2024-01-03 @ Stevenson W 80 - 74
2024-01-06 vs York (PA) W 85 - 69
2024-01-10 @ Widener L 83 - 100
2024-01-13 @ Hood L 68 - 71
2024-01-17 @ Alvernia W 100 - 78
2024-01-20 vs Messiah W 75 - 51
2024-01-24 vs Albright W 80 - 72
2024-01-27 @ York (PA) L 58 - 68
2024-01-31 vs Widener L 69 - 87
2024-02-03 vs Stevenson W 84 - 64
2024-02-07 vs Alvernia W 88 - 81
2024-02-10 vs Hood W 93 - 84
2024-02-13 @ Albright W 74 - 62
2024-02-17 @ Messiah W 60 - 53
2024-02-21 @ Hood W 86 - 72
2024-02-24 @ Widener W 98 - 69
2024-03-01 vs TCNJ W 80 - 79
2024-03-02 @ Keene St. L 85 - 109

2024 Roster

Minutes by Position

The surface stays filled across the five on-court roles, with four dividers separating the position buckets.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Eastern - 34 201.4 79.9 40.3 14.2 8.8 5.5 14.9 63.4 70.4 - - - 45.3 33.3 69.1 - 54.3 50.4
Penn St.-Schuylkill - 1 200.0 71.0 42.0 16.0 13.0 3.0 22.0 75.0 48.0 - - - 33.3 28.6 56.7 - 40.2 36.0
Zubair Lee - 29 29.6 16.9 10.1 1.6 0.8 2.1 3.1 11.7 16.7 - - - 47.6 22.5 75.7 - 56.8 49.0
Jaron Fairweather - 29 33.1 16.2 6.4 2.7 1.5 0.3 2.0 11.6 13.7 - - - 51.9 46.4 81.0 - 63.6 60.6
Jahmir Tyrell - 1 23.5 15.0 3.0 3.0 1.0 1.0 2.0 11.0 10.0 - - - 27.3 0.0 69.2 - 44.9 27.3
Connor Fleet - 5 31.8 14.0 3.2 1.4 1.0 0.0 4.0 11.4 4.2 - - - 40.4 25.0 81.8 - 52.5 45.6
Kaeshawn Ward - 29 32.1 13.3 4.7 5.2 1.7 0.2 2.1 11.6 11.4 - - - 43.3 33.3 71.6 - 51.5 48.1
Antwuan Byrd - 1 29.9 13.0 4.0 5.0 7.0 0.0 6.0 8.0 15.0 - - - 50.0 100.0 100.0 - 73.2 68.8
Dashawn Dixon - 1 21.1 12.0 8.0 0.0 0.0 0.0 1.0 11.0 8.0 - - - 54.5 0 0 - 54.5 54.5
Dejuan Taylor - 5 22.4 8.4 6.2 0.2 0.6 0.0 0.6 5.8 9.0 - - - 55.2 0.0 50.0 - 55.6 55.2
Arkese Claiborne - 27 21.6 6.8 2.8 1.3 1.1 0.7 1.3 5.6 5.9 - - - 44.7 29.0 64.1 - 51.6 47.7
Kevin Reeves - 28 17.8 6.7 3.0 1.1 0.9 0.4 1.4 5.6 5.0 - - - 51.6 34.8 64.3 - 55.5 54.1
Mason Lewis - 5 22.4 6.2 2.6 0.8 0.6 0.4 1.4 5.0 4.2 - - - 48.0 30.0 66.7 - 56.1 54.0
Hadir Boswell - 1 13.4 6.0 5.0 0.0 0.0 1.0 1.0 9.0 2.0 - - - 33.3 0 0.0 - 30.4 33.3
Wilvens Fleurizard - 1 22.2 6.0 4.0 1.0 0.0 0.0 6.0 11.0 -6.0 - - - 27.3 0.0 0 - 27.3 27.3
Eljay Morris - 28 22.8 5.8 4.1 0.7 0.9 0.9 1.3 5.1 6.0 - - - 42.7 43.5 62.0 - 49.4 46.2
Olise Onyeka - 34 11.9 5.7 3.7 0.4 0.4 0.8 0.9 4.3 5.8 - - - 51.0 13.6 56.8 - 54.3 52.1
Jamel Anderson - 1 9.8 5.0 0.0 0.0 0.0 1.0 2.0 3.0 1.0 - - - 33.3 0 75.0 - 52.5 33.3
Kailen Brown - 1 3.7 5.0 1.0 0.0 1.0 0.0 0.0 3.0 4.0 - - - 66.7 100.0 0.0 - 64.4 83.3
Nick Mate - 33 13.6 5.0 0.9 0.7 0.5 0.2 0.8 4.4 2.0 - - - 34.9 33.3 75.0 - 51.8 49.0
Bryson Spruell - 3 9.1 4.7 2.0 0.0 0.3 0.0 0.7 4.7 1.7 - - - 28.6 42.9 75.0 - 44.4 39.3
Anthony WIlliams - 4 17.1 4.5 3.5 0.8 0.5 0.2 0.5 3.5 5.5 - - - 57.1 0.0 33.3 - 54.1 57.1
Josh Harris - 5 14.1 4.2 0.8 0.6 1.0 0.2 1.0 3.0 2.8 - - - 46.7 20.0 75.0 - 56.7 50.0
Davin Hernandez - 29 12.7 3.7 0.9 0.6 0.5 0.1 0.7 3.5 1.7 - - - 32.7 30.8 61.5 - 47.1 44.6
DaRon Sherman - 31 10.6 3.4 1.4 1.0 0.8 0.1 1.0 2.8 3.0 - - - 42.5 36.8 65.8 - 51.1 46.6
Lamine Diop - 1 12.1 3.0 3.0 0.0 0.0 0.0 1.0 3.0 2.0 - - - 33.3 0.0 50.0 - 38.7 33.3
Roland Majors - 5 3.8 2.4 1.6 0.0 0.2 0.6 0.8 1.4 2.6 - - - 71.4 0.0 50.0 - 68.5 71.4
Andrew Sepp - 1 16.6 2.0 1.0 0.0 1.0 0.0 0.0 3.0 1.0 - - - 33.3 0.0 0 - 33.3 33.3
Kyrie Edwards - 1 7.3 2.0 1.0 3.0 0.0 0.0 0.0 5.0 1.0 - - - 0.0 0.0 100.0 - 17.0 0.0
Tre Worsley - 1 3.7 2.0 1.0 0.0 1.0 0.0 2.0 1.0 1.0 - - - 100.0 0 0 - 100.0 100.0
Drew Rogers - 6 2.6 1.3 1.2 0.2 0.0 0.0 0.5 0.8 1.3 - - - 40.0 40.0 100.0 - 68.0 60.0
Dominic Sarigumba - 20 3.5 1.1 0.5 0.6 0.5 0.1 0.2 1.0 1.6 - - - 30.0 18.2 64.3 - 44.0 35.0
Brian Jackson - 10 2.6 1.0 1.2 0.2 0.0 0.0 0.4 0.6 1.4 - - - 50.0 0 80.0 - 61.0 50.0
Justin Ezeukwu - 3 5.9 1.0 0.7 0.0 0.3 0.0 0.3 2.0 -0.3 - - - 0.0 0.0 75.0 - 19.3 0.0
Josh Fadahunsi - 16 4.2 0.9 0.9 0.1 0.0 0.5 0.3 0.6 1.4 - - - 50.0 50.0 50.0 - 55.4 55.0
Zayd Lee - 7 3.1 0.4 0.6 0.0 0.3 0.0 0.1 1.1 0.0 - - - 12.5 0.0 25.0 - 15.4 12.5
Devin Adams - 1 18.0 0.0 1.0 2.0 0.0 0.0 0.0 4.0 -1.0 - - - 0.0 0.0 0.0 - 0.0 0.0
Ethan Davis - 1 2.4 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 - - - 0 0 0 - 0 0
Jayden Smith - 3 5.2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 - - - 0 0 0 - 0 0
Jonathan Hardy - 5 3.0 0.0 0.4 0.0 0.2 0.0 0.4 0.2 0.0 - - - 0.0 0.0 0 - 0.0 0.0
Kendall Pala - 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Michael Wallace - 1 5.7 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 - - - 0.0 0 0.0 - 0.0 0.0
Nic Kimball - 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0 0 0 - 0 0
Pau Pumarola - 1 18.8 0.0 1.0 2.0 2.0 0.0 1.0 3.0 1.0 - - - 0.0 0 0 - 0.0 0.0
TEAM - 34 0.0 0.0 3.3 0.0 0.0 0.0 0.4 0.0 2.9 - - - 0 0 0 - 0 0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG