Eastern N.M.
Model Outputs
2025-2026
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 1162 (#15) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1231 (#24) | - |
| Bradley-Terry Recency Bradley-Terry Recency Static Bradley-Terry with exponential recency weights on newer games. More → | 1193 (#15) | HCA +95 elo |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +18.4 (#25) | HCA +2.8 |
| Margin Recency Margin Recency Margin regression with exponential recency weights on newer games. More → | +14.4 (#105) | HCA +3.3 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.797 (#162) | - |
| Efficiency Efficiency Tempo-adjusted efficiency version of Pythagorean ratings. More → | 0.996 (#61) | NetEff +51.1 |
| Adjusted Efficiency Adjusted Efficiency Opponent-adjusted efficiency model with separate offensive and defensive components. More → | 0.876 (#165) | AdjNet +17.0 |
| Log Adjusted Log Adjusted Log-scale adjusted efficiency model that downweights blowout leverage. More → | 0.894 (#146) | AdjNet +18.3 |
| Points Off/Def Points Off/Def Raw points regression with separate offensive and defensive team parameters. More → | 0.791 (#131) | AdjO 88.8 | AdjD 74.2 |
| Points Off/Def Recency Points Off/Def Recency Off/def points regression with exponential recency weights. More → | 0.731 (#56) | AdjO 81.6 | AdjD 70.7 |
| Core Ensemble Core Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and points off/def. More → | 0.821 (#53) | Blend of Elo, BT, Margin, PythLog, PtsOD |
| Recency Ensemble Recency Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and recency points off/def. More → | 0.820 (#39) | Blend of Elo, BT, Margin, PythLog, PtsOD |
| Dynamic Bradley-Terry Dynamic Bradley-Terry Time-evolving paired-comparison model with latent team strength drift. More → | 1290 (#13) | RD 104 | GP 23 |
2026 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2025-11-14 | vs | Fort Lewis | L | 73 - 76 |
| 2025-11-15 | vs | N.M. Highlands | W | 73 - 53 |
| 2025-11-18 | vs | Northern N.M. | W | 92 - 73 |
| 2025-11-19 | vs | Tiffin | W | 62 - 50 |
| 2025-11-22 | @ | Northwestern Okla. | W | 83 - 63 |
| 2025-11-28 | vs | MSU Denver | W | 78 - 65 |
| 2025-11-29 | @ | CSU Pueblo | W | 70 - 63 |
| 2025-12-04 | vs | Cameron | W | 95 - 69 |
| 2025-12-06 | vs | Okla. Christian | W | 80 - 59 |
| 2025-12-11 | @ | Texas-Dallas | W | 90 - 83 |
| 2025-12-19 | vs | Western Ore. | W | 81 - 79 |
| 2025-12-20 | @ | Westminster (UT) | W | 81 - 71 |
| 2026-01-02 | @ | Sul Ross St. | W | 96 - 66 |
| 2026-01-04 | @ | Western N.M. | W | 93 - 85 |
| 2026-01-08 | vs | St. Mary's (TX) | L | 54 - 63 |
| 2026-01-10 | vs | St. Edward's | L | 81 - 84 |
| 2026-01-15 | @ | Midwestern St. | W | 84 - 60 |
| 2026-01-17 | @ | Lubbock Christian | W | 85 - 80 |
| 2026-01-22 | vs | West Tex. A&M | W | 97 - 89 |
| 2026-01-29 | vs | DBU | W | 76 - 73 |
| 2026-01-31 | vs | UT Tyler | W | 80 - 70 |
| 2026-02-05 | @ | Okla. Christian | W | 87 - 76 |
| 2026-02-07 | @ | Cameron | W | 87 - 73 |
2026 Roster
Minutes by Position
The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.
| Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | PM | PM/G | PM/40 | FG% | 3P% | FT% | RAPM | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arzhonte Dallas | - | 1 | 35.9 | 29.0 | 0.0 | 3.0 | 6.0 | 0.0 | 2.0 | 17.0 | 19.0 | -99 | -4.7 | -20.0 | 64.7 | 71.4 | 100.0 | -0.34 | 81.1 | 79.4 |
| Jaxon Smith | - | 1 | 33.4 | 28.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 15.0 | 17.0 | 98 | 4.9 | 25.3 | 60.0 | 63.6 | 100.0 | 4.05 | 85.8 | 83.3 |
| Cortaviaus Seales | - | 1 | 39.6 | 24.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 15.0 | 20.0 | 61 | 2.9 | 17.4 | 53.3 | 75.0 | 100.0 | -0.98 | 69.8 | 63.3 |
| Antonio Pusateri | - | 1 | 40.0 | 24.0 | 10.0 | 3.0 | 0.0 | 1.0 | 3.0 | 13.0 | 22.0 | 35 | 1.6 | 7.1 | 84.6 | 0 | 66.7 | 2.7 | 83.8 | 84.6 |
| Jaden Jefferson | - | 1 | 35.7 | 24.0 | 7.0 | 5.0 | 2.0 | 1.0 | 3.0 | 17.0 | 19.0 | - | - | - | 47.1 | 38.5 | 42.9 | - | 59.8 | 61.8 |
| Kendall Dow | - | 1 | 40.0 | 22.0 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 16.0 | 13.0 | 31 | 1.4 | 6.3 | 50.0 | 42.9 | 0 | -1.56 | 68.8 | 68.8 |
| Conor Mcmanus | - | 1 | 37.7 | 21.0 | 7.0 | 3.0 | 0.0 | 0.0 | 2.0 | 11.0 | 18.0 | 170 | 7.1 | 31.8 | 72.7 | 62.5 | 0 | -0.88 | 95.5 | 95.5 |
| Blake Nielsen | - | 1 | 37.3 | 21.0 | 5.0 | 7.0 | 0.0 | 0.0 | 4.0 | 15.0 | 14.0 | 167 | 8.0 | 45.1 | 46.7 | 66.7 | 75.0 | 2.65 | 62.6 | 60.0 |
| Jose Murillo | - | 12 | 30.5 | 16.8 | 8.4 | 1.9 | 0.4 | 1.9 | 1.7 | 9.9 | 17.8 | 96 | 4.8 | 22.5 | 64.7 | 0 | 63.5 | 2.1 | 66.3 | 64.7 |
| Keylon Dorsey | - | 1 | 24.5 | 16.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 | 11.0 | 39 | 1.8 | 15.0 | 85.7 | 80.0 | 0 | 2.29 | 114.3 | 114.3 |
| Judah Casaus | - | 1 | 24.5 | 16.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 | 11.0 | 20 | 1.4 | 104.3 | 85.7 | 80.0 | 0 | -0.96 | 114.3 | 114.3 |
| Damani Claxton | - | 1 | 33.9 | 16.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | 14.0 | 6.0 | 139 | 6.6 | 31.3 | 50.0 | 33.3 | 0 | 4.08 | 57.1 | 57.1 |
| Jaden Juarez | - | 1 | 29.9 | 16.0 | 1.0 | 4.0 | 3.0 | 0.0 | 3.0 | 12.0 | 9.0 | -158 | -7.2 | -36.9 | 50.0 | 40.0 | 66.7 | -2.32 | 60.1 | 58.3 |
| Kooper Jacobi | - | 1 | 34.2 | 16.0 | 9.0 | 3.0 | 1.0 | 1.0 | 1.0 | 14.0 | 15.0 | - | - | - | 50.0 | 33.3 | 33.3 | - | 52.2 | 53.6 |
| Logan Threatt | - | 1 | 34.0 | 16.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 14.0 | 8.0 | -17 | -0.8 | -3.6 | 35.7 | 16.7 | 100.0 | 0.3 | 49.4 | 39.3 |
| Mo Austin | - | 13 | 32.4 | 15.8 | 5.1 | 4.2 | 2.8 | 0.0 | 1.6 | 11.2 | 15.2 | 127 | 6.0 | 26.6 | 56.6 | 35.3 | 72.0 | 1.28 | 61.7 | 58.6 |
| Isaiah Broady | - | 1 | 24.5 | 14.0 | 7.0 | 1.0 | 2.0 | 1.0 | 4.0 | 9.0 | 12.0 | -16 | -0.7 | -4.7 | 33.3 | 33.3 | 87.5 | -0.91 | 55.9 | 38.9 |
| Matthew Soto | - | 1 | 19.6 | 14.0 | 0.0 | 4.0 | 1.0 | 0.0 | 1.0 | 6.0 | 12.0 | -14 | -0.7 | -3.7 | 66.7 | 66.7 | 100.0 | -1.47 | 101.7 | 100.0 |
| Terry McMorris | - | 1 | 35.1 | 13.0 | 9.0 | 2.0 | 0.0 | 3.0 | 2.0 | 9.0 | 16.0 | - | - | - | 66.7 | 0.0 | 50.0 | - | 65.8 | 66.7 |
| Quave Propst-Allison | - | 1 | 26.8 | 13.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 7.0 | 8.0 | 30 | 1.4 | 6.5 | 57.1 | 66.7 | 33.3 | 3.98 | 78.1 | 85.7 |
| Peyton Dulin | - | 1 | 33.2 | 13.0 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 12.0 | 6.0 | 13 | 0.6 | 2.6 | 41.7 | 37.5 | 0 | -2.52 | 54.2 | 54.2 |
| Cooper Jackson | - | 13 | 29.5 | 12.4 | 3.3 | 3.0 | 3.4 | 0.3 | 2.2 | 9.3 | 10.9 | 122 | 5.8 | 28.5 | 41.3 | 32.7 | 76.3 | 0.56 | 54.8 | 47.9 |
| Austin Abrams | - | 13 | 24.7 | 12.2 | 3.8 | 1.6 | 1.0 | 0.2 | 2.2 | 9.2 | 7.3 | 51 | 2.4 | 12.7 | 51.7 | 41.7 | 75.8 | 0.71 | 59.1 | 55.8 |
| Treyvon Byrd | - | 12 | 27.2 | 12.2 | 6.6 | 1.8 | 1.2 | 0.4 | 0.9 | 8.3 | 13.0 | 125 | 6.9 | 29.3 | 57.0 | 43.5 | 91.7 | 2.31 | 66.0 | 62.0 |
| Ryder Bradley | - | 1 | 23.2 | 12.0 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 6.0 | 10.0 | 104 | 4.5 | 19.6 | 66.7 | 66.7 | 100.0 | 0.01 | 87.2 | 83.3 |
| Lucas Mercandino | - | 1 | 33.5 | 12.0 | 2.0 | 8.0 | 0.0 | 0.0 | 3.0 | 6.0 | 13.0 | 18 | 0.8 | 3.9 | 83.3 | 66.7 | 0.0 | -0.08 | 93.2 | 100.0 |
| Xavion Brown | - | 1 | 31.3 | 12.0 | 5.0 | 9.0 | 0.0 | 2.0 | 5.0 | 10.0 | 13.0 | 80 | 3.5 | 18.0 | 60.0 | 0.0 | 0.0 | 0.23 | 57.5 | 60.0 |
| Preston Turner | - | 1 | 33.8 | 12.0 | 4.0 | 0.0 | 2.0 | 1.0 | 4.0 | 9.0 | 6.0 | - | - | - | 44.4 | 75.0 | 25.0 | - | 55.8 | 61.1 |
| Chuol Deng | - | 1 | 32.9 | 12.0 | 8.0 | 1.0 | 4.0 | 0.0 | 1.0 | 8.0 | 16.0 | 18 | 0.9 | 4.4 | 62.5 | 50.0 | 50.0 | -1.17 | 67.6 | 68.8 |
| Olaverr Camacho | - | 1 | 32.9 | 11.0 | 11.0 | 0.0 | 1.0 | 4.0 | 3.0 | 11.0 | 13.0 | 82 | 3.9 | 26.3 | 45.5 | 0 | 100.0 | 2.52 | 48.1 | 45.5 |
| Mason Courtney | - | 1 | 27.8 | 11.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 10.0 | 12.0 | 102 | 4.4 | 20.5 | 40.0 | 33.3 | 0.0 | 1.06 | 52.7 | 55.0 |
| Amondo Miller Jr. | - | 1 | 34.1 | 11.0 | 4.0 | 4.0 | 1.0 | 0.0 | 4.0 | 14.0 | 2.0 | 85 | 4.7 | 15.2 | 28.6 | 20.0 | 100.0 | 1.08 | 37.0 | 32.1 |
| Justin Haire | - | 1 | 23.1 | 11.0 | 6.0 | 0.0 | 1.0 | 0.0 | 3.0 | 8.0 | 7.0 | 54 | 2.5 | 23.9 | 50.0 | 0 | 100.0 | 2.11 | 59.0 | 50.0 |
| Meechie White | - | 1 | 34.2 | 11.0 | 2.0 | 4.0 | 4.0 | 0.0 | 1.0 | 7.0 | 13.0 | -24 | -2.7 | -344.9 | 71.4 | 0.0 | 100.0 | -1.1 | 73.9 | 71.4 |
| Justin Britt | - | 1 | 19.9 | 10.0 | 6.0 | 1.0 | 4.0 | 0.0 | 1.0 | 8.0 | 12.0 | 93 | 4.4 | 31.8 | 25.0 | 20.0 | 100.0 | 0.86 | 49.0 | 31.2 |
| Drew Calderon | - | 1 | 27.0 | 10.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 8.0 | 31 | 1.3 | 7.5 | 37.5 | 42.9 | 50.0 | -3.42 | 56.3 | 56.2 |
| Yorgio Golesis | - | 1 | 27.6 | 10.0 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 | 8.0 | 1.0 | 4 | 0.4 | 9.2 | 37.5 | 100.0 | 75.0 | -0.91 | 51.2 | 43.8 |
| Andre Harris | - | 1 | 26.8 | 9.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 10.0 | 0.0 | 8 | 0.4 | 1.7 | 30.0 | 0 | 75.0 | 0.08 | 38.3 | 30.0 |
| Tanner Poeschl | - | 1 | 17.7 | 9.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 7.0 | 37 | 1.8 | 14.5 | 50.0 | 0 | 100.0 | 1.21 | 61.5 | 50.0 |
| Lawyer Jones | - | 1 | 17.0 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 7.0 | 35 | 1.8 | 16.0 | 66.7 | 0.0 | 50.0 | 1.03 | 65.4 | 66.7 |
| Trevor Frank | - | 1 | 18.7 | 9.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 11.0 | 1.0 | 86 | 3.7 | 23.5 | 36.4 | 14.3 | 0 | 1.74 | 40.9 | 40.9 |
| Jordan Mitchell | - | 1 | 36.7 | 9.0 | 2.0 | 7.0 | 0.0 | 0.0 | 1.0 | 12.0 | 5.0 | -59 | -1.6 | -17.0 | 25.0 | 0.0 | 60.0 | 1.28 | 31.7 | 25.0 |
| Garrett Falls | - | 1 | 24.5 | 9.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 9.0 | 1.0 | -24 | -1.3 | -14.3 | 33.3 | 40.0 | 100.0 | -0.34 | 47.7 | 44.4 |
| Bryce Potts | - | 1 | 16.3 | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 8.0 | 30 | 1.4 | 12.0 | 100.0 | 100.0 | 100.0 | 0.73 | 116.0 | 116.7 |
| Sam McKinney | - | 1 | 22.6 | 8.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 9.0 | 60 | 2.7 | 21.1 | 75.0 | 66.7 | 0 | 1.26 | 100.0 | 100.0 |
| Reagan Fiedler | - | 1 | 24.4 | 8.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 6.0 | 6.0 | 53 | 2.4 | 27.6 | 50.0 | 50.0 | 0 | 3.78 | 66.7 | 66.7 |
| Jackson McCabe | - | 1 | 16.9 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 | 42 | 1.8 | 15.8 | 80.0 | 0 | 0 | 2.06 | 80.0 | 80.0 |
| TJ Thomas | - | 1 | 14.7 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 6.0 | 3.0 | 78 | 3.4 | 22.9 | 50.0 | 50.0 | 0 | 1.3 | 66.7 | 66.7 |
| Michael Jones | - | 1 | 31.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 7.0 | 7.0 | -132 | -6.3 | -27.8 | 42.9 | 100.0 | 25.0 | -1.68 | 45.7 | 50.0 |
| Jacob Smithey | - | 1 | 16.1 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7.0 | 0.0 | -31 | -1.5 | -21.4 | 42.9 | 33.3 | 33.3 | -5.44 | 48.1 | 50.0 |
| Stewart Erhart | - | 1 | 10.6 | 8.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 11.0 | 46 | 2.4 | 12.5 | 100.0 | 0 | 100.0 | 1.29 | 103.1 | 100.0 |
| Keither Florence | - | 1 | 25.6 | 8.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 5.0 | 39 | 1.9 | 17.6 | 37.5 | 0.0 | 33.3 | -0.86 | 37.6 | 37.5 |
| Nolan Brown | - | 1 | 27.7 | 7.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 8.0 | 4.0 | 47 | 2.2 | 13.8 | 25.0 | 25.0 | 100.0 | 0.64 | 39.4 | 31.2 |
| Wayne Wiggins | - | 1 | 28.5 | 7.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 5.0 | 9.0 | 83 | 4.0 | 20.7 | 40.0 | 50.0 | 100.0 | 0.89 | 59.5 | 50.0 |
| Jaden Shelvin | - | 1 | 21.7 | 7.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 5.0 | 6.0 | 5 | 0.2 | 1.4 | 60.0 | 33.3 | 0 | 1.72 | 70.0 | 70.0 |
| Amare Bethel | - | 1 | 19.4 | 7.0 | 4.0 | 1.0 | 2.0 | 0.0 | 3.0 | 8.0 | 3.0 | -91 | -4.5 | -28.6 | 37.5 | 33.3 | 0 | -4.12 | 43.8 | 43.8 |
| Adam Hackett | - | 1 | 19.7 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 2.0 | -19 | -0.9 | -5.6 | 12.5 | 33.3 | 100.0 | 0.47 | 35.9 | 18.8 |
| Brian Unachukwu | - | 1 | 23.9 | 7.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 12.0 | -9 | -0.4 | -2.7 | 100.0 | 0 | 33.3 | 1.11 | 81.0 | 100.0 |
| Jordan Balderaz | - | 1 | 20.7 | 7.0 | 5.0 | 3.0 | 1.0 | 0.0 | 2.0 | 5.0 | 9.0 | -48 | -2.2 | -15.6 | 60.0 | 0.0 | 100.0 | -0.01 | 64.3 | 60.0 |
| Eddie McPhee | - | 1 | 30.7 | 6.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 8.0 | 127 | 6.0 | 32.5 | 20.0 | 0.0 | 100.0 | 1.23 | 44.4 | 20.0 |
| Jamison Kay | - | 1 | 30.2 | 6.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 8.0 | 7.0 | 134 | 5.8 | 27.0 | 25.0 | 50.0 | 33.3 | 1.1 | 32.2 | 31.2 |
| Cody Stevens | - | 1 | 23.3 | 6.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 10.0 | 189 | 8.2 | 51.5 | 66.7 | 66.7 | 0 | 4.78 | 100.0 | 100.0 |
| Brodie Mcwhinney | - | 1 | 31.3 | 6.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 5.0 | 8.0 | -105 | -4.8 | -28.0 | 40.0 | 50.0 | 0 | -1.35 | 60.0 | 60.0 |
| Malik Olafioye | - | 1 | 22.4 | 6.0 | 8.0 | 2.0 | 0.0 | 0.0 | 3.0 | 6.0 | 7.0 | - | - | - | 33.3 | 0.0 | 66.7 | - | 41.0 | 33.3 |
| Hudson Goellner | - | 1 | 23.7 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 4.0 | -15 | -0.8 | -5.2 | 33.3 | 0 | 0.0 | -3.8 | 27.9 | 33.3 |
| Donald Bangham, Jr. | - | 1 | 18.8 | 6.0 | 4.0 | 3.0 | 1.0 | 0.0 | 4.0 | 4.0 | 6.0 | 26 | 2.0 | 28.4 | 50.0 | 0.0 | 100.0 | 1.74 | 61.5 | 50.0 |
| Robert Conrad | - | 1 | 15.2 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 6.0 | 1.0 | 40 | 1.7 | 12.0 | 16.7 | 0.0 | 100.0 | 1.79 | 34.2 | 16.7 |
| Raul Stanford | - | 11 | 10.8 | 4.8 | 1.1 | 0.8 | 0.5 | 0.2 | 0.5 | 3.7 | 3.3 | - | - | - | 51.2 | 47.4 | 100.0 | - | 63.3 | 62.2 |
| Daniel Thomason | - | 1 | 16.6 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 34 | 1.5 | 9.2 | 50.0 | 0 | 0 | 1.02 | 50.0 | 50.0 |
| Cassius Carmichael | - | 1 | 27.6 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 7.0 | 2.0 | 69 | 3.8 | 23.3 | 28.6 | 0 | 0 | 1.52 | 28.6 | 28.6 |
| Leo Nordberg | - | 1 | 22.7 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 | 88 | 4.0 | 18.7 | 100.0 | 100.0 | 0 | 2.35 | 150.0 | 150.0 |
| Jean Paul El Shamee | - | 1 | 14.7 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | -2.0 | -89 | -4.0 | -38.0 | 20.0 | 0.0 | 50.0 | -1.6 | 25.5 | 20.0 |
| Andrew Austin | - | 1 | 16.4 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | -104 | -6.1 | -201.5 | 33.3 | 0.0 | 50.0 | -1.93 | 38.7 | 33.3 |
| Sebastian Mendoza | - | 1 | 17.6 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 87 | 5.1 | 32.8 | 0.0 | 0.0 | 100.0 | 1.06 | 25.8 | 0.0 |
| Raken Vargas | - | 1 | 5.1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | -1 | -0.1 | -1.0 | 100.0 | 0 | 0 | 0.43 | 100.0 | 100.0 |
| AJ Borden | - | 1 | 16.9 | 2.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 | 70 | 3.0 | 20.4 | 0.0 | 0 | 50.0 | 2.47 | 36.2 | 0.0 |
| Quinn Atazhoon | - | 1 | 12.7 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | -99 | -4.7 | -46.9 | 0.0 | 0.0 | 100.0 | 0.49 | 53.2 | 0.0 |
| Nathan Francis | - | 1 | 11.1 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | -55 | -5.5 | -138.1 | 25.0 | 0.0 | 0 | -1.56 | 25.0 | 25.0 |
| Zach Spitzer | - | 1 | 25.7 | 2.0 | 10.0 | 2.0 | 0.0 | 1.0 | 0.0 | 7.0 | 8.0 | 63 | 3.0 | 17.1 | 14.3 | 0.0 | 0 | 1.53 | 14.3 | 14.3 |
| Jaden Clarke | - | 1 | 5.4 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | - | - | 20.0 | 0.0 | 0 | - | 20.0 | 20.0 |
| Brandon Kehres | - | 9 | 4.2 | 1.9 | 1.3 | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | 1.7 | 4 | 0.3 | 177.8 | 50.0 | 0.0 | 50.0 | -0.48 | 50.4 | 50.0 |
| Alex Alfaro | - | 13 | 9.0 | 1.7 | 1.2 | 0.5 | 0.3 | 0.0 | 0.2 | 1.8 | 1.8 | 44 | 2.3 | 60.7 | 39.1 | 33.3 | 25.0 | 1.1 | 44.4 | 45.7 |
| Andrija Maric | - | 9 | 5.4 | 1.7 | 1.4 | 0.3 | 0.0 | 0.2 | 0.8 | 1.7 | 1.2 | - | - | - | 26.7 | 0 | 87.5 | - | 40.5 | 26.7 |
| Johnathan Lyons Jr. | - | 2 | 2.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 125 | 6.9 | 53.9 | 100.0 | 0 | 0 | 2.11 | 100.0 | 100.0 |
| Markus Blackwell | - | 1 | 13.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | -2.0 | - | - | - | 0.0 | 0.0 | 50.0 | - | 12.9 | 0.0 |
| Trenton Gordon | - | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | -25 | -1.4 | -13.8 | 0 | 0 | 0 | -0.12 | 0 | 0 |
| James McCallum | - | 1 | 10.4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -17 | -0.8 | -17.0 | 0 | 0 | 0.0 | -1.82 | 0.0 | 0 |
| Freddie Cooper | - | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | -7 | -0.3 | -5.2 | 0 | 0 | 0 | -1.51 | 0 | 0 |
| Michael Grant | - | 1 | 3.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -9 | -0.5 | -11.7 | 0.0 | 0 | 0 | -0.6 | 0.0 | 0.0 |
| JJ Walton | - | 1 | 8.8 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -13 | -0.7 | -6.8 | 0.0 | 0 | 0.0 | -2.07 | 0.0 | 0.0 |
| Donovan Santoro | - | 1 | 5.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 0.1 | 1.3 | 0.0 | 0.0 | 0.0 | -0.06 | 0.0 | 0.0 |
| Lee van der Westhuizen | - | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18 | 1.1 | 18.8 | 0 | 0 | 0 | 0.12 | 0 | 0 |
| Junior Goodlet | - | 1 | 6.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 44 | 3.7 | 43.3 | 0.0 | 0 | 0 | 1.0 | 0.0 | 0.0 |
| Sergej Jakovljevic | - | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | -26 | -4.3 | -42.2 | 0.0 | 0.0 | 0 | -0.21 | 0.0 | 0.0 |
| Prince Johnson | - | 1 | 10.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
| Jacob Barker | - | 1 | 14.8 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | -97 | -4.4 | -44.1 | 0.0 | 0 | 0 | -2.97 | 0.0 | 0.0 |
| Caden Holmes | - | 1 | 9.1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | -40 | -2.2 | -24.3 | 0.0 | 0.0 | 0 | 0.89 | 0.0 | 0.0 |
| Everett Bates | - | 1 | 5.7 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | -4 | -0.2 | -3.9 | 0.0 | 0.0 | 0 | -0.59 | 0.0 | 0.0 |
| Will Warren | - | 1 | 3.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -19 | -0.9 | -8.1 | 0 | 0 | 0.0 | -0.82 | 0.0 | 0 |
| Massal Diouf | - | 1 | 13.3 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 24 | 1.2 | 10.6 | 0.0 | 0 | 0 | 2.32 | 0.0 | 0.0 |
