🐻⬇️🏀

Daemen

Also known as: Daemen
Program History

Model Outputs

2025-2026
Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1221 (#37) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 1205 (#47) -
Bradley-Terry Recency Bradley-Terry Recency Static Bradley-Terry with exponential recency weights on newer games. HCA +75 elo More → 1207 (#14) HCA +75 elo
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +2.9 More → +8.9 (#128) HCA +2.9
Margin Recency Margin Recency Margin regression with exponential recency weights on newer games. HCA +3.7 More → +13.3 (#166) HCA +3.7
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.814 (#234) -
Efficiency Efficiency Tempo-adjusted efficiency version of Pythagorean ratings. NetEff +19.1 More → 0.941 (#116) NetEff +19.1
Adjusted Efficiency Adjusted Efficiency Opponent-adjusted efficiency model with separate offensive and defensive components. AdjNet +8.3 More → 0.722 (#316) AdjNet +8.3
Log Adjusted Log Adjusted Log-scale adjusted efficiency model that downweights blowout leverage. AdjNet +8.4 More → 0.731 (#315) AdjNet +8.4
Points Off/Def Points Off/Def Raw points regression with separate offensive and defensive team parameters. AdjO 66.2 | AdjD 60.3 More → 0.631 (#305) AdjO 66.2 | AdjD 60.3
Points Off/Def Recency Points Off/Def Recency Off/def points regression with exponential recency weights. AdjO 70.8 | AdjD 57.0 More → 0.777 (#39) AdjO 70.8 | AdjD 57.0
Core Ensemble Core Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and points off/def. Blend of Elo, BT, Margin, PythLog, PtsOD More → 0.813 (#89) Blend of Elo, BT, Margin, PythLog, PtsOD
Recency Ensemble Recency Ensemble Equal-logit blend of Elo, recency BT, recency margin, log-adjusted pyth, and recency points off/def. Blend of Elo, BT, Margin, PythLog, PtsOD More → 0.820 (#73) Blend of Elo, BT, Margin, PythLog, PtsOD
Dynamic Bradley-Terry Dynamic Bradley-Terry Time-evolving paired-comparison model with latent team strength drift. RD 123 | GP 20 More → 1274 (#21) RD 123 | GP 20

2026 Schedule & Results

Date Vs/At Opponent Result Score
2025-11-14 @ Wilmington (DE) - Incomplete score
2025-11-15 @ Goldey-Beacom - Incomplete score
2025-11-19 vs Gannon - Incomplete score
2025-11-23 vs Chestnut Hill - Incomplete score
2025-11-30 vs Holy Family - Incomplete score
2025-12-05 vs Queens (NY) - Incomplete score
2025-12-07 vs Molloy - Incomplete score
2025-12-12 @ Mercy - Incomplete score
2025-12-14 @ St. Thomas Aquinas - Incomplete score
2025-12-20 @ Tex. A&M-Kingsville - Incomplete score
2025-12-21 @ Mont. St. Billings - Incomplete score
2026-01-01 @ Bentley - Incomplete score
2026-01-03 @ Franklin Pierce - Incomplete score
2026-01-11 vs Staten Island - Incomplete score
2026-01-16 @ Queens (NY) - Incomplete score
2026-01-18 @ Molloy - Incomplete score
2026-01-23 vs D'Youville - Incomplete score
2026-01-31 vs Roberts Wesleyan - Incomplete score
2026-02-06 @ Dist. Columbia - Incomplete score
2026-02-08 @ Staten Island - Incomplete score

2026 Roster

Minutes by Position

The surface stays filled across the five on-court roles. Use the labels or legend to isolate how each player absorbs guard-to-big minutes.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Dana Phelan - 1 39.0 20.0 4.0 1.0 0.0 0.0 3.0 17.0 5.0 -138 -6.0 -23.7 35.3 35.7 100.0 -1.19 54.6 50.0
Kyra Rose - 1 43.0 18.0 11.0 3.0 2.0 0.0 9.0 9.0 16.0 -72 -3.3 -11.2 77.8 0 40.0 3.36 67.2 77.8
Ne'vaeh Buntley - 18 28.3 15.8 5.2 1.2 1.8 0.3 1.6 13.5 9.2 231 11.6 66.4 42.4 31.8 70.8 0.2 51.9 48.1
Calista Gaymon - 1 26.0 15.0 5.0 2.0 1.0 0.0 2.0 11.0 10.0 - - - 63.6 50.0 0 0.27 68.2 68.2
Cecilia Lapertosa - 12 29.0 13.7 7.0 1.2 1.9 2.0 2.5 11.0 12.3 124 10.3 70.0 48.5 20.0 68.8 0.04 53.6 49.6
Shonyae Edmonds - 1 45.0 13.0 10.0 3.0 4.0 0.0 5.0 14.0 11.0 -120 -6.0 -23.2 42.9 0 50.0 -0.6 43.7 42.9
Claire Pikett - 18 28.2 12.8 5.3 2.0 3.7 1.5 3.0 10.8 11.6 236 11.8 64.4 38.7 30.0 69.1 2.45 50.1 44.8
Sophie Auer - 18 27.5 9.8 3.6 2.1 1.6 0.1 1.9 8.1 7.2 256 12.8 79.3 50.3 32.6 73.9 2.97 57.1 55.2
Racky Kane - 1 27.0 9.0 6.0 0.0 0.0 1.0 5.0 8.0 3.0 -86 -4.5 -18.6 50.0 50.0 0 -1.13 56.2 56.2
Shyla Montgomery - 17 21.7 8.2 3.2 3.1 2.4 0.4 2.3 7.5 7.5 174 9.7 66.9 43.8 44.4 45.5 1.61 47.5 46.9
Le'Asia Todd - 1 29.0 8.0 16.0 3.0 0.0 2.0 2.0 6.0 21.0 - - - 66.7 0 0.0 -0.03 58.1 66.7
Arielle Barnes - 1 20.0 8.0 5.0 5.0 1.0 0.0 6.0 7.0 6.0 -63 -2.9 -12.7 42.9 0 50.0 -0.36 45.7 42.9
Dashani Coleman - 1 27.0 7.0 1.0 0.0 0.0 0.0 6.0 7.0 -5.0 2 0.4 4.8 28.6 50.0 100.0 -2.26 44.4 35.7
Shaima James Lewis - 1 18.0 6.0 5.0 0.0 0.0 0.0 1.0 5.0 5.0 135 6.1 40.2 60.0 0 0 -4.09 60.0 60.0
Kristian Harris - 1 33.0 6.0 2.0 6.0 1.0 0.0 5.0 10.0 0.0 -126 -7.4 -40.2 20.0 100.0 50.0 -0.11 27.6 25.0
Giuliana Dito - 1 34.0 6.0 7.0 0.0 0.0 0.0 2.0 5.0 6.0 -125 -6.0 -29.7 20.0 20.0 75.0 -2.33 44.4 30.0
Jalea Abrams - 3 13.5 4.7 4.3 1.3 0.3 1.0 1.3 4.7 5.7 23 7.7 31.5 42.9 33.3 0.0 1.42 44.4 50.0
Aliyah Eason - 1 31.0 4.0 6.0 4.0 3.0 0.0 5.0 12.0 0.0 - - - 16.7 0.0 0 -0.31 16.7 16.7
Julia Fontanillo - 16 17.6 3.6 2.1 2.6 1.3 0.1 1.6 3.1 5.2 107 5.9 46.7 42.9 28.6 71.4 0.73 52.6 49.0
Joline Raposo - 18 16.5 3.5 1.3 1.3 1.5 0.1 2.1 4.3 1.3 145 7.2 62.5 29.5 22.9 64.3 0.9 37.4 34.6
Brianna Caliri - 17 10.4 3.4 2.8 0.4 0.6 0.6 0.2 3.4 4.1 73 3.8 60.2 41.4 0 75.0 -0.33 45.0 41.4
Kaylee Marvin - 6 7.6 3.3 2.0 0.0 0.5 0.2 1.0 3.5 1.5 3 0.5 8.5 42.9 100.0 20.0 -1.59 43.1 45.2
Maya Johnson - 1 18.0 3.0 2.0 3.0 1.0 0.0 1.0 3.0 5.0 42 2.1 24.0 33.3 0 50.0 0.44 38.7 33.3
Reece Beaver - 12 7.3 2.6 0.8 0.8 0.2 0.1 0.8 2.3 1.2 45 3.2 54.5 35.7 22.2 87.5 1.35 49.2 42.9
Morgan White - 12 9.2 2.3 0.7 0.6 0.5 0.2 0.5 2.7 1.1 13 0.9 12.7 28.1 16.7 100.0 -3.39 39.4 31.2
Kyleigh Chapman - 18 19.8 2.1 3.9 1.3 1.2 0.4 1.0 1.8 6.2 186 9.3 78.6 46.9 37.5 41.7 2.99 51.0 51.6
Nhaikyia Smith - 1 18.0 2.0 3.0 1.0 1.0 0.0 4.0 4.0 -1.0 38 1.7 18.2 25.0 0.0 0 -3.34 25.0 25.0
Dorothy Wiese - 1 14.0 1.0 2.0 0.0 1.0 0.0 3.0 0.0 1.0 -118 -4.9 -43.4 0 0 50.0 -3.1 56.8 0
Ariana Davis - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -27 -4.5 -179.0 0 0 0 -2.0 0 0
Myah Mckie - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -37 -2.6 -148.0 0 0 0 -1.88 0 0
Gemma Singer - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -66 -4.4 -70.0 0 0 0 -2.29 0 0

Numbers/Game vs RAPM

X-axis = Numbers/Game (PTS+REB+AST+STL+BLK-TO-FGA), Y-axis = RAPM.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG