Cornell
Model Outputs
1999-2000
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 958 (#241) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 998 (#169) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +3.4 (#90) | HCA +0.5 |
| Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → | 0.611 (#75) | - |
2000 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 1999-11-21 | @ | - | L | 60 - 71 |
| 1999-11-23 | vs | Cornell | W | 67 - 66 |
| 1999-12-03 | @ | - | W | 73 - 65 |
| 1999-12-04 | @ | - | L | 71 - 74 |
| 1999-12-07 | vs | Clarkson | W | 78 - 42 |
| 1999-12-21 | @ | - | W | 92 - 89 |
| 1999-12-30 | vs | Lehigh | W | 69 - 65 |
| 2000-01-04 | vs | Cornell | L | 63 - 68 |
| 2000-01-08 | @ | - | L | 56 - 59 |
| 2000-01-14 | @ | - | W | 75 - 58 |
| 2000-01-22 | vs | Cornell | L | 66 - 69 |
| 2000-01-28 | vs | Princeton | W | 59 - 44 |
| 2000-01-29 | vs | Pennsylvania | L | 47 - 50 |
| 2000-02-08 | vs | Stony Brook | L | 74 - 79 |
| 2000-02-11 | vs | Yale | L | 57 - 65 |
| 2000-02-12 | vs | Cornell | L | 71 - 72 |
| 2000-02-25 | @ | - | L | 76 - 79 |
| 2000-03-03 | vs | Dartmouth | W | 68 - 62 |
| 2000-03-04 | vs | Harvard | W | 74 - 60 |
2000 Roster
No roster data available for this season.