🐻⬇️🏀

Claflin

Also known as: Claflin
Program History

Model Outputs

2024-2025

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo 1031 (#137) -
Bradley-Terry 1020 (#175) -
Margin +7.2 (#126) HCA +2.9
Pythagorean 0.657 (#248) -
Efficiency 0.705 (#112) NetEff +7.9
Adjusted Efficiency 0.697 (#299) AdjO 103.6 | AdjD 96.4
Log Adjusted 0.705 (#298) AdjO 102.3 | AdjD 94.8
Points Off/Def 0.620 (#304) AdjO 78.9 | AdjD 73.5

2025 Schedule & Results

Date Vs/At Opponent Result Score
2024-11-09 @ Millersville L 70 - 89
2024-11-10 vs Mansfield W 87 - 47
2024-11-13 @ Lincoln Memorial L 74 - 82
2024-11-16 @ Tampa L 76 - 96
2024-11-23 vs Voorhees W 86 - 46
2024-11-26 vs Lee L 72 - 74
2024-11-30 @ USC Aiken W 100 - 94
2024-12-05 @ Virginia Union W 79 - 76
2024-12-07 @ Bowie St. W 80 - 58
2024-12-09 @ Lincoln (PA) L 50 - 64
2024-12-13 vs Albany St. (GA) W 79 - 68
2024-12-13 @ Albany St. (GA) W 79 - 68
2024-12-14 vs Shaw W 74 - 59
2024-12-15 vs Fort Lauderdale W 104 - 92
2024-12-19 vs Elizabeth City St. W 83 - 69
2024-12-21 vs Virginia St. L 70 - 84
2025-01-04 @ Bluefield St. L 82 - 85
2025-01-16 @ Livingstone W 76 - 67
2025-01-18 @ Winston-Salem W 82 - 47
2025-01-25 vs Fayetteville St. L 66 - 67
2025-01-29 @ Benedict W 70 - 64
2025-02-01 @ Shaw W 85 - 70
2025-02-03 @ Johnson C. Smith L 69 - 77
2025-02-05 vs Livingstone W 75 - 62
2025-02-08 vs Winston-Salem W 73 - 63
2025-02-12 vs Shaw W 94 - 80
2025-02-19 @ Fayetteville St. W 89 - 87
2025-02-22 vs Johnson C. Smith W 86 - 79
2025-02-27 vs Lincoln (PA) L 53 - 56
2025-03-20 vs Central St. (OH) W 80 - 64
2025-03-22 vs Virginia Union W 64 - 54

2025 Roster

Minutes by Position

The surface stays filled across the five on-court roles, with four dividers separating the position buckets.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
Fort Lauderdale - 1 200.0 92.0 30.0 10.0 4.0 2.0 10.0 56.0 72.0 - - - 51.8 50.0 82.9 - 64.4 56.2
Claflin - 30 200.7 77.6 33.9 13.1 7.6 1.7 12.0 60.0 61.9 - - - 45.3 37.5 70.6 - 56.8 53.5
Voorhees - 1 200.0 46.0 26.0 6.0 8.0 2.0 17.0 51.0 20.0 - - - 35.3 15.8 70.0 - 41.5 38.2
Benez Woodard - 1 36.0 29.0 5.0 2.0 0.0 0.0 2.0 16.0 18.0 - - - 50.0 50.0 91.7 - 68.1 56.2
Corey Pope - 1 31.0 13.0 7.0 1.0 1.0 1.0 1.0 5.0 17.0 - - - 100.0 0 75.0 - 96.2 100.0
John Whitehead III - 25 26.3 13.0 4.0 0.4 0.8 0.3 0.5 10.8 7.2 - - - 40.4 37.6 77.4 - 57.3 55.7
Keshawn Evans - 1 29.0 13.0 6.0 0.0 3.0 0.0 2.0 6.0 14.0 - - - 66.7 0 100.0 - 79.3 66.7
Chris Berry - 1 26.0 11.0 2.0 3.0 0.0 0.0 0.0 7.0 9.0 - - - 28.6 33.3 85.7 - 54.6 35.7
Da'Shaun Stigler - 1 20.0 11.0 6.0 0.0 1.0 0.0 1.0 6.0 11.0 - - - 83.3 0 50.0 - 79.9 83.3
Keyshaun Fleetion - 1 28.0 11.0 3.0 1.0 2.0 0.0 3.0 9.0 5.0 - - - 55.6 0.0 100.0 - 58.3 55.6
Jailen Williams - 30 25.3 10.9 2.5 2.6 1.1 0.1 1.7 8.7 6.8 - - - 40.8 39.2 77.3 - 52.8 46.4
Zion Obanla - 26 18.8 10.2 6.4 1.0 0.7 0.2 2.1 7.8 8.6 - - - 52.5 22.2 62.2 - 56.3 54.0
Gregory Spurlock - 29 26.2 9.9 2.9 2.1 1.0 0.1 1.4 7.8 6.8 - - - 48.7 41.2 72.2 - 59.5 58.0
Jimel Cofer - 1 26.0 9.0 0.0 1.0 1.0 1.0 3.0 10.0 -1.0 - - - 30.0 50.0 100.0 - 41.4 35.0
Damerius Wash - 13 25.4 8.8 4.0 2.2 1.0 0.2 1.7 6.2 8.2 - - - 42.0 20.0 68.2 - 51.8 42.6
Vugar Kuliev - 1 19.0 8.0 1.0 2.0 0.0 0.0 0.0 5.0 6.0 - - - 60.0 0 66.7 - 63.3 60.0
Cristian Sanon - 29 15.4 7.8 1.6 0.6 0.2 0.1 0.8 6.2 3.2 - - - 40.3 40.1 69.0 - 58.6 57.2
Michael Shuler - 27 18.2 7.4 2.3 1.3 0.9 0.1 1.2 5.6 5.3 - - - 43.7 43.2 82.4 - 60.6 57.3
Guy Fauntleroy - 27 18.7 6.9 1.8 2.3 1.0 0.0 1.0 5.0 6.0 - - - 40.7 37.9 78.6 - 56.4 48.9
DeAndre Pemberton - 1 12.0 6.0 2.0 1.0 0.0 0.0 0.0 2.0 7.0 - - - 50.0 0 80.0 - 71.4 50.0
David Onyekonwu - 28 15.7 5.7 3.5 0.4 0.3 0.2 1.0 3.3 5.9 - - - 67.4 0.0 69.2 - 69.6 67.4
Bryce Wilson - 1 14.0 5.0 1.0 0.0 0.0 1.0 0.0 5.0 2.0 - - - 40.0 50.0 0 - 50.0 50.0
HowVante Hutcherson - 29 14.6 4.2 3.3 0.5 0.4 0.4 0.7 3.0 5.1 - - - 64.8 0.0 43.8 - 63.7 64.8
Daethan Harris - 1 20.0 3.0 4.0 1.0 1.0 0.0 4.0 5.0 0.0 - - - 20.0 20.0 0 - 30.0 30.0
Matthew Brown - 1 4.0 3.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 - - - 100.0 100.0 0 - 150.0 150.0
Omari Bryson - 1 17.0 3.0 0.0 0.0 0.0 0.0 1.0 3.0 -1.0 - - - 33.3 50.0 0 - 50.0 50.0
Darius Elkins - 1 7.0 2.0 2.0 1.0 0.0 0.0 0.0 3.0 2.0 - - - 33.3 0.0 0 - 33.3 33.3
Darren Jean-Francois - 1 3.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0 -1.0 - - - 25.0 0.0 0 - 25.0 25.0
Friedrich Radefild - 1 10.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 2.0 - - - 50.0 0.0 0 - 50.0 50.0
Jaylen Green - 3 4.6 2.0 1.0 0.3 0.0 0.3 0.3 2.3 1.0 - - - 42.9 0.0 0.0 - 38.1 42.9
Mamour Mbow - 1 5.0 2.0 2.0 0.0 0.0 0.0 1.0 2.0 1.0 - - - 50.0 0 0 - 50.0 50.0
Marlon Pratt, Jr. - 29 15.8 2.0 1.7 1.7 0.9 0.0 0.6 2.2 3.5 - - - 31.2 23.5 52.6 - 40.1 37.5
Tomias Brand - 1 12.0 2.0 1.0 0.0 1.0 0.0 0.0 3.0 1.0 - - - 33.3 0 0 - 33.3 33.3
Xavier Finney - 1 9.0 2.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 - - - 50.0 0 0 - 50.0 50.0
Bray Greer - 18 9.1 1.6 1.4 0.1 0.6 0.2 0.3 1.4 2.2 - - - 30.8 10.0 60.0 - 41.7 32.7
Trajon Pate - 8 3.5 1.5 0.2 0.1 0.1 0.0 0.1 0.6 1.2 - - - 60.0 50.0 100.0 - 83.3 70.0
Dylan Magloire - 1 18.0 1.0 3.0 2.0 1.0 0.0 0.0 3.0 4.0 - - - 0.0 0.0 50.0 - 12.9 0.0
Camden Easley - 14 3.2 0.5 0.8 0.1 0.0 0.1 0.1 0.6 0.7 - - - 37.5 0 50.0 - 39.4 37.5
Tory Davis - 6 2.6 0.2 0.2 0.2 0.0 0.0 0.2 0.5 -0.2 - - - 0.0 0.0 50.0 - 12.9 0.0
Alonzo Johnson - 1 9.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 -3.0 - - - 0.0 0.0 0 - 0.0 0.0
Benjamin Rumanyika - 1 6.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 - - - 0.0 0 0 - 0.0 0.0
Davion Brandon - 1 14.0 0.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 - - - 0.0 0 0 - 0.0 0.0
Gary DAVIS - 1 4.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -1.0 - - - 0 0 0 - 0 0
TEAM - 30 0.0 0.0 3.0 0.0 0.0 0.0 0.7 0.0 2.2 - - - 0 0 0 - 0 0
Umar Lawson - 1 21.0 0.0 2.0 0.0 0.0 1.0 2.0 4.0 -3.0 - - - 0.0 0 0.0 - 0.0 0.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG