Carroll (WI)
Model Outputs
2021-2022
Output is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → | 1072 (#101) | - |
| Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → | 1118 (#83) | - |
| Margin Margin Linear team-strength model fit on point differential instead of binary wins. More → | +23.0 (#11) | HCA +2.4 |
2022 Schedule & Results
| Date | Vs/At | Opponent | Result | Score |
|---|---|---|---|---|
| 2021-11-06 | @ | MSOE | W | 70 - 36 |
| 2021-11-12 | @ | St. Mary's (IN) | W | 86 - 57 |
| 2021-11-13 | @ | St. Norbert | W | 71 - 56 |
| 2021-11-18 | vs | Lawrence | W | 77 - 45 |
| 2021-11-19 | vs | Whitworth | W | 88 - 61 |
| 2021-11-27 | vs | Ripon | W | 65 - 46 |
| 2021-12-04 | @ | Ill. Wesleyan | L | 62 - 75 |
| 2021-12-08 | @ | Wheaton (IL) | L | 50 - 62 |
| 2021-12-11 | vs | Millikin | L | 56 - 72 |
| 2021-12-18 | @ | Elmhurst | L | 0 - 0 |
| 2021-12-20 | @ | Westminster (MO) | L | 0 - 0 |
| 2021-12-21 | vs | Centre | L | 0 - 0 |
| 2021-12-29 | vs | Marian (WI) | - | Preview |
| 2022-01-01 | vs | Wis.-Whitewater | W | 71 - 62 |
| 2022-01-01 | @ | Willamette | W | 64 - 31 |
| 2022-01-05 | @ | Carthage | W | 51 - 45 |
| 2022-01-15 | @ | North Park | W | 104 - 48 |
| 2022-01-22 | vs | Ill. Wesleyan | W | 70 - 48 |
| 2022-01-24 | vs | Augustana (IL) | L | 58 - 67 |
| 2022-01-26 | vs | Wheaton (IL) | W | 57 - 47 |
| 2022-01-29 | @ | Augustana (IL) | L | 56 - 67 |
| 2022-01-31 | vs | North Central (IL) | W | 75 - 42 |
| 2022-02-05 | @ | Millikin | - | Preview |
| 2022-02-09 | vs | Elmhurst | - | Preview |
| 2022-02-12 | @ | North Central (IL) | W | 69 - 55 |
| 2022-02-16 | vs | Carthage | W | 58 - 44 |
| 2022-02-19 | vs | North Park | W | 84 - 50 |
| 2022-02-22 | vs | North Central (IL) | W | 100 - 58 |
| 2022-02-25 | @ | Ill. Wesleyan | L | 60 - 65 |
2022 Roster
No roster data available for this season.