🐻⬇️🏀

BROSE BASKETS

Season: 2014 2013 2009 2008
Also known as: BROSE BASKETS
Program History

Model Outputs

2009-2010 latest available
Catalog

No materialized model snapshot for 2013 yet, so this section is showing the latest available team-model rows.

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Elo Elo Streaming paired-comparison rating with recency baked into sequential updates. More → 1027 (#13) -
Bradley-Terry Bradley-Terry Static logistic paired-comparison model with one team strength parameter. More → 983 (#20) -
Margin Margin Linear team-strength model fit on point differential instead of binary wins. HCA +4.3 More → -1.2 (#21) HCA +4.3
Pythagorean Pythagorean Pythagorean win expectation from raw points scored and allowed. More → 0.620 (#8) -

2013 Schedule & Results

2013 Roster

Minutes by Position

Not enough player minute data to plot.

Player Pos GP MIN PTS REB AST STL BLK TO FGA Numbers PM PM/G PM/40 FG% 3P% FT% RAPM TS% eFG%
GAVEL, ANTON - 6 28.9 10.5 3.0 5.0 1.3 0.2 2.2 7.5 10.3 26 4.3 6.0 53.3 47.6 83.3 - - -
SANDERS, RAKIM - 6 22.7 12.5 3.2 1.5 1.7 0.3 1.8 8.8 8.5 13 2.2 3.8 50.9 48.3 77.8 - - -
FISCHER, D'OR - 6 22.0 12.5 4.0 1.5 0.5 2.2 2.2 7.8 10.7 6 1.0 1.8 72.3 0.0 77.8 - - -
JACOBSEN, CASEY - 6 21.7 6.7 2.5 2.2 0.0 0.2 0.8 5.2 5.5 -9 -1.5 -2.8 41.9 50.0 50.0 - - -
HARRIS, ELIAS - 6 20.8 10.0 3.7 0.8 0.3 0.2 0.8 8.5 5.7 0 0.0 0.0 49.0 26.7 85.7 - - -
WRIGHT, ZACH - 5 23.2 9.8 4.0 4.2 1.0 0.0 2.2 7.4 9.4 -12 -2.4 -4.1 54.1 100.0 57.1 - - -
ZIRBES, MAIK - 6 17.5 5.7 4.5 1.3 0.3 1.0 3.3 4.8 4.7 -2 -0.3 -0.8 51.7 0.0 66.7 - - -
GOLDSBERRY, JOHN - 6 16.5 2.8 1.5 4.2 0.2 0.0 1.0 2.0 5.7 13 2.2 5.3 50.0 44.4 100.0 - - -
SMITH, JAMAR - 6 15.2 5.8 2.2 1.3 0.5 0.3 1.3 5.7 3.2 -9 -1.5 -4.0 35.3 42.9 100.0 - - -
VELICKOVIC, NOVICA - 6 9.9 3.5 2.2 1.0 0.0 0.0 1.3 4.0 1.3 -10 -1.7 -6.7 37.5 33.3 100.0 - - -
TADDA, KARSTEN - 5 6.4 1.2 0.8 0.2 0.0 0.0 0.0 1.0 1.2 -14 -2.8 -17.5 40.0 50.0 0.0 - - -
THIEMANN, JOHANNES - 5 0.3 0.0 0.0 0.0 0.0 0.0 0.2 0.0 -0.2 -2 -0.4 -51.6 0.0 0.0 0.0 - - -
ROCKMANN, MANUEL - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 - - -
SCHMIDT, DANIEL - 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 - - -

Numbers/Game vs RAPM

Not enough players with both Numbers/Game and RAPM to plot.

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, PM = total +/-, PM/G = per game, PM/40 = per 40 minutes, RAPM = Regularized Adj Plus-Minus, TS% = True Shooting, eFG% = Effective FG