Furman Paladins
Core Rotation by Season
| Season | PG | SG | SF | PF | C | B1 | B2 | B3 |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ||||||||
| 2024-2025 |
Eddrin Bronson
|
PJay Smith
|
Ben VanderWal
|
Cooper Bowser
|
Garrett Hien
|
Tom House
|
Davis Molnar
|
|
| 2022-2023 |
JP Pegues
|
Mike Bothwell
|
Marcus Foster
|
Alex Williams
|
Garrett Hien
|
Ben VanderWal
|
Carter Whitt
|
|
| 2021-2022 |
Alex Hunter
|
Mike Bothwell
|
Marcus Foster
|
Garrett Hien
|
Joe Anderson
|
JP Pegues
|
||
| 2019-2020 |
Alex Hunter
|
Mike Bothwell
|
Jordan Lyons
|
Clay Mounce
|
Noah Gurley
|
Jaylon Pugh
|
||
| 2018-2019 |
Matt Rafferty
|
Noah Gurley
|
Clay Mounce
|
Mike Bothwell
|
||||
| 2017-2018 |
Daniel Fowler
|
Devin Sibley
|
John Davis
|
Matt Rafferty
|
Jordan Lyons
|
Geoff Beans
|
||
| 2016-2017 |
Daniel Fowler
|
John Davis
|
Devin Sibley
|
Jordan Lyons
|
Kris Acox
|
Geoff Beans
|
Jonathan Jean
|
|
| 2015-2016 |
Stephen Croone
|
Devin Sibley
|
Geoff Beans
|
Kris Acox
|
Matt Rafferty
|
John Davis
|
Larry Wideman
|
Daniel Fowler
|
| 2014-2015 |
John Davis
|
Stephen Croone
|
Daniel Fowler
|
Devin Sibley
|
Kris Acox
|
Kendrec Ferrara
|
Geoff Beans
|
Larry Wideman
|
| 2013-2014 |
Stephen Croone
|
Larry Wideman
|
Charlie Reddick
|
Kendrec Ferrara
|
Adonis Rwabigwi
|
Aaron O'Neill
|
Keith Belfield
|
|
| 2012-2013 |
Stephen Croone
|
Larry Wideman
|
Bobby Austin
|
Colin Reddick
|
Kendrec Ferrara
|
Charlie Reddick
|
Bryant Irwin
|
|
| 2011-2012 |
Richard Brown
|
Bobby Austin
|
Charlie Reddick
|
Bryant Irwin
|
Brandon Sebirumbi
|
Colin Reddick
|
Chris Toler
|
|
| 2010-2011 |
Noah States
|
Jordan Miller
|
Amu Saaka
|
Colin Reddick
|
Justin Dehm
|
Brandon Sebirumbi
|
Chris Toler
|
Top five minute earners are ordered guard-to-big, then the next three rotation players are shown off the bench. Coverage: 2010-2011 to 2025-2026.
Season History
| Season | Coach | Record | Win % | PPG | DPPG | Margin | Elo | Pyth | AdjO | AdjD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | - | 16-12 | 57.1% | 67.1 | 61.8 | +5.3 | - | - | - | - |
| 2022-2023 | - | 13-7 | 65.0% | 69.2 | 58.9 | +10.3 | 1122 (#111) | 79.3% (#79) | - | - |
| 2021-2022 | - | 14-8 | 63.6% | 67.5 | 60.5 | +7.0 | 1116 (#115) | 79.3% (#75) | - | - |
| 2019-2020 | - | 10-10 | 50.0% | 65.7 | 61.0 | +4.7 | 1094 (#149) | 62.0% (#163) | - | - |
| 2018-2019 | - | 11-11 | 50.0% | 64.7 | 62.2 | +2.5 | 1085 (#163) | 59.7% (#164) | - | - |
| 2017-2018 | - | 10-9 | 52.6% | 66.9 | 57.9 | +9.0 | 1077 (#173) | 58.3% (#171) | - | - |
| 2016-2017 | - | 11-11 | 50.0% | 62.5 | 55.9 | +6.6 | 1132 (#102) | 58.4% (#178) | - | - |
| 2015-2016 | - | 13-7 | 65.0% | 65.9 | 59.6 | +6.3 | 1143 (#95) | 56.8% (#185) | - | - |
| 2014-2015 | - | 15-10 | 60.0% | 72.1 | 64.3 | +7.8 | 1149 (#91) | 57.2% (#179) | - | - |
| 2013-2014 | - | 13-11 | 54.2% | 67.7 | 63.0 | +4.7 | 1140 (#101) | 57.1% (#182) | - | - |
| 2012-2013 | - | 11-13 | 45.8% | 62.5 | 65.2 | -2.7 | 1121 (#111) | 54.0% (#172) | - | - |
| 2011-2012 | - | 11-14 | 44.0% | 62.5 | 61.5 | +1.0 | 1114 (#119) | 51.4% (#173) | - | - |
| 2010-2011 | - | 16-8 | 66.7% | 66.3 | 61.1 | +5.2 | 1117 (#119) | 50.2% (#181) | - | - |
| 2009-2010 | - | 15-13 | 53.6% | 61.3 | 60.3 | +1.0 | 1119 (#117) | 49.8% (#181) | - | - |
| 2008-2009 | - | 12-18 | 40.0% | 62.1 | 65.2 | -3.1 | 1119 (#117) | 49.8% (#189) | - | - |
| 2007-2008 | - | 10-20 | 33.3% | 60.7 | 65.8 | -5.1 | 1119 (#117) | 49.8% (#189) | - | - |
| 2006-2007 | - | 11-20 | 35.5% | 56.4 | 61.3 | -4.9 | 1119 (#117) | 49.8% (#189) | - | - |
| 2005-2006 | - | 10-20 | 33.3% | 61.3 | 68.0 | -6.7 | 1119 (#117) | 49.8% (#189) | - | - |
| 2004-2005 | - | 18-10 | 64.3% | 66.2 | 62.6 | +3.6 | 1119 (#117) | 49.8% (#189) | - | - |
NCAA Tournament (1994-present)
No NCAA Tournament games found for this program in the 64-team era.