Kevin Mays
Team: Maryland-Eastern Shore Hawks
Position: F
Season Averages โ 2012-2013
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 31.8 | 13.3 | 6.7 | 1.3 | 1.5 | 0.1 | 2.8 | 1.4 | 18.5 | 59.3% | 0.0% | 56.5% |
Model Outputs โ 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More โ | -18.21 (#3674) | Pts For -18.21 | Prevent +4.43 | Net -13.77 | Min 604 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More โ | +4.43 (#1122) | Pts For -18.21 | Prevent +4.43 | Net -13.77 | Min 604 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More โ | -13.77 (#3847) | Pts For -18.21 | Prevent +4.43 | Net -13.77 | Min 604 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More โ | -1.73 (#2776) | Reb For -1.73 | Prevent +4.11 | Net +2.39 | Min 604 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More โ | +4.11 (#792) | Reb For -1.73 | Prevent +4.11 | Net +2.39 | Min 604 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More โ | -0.43 (#3467) | OReb For -0.43 | Prevent +0.44 | Net +0.01 | Min 604 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More โ | +0.44 (#454) | OReb For -0.43 | Prevent +0.44 | Net +0.01 | Min 604 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More โ | +0.01 (#1522) | OReb For -0.43 | Prevent +0.44 | Net +0.01 | Min 604 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More โ | -0.97 (#3455) | DReb For -0.97 | Prevent +0.98 | Net +0.01 | Min 604 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More โ | +0.98 (#427) | DReb For -0.97 | Prevent +0.98 | Net +0.01 | Min 604 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More โ | +0.01 (#1248) | DReb For -0.97 | Prevent +0.98 | Net +0.01 | Min 604 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More โ | +2.39 (#1196) | Reb For -1.73 | Prevent +4.11 | Net +2.39 | Min 604 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More โ | -4.62 (#3636) | Ast For -4.62 | Prevent -0.56 | Net -5.18 | Min 604 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More โ | -0.56 (#2329) | Ast For -4.62 | Prevent -0.56 | Net -5.18 | Min 604 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More โ | -5.18 (#3768) | Ast For -4.62 | Prevent -0.56 | Net -5.18 | Min 604 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More โ | -0.37 (#3632) | 3PM For -0.37 | Prevent +0.17 | Net -0.20 | Min 604 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More โ | +0.17 (#1095) | 3PM For -0.37 | Prevent +0.17 | Net -0.20 | Min 604 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More โ | -0.20 (#3661) | 3PM For -0.37 | Prevent +0.17 | Net -0.20 | Min 604 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More โ | -2.50 (#3504) | Stocks For -2.50 | Prevent -2.88 | Net -5.38 | Min 604 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More โ | -2.88 (#3552) | Stocks For -2.50 | Prevent -2.88 | Net -5.38 | Min 604 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More โ | -5.38 (#3854) | Stocks For -2.50 | Prevent -2.88 | Net -5.38 | Min 604 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More โ | -3.54 (#3512) | TOV For -3.54 | Prevent +1.05 | Net -2.49 | Min 604 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More โ | +1.05 (#1323) | TOV For -3.54 | Prevent +1.05 | Net -2.49 | Min 604 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More โ | -2.49 (#3403) | TOV For -3.54 | Prevent +1.05 | Net -2.49 | Min 604 |
Career Stats
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | NCAAM | Cal State Bakersfield Roadrunners | 7 | 21.7 | 10.4 | 6.7 | 1.0 | 1.3 | 0.6 | 0.9 | 6.1 | 13.0 | 51.2% | 25.0% | 61.5% | 67.0 | 52.3 |
| 2014-2015 | NCAAM | Cal State Bakersfield Roadrunners | 4 | 24.5 | 6.0 | 8.0 | 1.2 | 1.2 | 0.0 | 2.2 | 5.2 | 9.0 | 38.1% | - | 100.0% | 52.7 | 38.1 |
| 2012-2013 | NCAAM | Maryland-Eastern Shore Hawks | 19 | 31.8 | 13.3 | 6.7 | 1.3 | 1.5 | 0.1 | 2.8 | 1.4 | 18.5 | 59.3% | 0.0% | 56.5% | 339.4 | 59.3 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-11 | @ | Savannah State Tiger | L | 44-59 | 32 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 7.0 | - |
| 2013-03-07 | @ | Savannah State Tiger | L | 54-71 | 30 | 0-0 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 2 | 10 | 18.0 | - |
| 2013-03-04 | @ | Coppin State Eagles | L | 60-63 | 29 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 12 | 15.0 | - |
| 2013-03-02 | @ | Morgan State Bears | L | 45-58 | 25 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 12 | 18.0 | - |
| 2013-02-25 | vs | Howard Bison | L | 45-49 | 23 | 0-0 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 5 | 12.0 | - |
| 2013-02-20 | vs | Hampton Pirates | L | 59-63 | 38 | 0-0 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 2 | 15 | 20.0 | - |
| 2013-02-18 | vs | Coppin State Eagles | W | 64-62 | 41 | 0-0 | 0-0 | 0-0 | 12 | 1 | 4 | 0 | 2 | 21 | 36.0 | - |
| 2013-02-16 | vs | Morgan State Bears | L | 55-87 | 28 | 3-9 | 0-0 | 4-8 | 8 | 1 | 1 | 0 | 6 | 10 | 5.0 | - |
| 2013-02-11 | @ | Norfolk State Sparta | L | 63-85 | 34 | 0-0 | 0-0 | 0-0 | 6 | 0 | 5 | 0 | 2 | 20 | 29.0 | - |
| 2013-02-09 | @ | Howard Bison | L | 44-63 | 24 | 0-0 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 3 | 9 | 15.0 | - |
| 2013-02-04 | vs | North Carolina Centr | L | 54-82 | 30 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 8 | 15 | 10.0 | - |
| 2013-02-02 | vs | North Carolina A&T A | L | 44-46 | 40 | 0-0 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 3 | 8 | 16.0 | - |
| 2013-01-28 | @ | Bethune-Cookman Wild | L | 57-58 | 34 | 0-0 | 0-0 | 0-0 | 11 | 4 | 2 | 0 | 5 | 20 | 32.0 | - |
| 2013-01-26 | @ | Florida A&M Rattlers | L | 54-55 | 39 | 0-0 | 0-0 | 0-0 | 13 | 3 | 1 | 0 | 3 | 20 | 34.0 | - |
| 2013-01-19 | vs | Delaware State Horne | W | 58-53 | 39 | 0-0 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 3 | 17 | 25.0 | - |
| 2013-01-12 | vs | Norfolk State Sparta | L | 58-63 | 33 | 10-12 | 0-0 | 7-13 | 10 | 1 | 2 | 0 | 0 | 27 | 28.0 | - |
| 2013-01-03 | @ | American University | L | 49-63 | 22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 7 | 6.0 | - |
| 2012-12-22 | @ | Ohio Bobcats | L | 57-93 | 37 | 0-0 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 6 | 12 | 16.0 | - |
| 2012-12-17 | @ | UConn Huskies | L | 50-84 | 26 | 3-6 | 0-1 | 2-2 | 6 | 4 | 1 | 0 | 3 | 8 | 10.0 | - |