Akeem Springs
Team: Northern Illinois
Position: G
Season Averages โ 2012-2013
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 18 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19.8 | 7.7 | 2.9 | 0.8 | 0.7 | 0.1 | 1.4 | 2.2 | 8.6 | 41.0% | 33.3% | 80.0% |
Model Outputs โ 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More โ | -9.80 (#3269) | Pts For -9.80 | Prevent +8.87 | Net -0.93 | Min 356 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More โ | +8.87 (#743) | Pts For -9.80 | Prevent +8.87 | Net -0.93 | Min 356 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More โ | -0.93 (#2759) | Pts For -9.80 | Prevent +8.87 | Net -0.93 | Min 356 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More โ | -1.18 (#2656) | Reb For -1.18 | Prevent +3.08 | Net +1.90 | Min 356 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More โ | +3.08 (#918) | Reb For -1.18 | Prevent +3.08 | Net +1.90 | Min 356 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More โ | +0.13 (#639) | OReb For +0.13 | Prevent +0.06 | Net +0.19 | Min 356 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More โ | +0.06 (#2395) | OReb For +0.13 | Prevent +0.06 | Net +0.19 | Min 356 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More โ | +0.19 (#320) | OReb For +0.13 | Prevent +0.06 | Net +0.19 | Min 356 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More โ | -0.17 (#1567) | DReb For -0.17 | Prevent -0.07 | Net -0.23 | Min 356 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More โ | -0.07 (#2969) | DReb For -0.17 | Prevent -0.07 | Net -0.23 | Min 356 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More โ | -0.23 (#3556) | DReb For -0.17 | Prevent -0.07 | Net -0.23 | Min 356 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More โ | +1.90 (#1353) | Reb For -1.18 | Prevent +3.08 | Net +1.90 | Min 356 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More โ | -2.56 (#3314) | Ast For -2.56 | Prevent +1.04 | Net -1.52 | Min 356 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More โ | +1.04 (#1226) | Ast For -2.56 | Prevent +1.04 | Net -1.52 | Min 356 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More โ | -1.52 (#3067) | Ast For -2.56 | Prevent +1.04 | Net -1.52 | Min 356 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More โ | -0.18 (#2816) | 3PM For -0.18 | Prevent +0.04 | Net -0.14 | Min 356 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More โ | +0.04 (#2153) | 3PM For -0.18 | Prevent +0.04 | Net -0.14 | Min 356 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More โ | -0.14 (#3421) | 3PM For -0.18 | Prevent +0.04 | Net -0.14 | Min 356 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More โ | +0.48 (#1684) | Stocks For +0.48 | Prevent -0.16 | Net +0.32 | Min 356 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More โ | -0.16 (#2067) | Stocks For +0.48 | Prevent -0.16 | Net +0.32 | Min 356 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More โ | +0.32 (#1891) | Stocks For +0.48 | Prevent -0.16 | Net +0.32 | Min 356 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More โ | -0.73 (#2219) | TOV For -0.73 | Prevent +1.47 | Net +0.73 | Min 356 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More โ | +1.47 (#1073) | TOV For -0.73 | Prevent +1.47 | Net +0.73 | Min 356 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More โ | +0.73 (#1250) | TOV For -0.73 | Prevent +1.47 | Net +0.73 | Min 356 |
Career Stats
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 18 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | NCAAM | Minnesota Golden Gophers | 9 | 23.4 | 8.6 | 2.1 | 0.4 | 0.3 | 0.3 | 0.8 | 7.7 | 3.3 | 40.6% | 35.7% | 66.7% | 52.8 | 51.4 |
| 2015-2016 | NCAAM | Milwaukee Panthers | 6 | 35.8 | 15.0 | 6.0 | 1.5 | 1.2 | 0.2 | 1.5 | 9.7 | 12.7 | 53.4% | 33.3% | 67.7% | 62.8 | 59.5 |
| 2014-2015 | NCAAM | Milwaukee Panthers | 3 | 26.3 | 9.0 | 3.0 | 0.7 | 0.3 | 0.3 | 2.0 | 5.3 | 6.0 | 37.5% | 40.0% | 100.0% | 72.4 | 43.8 |
| 2012-2013 | NCAAM | Northern Illinois Huskies | 18 | 19.8 | 7.7 | 2.9 | 0.8 | 0.7 | 0.1 | 1.4 | 2.2 | 8.6 | 41.0% | 33.3% | 80.0% | 168.7 | 47.4 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 18 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-30 | vs | Kent State Golden Fl | W | 67-65 | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 6.0 | - |
| 2013-01-26 | @ | Eastern Michigan Eag | L | 25-42 | 17 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | - |
| 2013-01-23 | @ | Central Michigan Chi | W | 74-61 | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 4 | 4.0 | - |
| 2013-01-19 | vs | Western Michigan Bro | L | 34-71 | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | - |
| 2013-01-12 | vs | Akron Zips | L | 53-68 | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 6 | 5.0 | - |
| 2013-01-09 | @ | Miami (OH) Redhawks | W | 72-61 | 18 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 9 | 14.0 | - |
| 2012-12-29 | vs | UMass Minutemen | L | 59-64 | 21 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 10 | 11.0 | - |
| 2012-12-22 | @ | Washington Huskies | L | 57-67 | 20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 6 | 7.0 | - |
| 2012-12-19 | @ | Seattle U Redhawks | L | 48-75 | 17 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 8.0 | - |
| 2012-12-16 | @ | DePaul Blue Demons | L | 64-69 | 17 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 6 | 11 | 7.0 | - |
| 2012-12-07 | @ | Milwaukee Panthers | L | 73-80 | 31 | 8-16 | 3-5 | 2-2 | 9 | 0 | 1 | 0 | 0 | 21 | 15.0 | - |
| 2012-12-05 | vs | SIU Edwardsville Cou | W | 65-54 | 17 | 2-7 | 1-4 | 0-1 | 2 | 1 | 0 | 0 | 2 | 5 | -1.0 | - |
| 2012-12-01 | @ | Dayton Flyers | L | 43-60 | 26 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 4 | 9 | 12.0 | - |
| 2012-11-27 | vs | UIC Flames | L | 46-58 | 21 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 | 7.0 | - |
| 2012-11-24 | vs | Loyola Chicago Rambl | L | 46-53 | 27 | 6-16 | 1-6 | 2-2 | 6 | 0 | 2 | 0 | 1 | 15 | 6.0 | - |
| 2012-11-18 | vs | Judson College Eagle | W | 72-54 | 28 | 0-0 | 0-0 | 0-0 | 5 | 3 | 1 | 1 | 1 | 16 | 25.0 | - |
| 2012-11-13 | @ | Valparaiso Beacons | L | 46-69 | 24 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 8 | 10.0 | - |
| 2012-11-09 | @ | Omaha Mavericks | L | 64-77 | 23 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 9 | 12.0 | - |