Jalen Billups
Team: Northern Kentucky
Position: C
Season Averages β 2012-2013
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 7 regular season. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 19.9 | 10.3 | 5.7 | 0.3 | 0.1 | 1.6 | 1.9 | 1.7 | 14.4 | 75.0% | - | 50.0% |
Plus/minus sample β 2012-2013: 6 games, 116.2 minutes, 308.4 possessions. Other models may cover a different set of games.
Advanced Stats
Model outputs use a separate game sample from the counting statistics. Model output season: 2012-2013. Plus/minus scope: 6 games.
| RAPM | Rank | Minutes | Possessions | Model PM | Model PM/G | Model PM/40 |
|---|---|---|---|---|---|---|
| -2.33 | 3512 | 116 | 308 | -15 | -2.5 | -5.2 |
RAPM = Regularized Adjusted Plus-Minus. Current fits use points per 40 minutes above average; historical artifact units are unverified.
Model Outputs β 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More β | -2.33 (#3512) | SE 3.48 | Poss 308 |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More β | -2.33 (#3512) | Off -1.07 | Def -1.25 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More β | -4.86 (#2303) | PM/G -2.5 | PM/40 -5.2 |
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More β | -3.29 (#2762) | Pts For -3.29 | Prevent +2.57 | Net -0.72 | Min 139 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More β | +2.57 (#1395) | Pts For -3.29 | Prevent +2.57 | Net -0.72 | Min 139 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More β | -0.72 (#2708) | Pts For -3.29 | Prevent +2.57 | Net -0.72 | Min 139 |
| Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. More β | +0.11 (#2274) | Reb For +0.11 | Prevent +1.06 | Net +1.17 | Min 139 |
| Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. More β | +1.06 (#1398) | Reb For +0.11 | Prevent +1.06 | Net +1.17 | Min 139 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. More β | +0.05 (#804) | OReb For +0.05 | Prevent -0.05 | Net -0.00 | Min 139 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. More β | -0.05 (#3071) | OReb For +0.05 | Prevent -0.05 | Net -0.00 | Min 139 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. More β | -0.00 (#1803) | OReb For +0.05 | Prevent -0.05 | Net -0.00 | Min 139 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. More β | +0.03 (#963) | DReb For +0.03 | Prevent -0.07 | Net -0.05 | Min 139 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. More β | -0.07 (#2980) | DReb For +0.03 | Prevent -0.07 | Net -0.05 | Min 139 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. More β | -0.05 (#2411) | DReb For +0.03 | Prevent -0.07 | Net -0.05 | Min 139 |
| Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. More β | +1.17 (#1618) | Reb For +0.11 | Prevent +1.06 | Net +1.17 | Min 139 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More β | -0.08 (#2190) | Ast For -0.08 | Prevent +0.75 | Net +0.67 | Min 139 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More β | +0.75 (#1373) | Ast For -0.08 | Prevent +0.75 | Net +0.67 | Min 139 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More β | +0.67 (#1738) | Ast For -0.08 | Prevent +0.75 | Net +0.67 | Min 139 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More β | -0.01 (#1430) | 3PM For -0.01 | Prevent +0.02 | Net +0.01 | Min 139 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More β | +0.02 (#2318) | 3PM For -0.01 | Prevent +0.02 | Net +0.01 | Min 139 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More β | +0.01 (#1727) | 3PM For -0.01 | Prevent +0.02 | Net +0.01 | Min 139 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More β | -0.66 (#2755) | Stocks For -0.66 | Prevent +0.51 | Net -0.15 | Min 139 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More β | +0.51 (#1353) | Stocks For -0.66 | Prevent +0.51 | Net -0.15 | Min 139 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More β | -0.15 (#2351) | Stocks For -0.66 | Prevent +0.51 | Net -0.15 | Min 139 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More β | -0.42 (#1947) | TOV For -0.42 | Prevent -0.25 | Net -0.68 | Min 139 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More β | -0.25 (#2601) | TOV For -0.42 | Prevent -0.25 | Net -0.68 | Min 139 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More β | -0.68 (#2541) | TOV For -0.42 | Prevent -0.25 | Net -0.68 | Min 139 |
Career Stats
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 7 regular season. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | NCAAM | Northern Kentucky | 30 | 19.7 | 12.2 | 5.5 | 0.7 | 0.2 | 1.3 | 1.8 | 4.2 | 13.9 | 61.4% | - | 67.2% | 119.0 | 61.4 |
| 2014-2015 | NCAAM | Northern Kentucky | 28 | 21.3 | 11.0 | 5.8 | 0.5 | 0.5 | 1.2 | 1.6 | 2.8 | 14.6 | 70.5% | - | 71.4% | 170.5 | 70.5 |
| 2013-2014 | NCAAM | Northern Kentucky | 28 | 19.0 | 9.4 | 4.7 | 0.2 | 0.3 | 1.1 | 1.7 | 4.1 | 9.9 | 54.3% | 50.0% | 57.7% | 103.2 | 54.7 |
| 2012-2013 | NCAAM | Northern Kentucky | 7 | 19.9 | 10.3 | 5.7 | 0.3 | 0.1 | 1.6 | 1.9 | 1.7 | 14.4 | 75.0% | - | 50.0% | 261.6 | 75.0 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 7 regular season. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-22 | @ | Navy Midshipmen | W | 55-46 | 25 | 0-0 | 0-0 | 0-0 | 9 | 0 | 0 | 3 | 2 | 14 | 24.0 | - |
| 2012-12-20 | @ | Hampton Pirates | W | 54-52 | 25 | 0-0 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 3 | 14 | 23.0 | - |
| 2012-12-01 | @ | Ohio State Buckeyes | L | 43-70 | 21 | 5-8 | 0-0 | 1-2 | 9 | 0 | 0 | 2 | 3 | 11 | 11.0 | - |
| 2012-11-18 | vs | Cal State Northridge | L | 58-69 | 23 | 0-0 | 0-0 | 0-0 | 6 | 1 | 1 | 3 | 0 | 10 | 21.0 | - |
| 2012-11-17 | @ | Siena Saints | L | 52-56 | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 6 | 6.0 | - |
| 2012-11-15 | vs | Tulsa Golden Hurrica | L | 56-76 | 17 | 4-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 9 | 7.0 | - |
| 2012-11-14 | @ | San Diego Toreros | L | 61-65 | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 8 | 9.0 | - |