Coleman Johnson
Team: Fairfield Stags
Position: F
Season Averages โ 2012-2013
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11.7 | 3.4 | 2.0 | 0.3 | 0.4 | 0.7 | 0.7 | 0.7 | 5.4 | 63.2% | - | 62.5% |
Model Outputs โ 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More โ | -1.92 (#2597) | Pts For -1.92 | Prevent +2.87 | Net +0.95 | Min 338 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More โ | +2.87 (#1339) | Pts For -1.92 | Prevent +2.87 | Net +0.95 | Min 338 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More โ | +0.95 (#1679) | Pts For -1.92 | Prevent +2.87 | Net +0.95 | Min 338 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More โ | -0.30 (#2403) | Reb For -0.30 | Prevent +0.55 | Net +0.26 | Min 338 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More โ | +0.55 (#1574) | Reb For -0.30 | Prevent +0.55 | Net +0.26 | Min 338 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More โ | -0.01 (#1088) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 338 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More โ | +0.08 (#2223) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 338 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More โ | +0.07 (#770) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 338 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More โ | -0.25 (#1809) | DReb For -0.25 | Prevent +0.21 | Net -0.04 | Min 338 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More โ | +0.21 (#2132) | DReb For -0.25 | Prevent +0.21 | Net -0.04 | Min 338 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More โ | -0.04 (#2273) | DReb For -0.25 | Prevent +0.21 | Net -0.04 | Min 338 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More โ | +0.26 (#2059) | Reb For -0.30 | Prevent +0.55 | Net +0.26 | Min 338 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More โ | +1.06 (#1454) | Ast For +1.06 | Prevent +2.20 | Net +3.26 | Min 338 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More โ | +2.20 (#809) | Ast For +1.06 | Prevent +2.20 | Net +3.26 | Min 338 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More โ | +3.26 (#622) | Ast For +1.06 | Prevent +2.20 | Net +3.26 | Min 338 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More โ | -0.13 (#2490) | 3PM For -0.13 | Prevent +0.09 | Net -0.04 | Min 338 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More โ | +0.09 (#1637) | 3PM For -0.13 | Prevent +0.09 | Net -0.04 | Min 338 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More โ | -0.04 (#2582) | 3PM For -0.13 | Prevent +0.09 | Net -0.04 | Min 338 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More โ | +0.91 (#1323) | Stocks For +0.91 | Prevent -0.51 | Net +0.40 | Min 338 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More โ | -0.51 (#2399) | Stocks For +0.91 | Prevent -0.51 | Net +0.40 | Min 338 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More โ | +0.40 (#1829) | Stocks For +0.91 | Prevent -0.51 | Net +0.40 | Min 338 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More โ | -0.32 (#1841) | TOV For -0.32 | Prevent +0.63 | Net +0.32 | Min 338 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More โ | +0.63 (#1647) | TOV For -0.32 | Prevent +0.63 | Net +0.32 | Min 338 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More โ | +0.32 (#1531) | TOV For -0.32 | Prevent +0.63 | Net +0.32 | Min 338 |
Career Stats
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | NCAAM | Fairfield Stags | 5 | 14.2 | 2.6 | 4.4 | 0.6 | 0.6 | 0.2 | 0.2 | 3.8 | 4.4 | 31.6% | 0.0% | 50.0% | 32.7 | 31.6 |
| 2014-2015 | NCAAM | Fairfield Stags | 4 | 23.2 | 6.0 | 5.5 | 0.8 | 0.8 | 1.2 | 0.5 | 3.0 | 10.8 | 25.0% | - | 100.0% | 79.6 | 25.0 |
| 2013-2014 | NCAAM | Fairfield Stags | 2 | 21.5 | 7.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.5 | 6.0 | 6.5 | 58.3% | - | - | 58.3 | 58.3 |
| 2012-2013 | NCAAM | Fairfield Stags | 29 | 11.7 | 3.4 | 2.0 | 0.3 | 0.4 | 0.7 | 0.7 | 0.7 | 5.4 | 63.2% | - | 62.5% | 217.6 | 63.2 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-20 | @ | Kent State Golden Fl | L | 71-73 | 28 | 0-0 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 3 | 18 | 23.0 | - |
| 2013-03-10 | @ | Manhattan Jaspers | L | 42-60 | 25 | 5-6 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 10 | 10.0 | - |
| 2013-03-09 | @ | Rider Broncs | W | 43-42 | 17 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 2 | 4 | 8.0 | - |
| 2013-03-08 | vs | Saint Peter's Peacoc | W | 54-47 | 18 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 2 | 7.0 | - |
| 2013-03-03 | @ | Marist Red Foxes | L | 60-73 | 14 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 8 | 14.0 | - |
| 2013-02-23 | vs | Albany Great Danes | L | 50-58 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-02-18 | vs | Iona Gaels | W | 66-64 | 11 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 4 | 7.0 | - |
| 2013-02-14 | vs | Siena Saints | W | 74-52 | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 4 | 4.0 | - |
| 2013-02-12 | vs | Manhattan Jaspers | L | 40-62 | 17 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 0 | 6.0 | - |
| 2013-02-07 | vs | Saint Peter's Peacoc | W | 61-44 | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.0 | - |
| 2013-02-01 | vs | Rider Broncs | W | 69-59 | 8 | 2-2 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 5 | 5.0 | - |
| 2013-01-27 | @ | Saint Peter's Peacoc | W | 61-54 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | - |
| 2013-01-24 | vs | Marist Red Foxes | W | 71-37 | 13 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 | 8.0 | - |
| 2013-01-21 | vs | Loyola Maryland Grey | L | 60-65 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-01-18 | @ | Iona Gaels | L | 73-84 | 16 | 1-5 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | - |
| 2013-01-13 | vs | Niagara Purple Eagle | L | 64-67 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-01-11 | @ | Loyola Maryland Grey | L | 58-63 | 14 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 4 | 9.0 | - |
| 2013-01-05 | @ | Niagara Purple Eagle | L | 67-71 | 12 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 8.0 | - |
| 2013-01-03 | @ | Canisius Golden Grif | W | 66-45 | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | - |
| 2012-12-29 | @ | Old Dominion Monarch | W | 55-54 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 3.0 | - |
| 2012-12-22 | @ | Saint Joseph's Hawks | W | 60-57 | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 | 5.0 | - |
| 2012-12-16 | vs | Drexel Dragons | W | 69-58 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2012-12-12 | vs | Milwaukee Panthers | W | 62-46 | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | - |
| 2012-12-09 | @ | Rider Broncs | W | 65-52 | 16 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 | 2 | 5.0 | - |
| 2012-12-07 | vs | Canisius Golden Grif | L | 55-67 | 11 | 2-4 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 4 | 3.0 | - |
| 2012-12-01 | @ | Austin Peay Governor | W | 74-55 | 20 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 7 | 12.0 | - |
| 2012-11-27 | @ | DePaul Blue Demons | L | 78-85 | 21 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 6 | 9.0 | - |
| 2012-11-23 | @ | Providence Friars | L | 47-66 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2012-11-20 | vs | Fordham Rams | W | 74-71 | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 | 7.0 | - |