T. Knipp
Team: Eastern Kentucky Colonels
Position: G
Season Averages โ 2012-2013
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 21 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 11.6 | 4.0 | 1.6 | 0.5 | 0.3 | 0.4 | 0.5 | 0.0 | 6.2 | 0.0% | 0.0% | 33.3% |
Model Outputs โ 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More โ | +10.35 (#1009) | Pts For +10.35 | Prevent -5.49 | Net +4.86 | Min 219 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More โ | -5.49 (#2570) | Pts For +10.35 | Prevent -5.49 | Net +4.86 | Min 219 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More โ | +4.86 (#758) | Pts For +10.35 | Prevent -5.49 | Net +4.86 | Min 219 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More โ | -1.10 (#2630) | Reb For -1.10 | Prevent -1.69 | Net -2.79 | Min 219 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More โ | -1.69 (#2357) | Reb For -1.10 | Prevent -1.69 | Net -2.79 | Min 219 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More โ | -0.14 (#2081) | OReb For -0.14 | Prevent +0.14 | Net -0.00 | Min 219 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More โ | +0.14 (#1808) | OReb For -0.14 | Prevent +0.14 | Net -0.00 | Min 219 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More โ | -0.00 (#1958) | OReb For -0.14 | Prevent +0.14 | Net -0.00 | Min 219 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More โ | -0.33 (#2111) | DReb For -0.33 | Prevent +0.35 | Net +0.02 | Min 219 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More โ | +0.35 (#1661) | DReb For -0.33 | Prevent +0.35 | Net +0.02 | Min 219 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More โ | +0.02 (#1181) | DReb For -0.33 | Prevent +0.35 | Net +0.02 | Min 219 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More โ | -2.79 (#3161) | Reb For -1.10 | Prevent -1.69 | Net -2.79 | Min 219 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More โ | +2.42 (#922) | Ast For +2.42 | Prevent -0.58 | Net +1.84 | Min 219 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More โ | -0.58 (#2340) | Ast For +2.42 | Prevent -0.58 | Net +1.84 | Min 219 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More โ | +1.84 (#1063) | Ast For +2.42 | Prevent -0.58 | Net +1.84 | Min 219 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More โ | -0.19 (#2899) | 3PM For -0.19 | Prevent +0.18 | Net -0.01 | Min 219 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More โ | +0.18 (#1038) | 3PM For -0.19 | Prevent +0.18 | Net -0.01 | Min 219 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More โ | -0.01 (#2082) | 3PM For -0.19 | Prevent +0.18 | Net -0.01 | Min 219 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More โ | +1.53 (#973) | Stocks For +1.53 | Prevent -0.85 | Net +0.68 | Min 219 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More โ | -0.85 (#2664) | Stocks For +1.53 | Prevent -0.85 | Net +0.68 | Min 219 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More โ | +0.68 (#1571) | Stocks For +1.53 | Prevent -0.85 | Net +0.68 | Min 219 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More โ | -0.59 (#2105) | TOV For -0.59 | Prevent +2.85 | Net +2.26 | Min 219 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More โ | +2.85 (#500) | TOV For -0.59 | Prevent +2.85 | Net +2.26 | Min 219 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More โ | +2.26 (#584) | TOV For -0.59 | Prevent +2.85 | Net +2.26 | Min 219 |
Career Stats
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 21 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | NCAAM | Eastern Kentucky Colonels | 3 | 31.0 | 12.0 | 4.0 | 2.0 | 1.3 | 0.3 | 1.7 | 8.0 | 10.0 | 33.3% | 40.0% | 50.0% | 72.3 | 45.8 |
| 2013-2014 | NCAAM | Eastern Kentucky Colonels | 5 | 10.4 | 3.2 | 1.0 | 0.4 | 0.6 | 0.8 | 0.4 | 2.6 | 3.0 | 46.2% | 37.5% | 100.0% | 59.5 | 57.7 |
| 2012-2013 | NCAAM | Eastern Kentucky Colonels | 21 | 11.6 | 4.0 | 1.6 | 0.5 | 0.3 | 0.4 | 0.5 | 0.0 | 6.2 | 0.0% | 0.0% | 33.3% | 1810.3 | 0.0 |
| 2011-2012 | NCAAM | Eastern Kentucky Colonels | 27 | 11.1 | 3.2 | 1.3 | 0.4 | 0.3 | 0.2 | 0.4 | 0.4 | 4.5 | 25.0% | 25.0% | 50.0% | 312.5 | 37.5 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 21 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-23 | @ | Evansville Purple Ac | L | 72-86 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.0 | - |
| 2013-03-02 | @ | Tennessee State Tige | L | 81-85 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-02-28 | @ | Tennessee Tech Golde | W | 69-54 | 14 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 7 | 10.0 | - |
| 2013-02-23 | @ | Valparaiso Beacons | L | 60-82 | 18 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | 7.0 | - |
| 2013-02-20 | vs | Austin Peay Governor | W | 91-53 | 14 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 8 | 14.0 | - |
| 2013-02-16 | vs | Jacksonville State G | W | 80-67 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-02-14 | vs | Tennessee Tech Golde | W | 80-69 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-02-09 | @ | Morehead State Eagle | W | 68-47 | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 | - |
| 2013-02-05 | vs | Crowley's Ridge Coll | W | 97-31 | 24 | 0-0 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 1 | 9 | 16.0 | - |
| 2013-02-02 | @ | Southeast Missouri S | W | 81-72 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-01-31 | @ | UT Martin Skyhawks | L | 65-72 | 14 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 6.0 | - |
| 2013-01-26 | vs | Belmont Bruins | L | 74-85 | 22 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 2 | 6 | 9.0 | - |
| 2013-01-24 | vs | Tennessee State Tige | W | 76-67 | 23 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 2 | 9 | 12.0 | - |
| 2013-01-19 | @ | Jacksonville State G | W | 73-62 | 26 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 7 | 13.0 | - |
| 2013-01-17 | @ | Belmont Bruins | L | 76-83 | 22 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 2 | 13 | 17.0 | - |
| 2013-01-12 | vs | Morehead State Eagle | W | 59-52 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2012-11-28 | vs | Delaware State Horne | W | 84-51 | 14 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | - |
| 2012-11-24 | vs | Norfolk State Sparta | W | 68-44 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | - |
| 2012-11-17 | vs | Towson Tigers | W | 71-69 | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | - |
| 2012-11-16 | vs | Kennesaw State Owls | W | 85-71 | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 | 6.0 | - |
| 2012-11-09 | vs | Cincinnati Christian | W | 89-56 | 13 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 8 | 11.0 | - |