Jaleel Roberts
Team: UNC Asheville
Position: C
Career Stats Across Linked Profiles
Season observations across linked profiles for J. Roberts. Per-game averages from the source shown; select a season to view its profile.
ESPN season totals include all teams and completed recorded phases, including special games; these are not regular-season totals. Team splits are shown on the linked profile.
Season Averages — 2012-2013
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 12 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4.7 | 1.4 | 1.2 | 0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 2.4 | 50.0% | - | - |
Model Outputs — 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More → | +3.11 (#1785) | Pts For +3.11 | Prevent +1.43 | Net +4.54 | Min 56 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More → | +1.43 (#1565) | Pts For +3.11 | Prevent +1.43 | Net +4.54 | Min 56 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More → | +4.54 (#808) | Pts For +3.11 | Prevent +1.43 | Net +4.54 | Min 56 |
| Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. More → | +2.12 (#1592) | Reb For +2.12 | Prevent +0.81 | Net +2.93 | Min 56 |
| Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. More → | +0.81 (#1480) | Reb For +2.12 | Prevent +0.81 | Net +2.93 | Min 56 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. More → | +0.04 (#836) | OReb For +0.04 | Prevent +0.02 | Net +0.06 | Min 56 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. More → | +0.02 (#2733) | OReb For +0.04 | Prevent +0.02 | Net +0.06 | Min 56 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. More → | +0.06 (#838) | OReb For +0.04 | Prevent +0.02 | Net +0.06 | Min 56 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. More → | +0.01 (#993) | DReb For +0.01 | Prevent +0.05 | Net +0.05 | Min 56 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. More → | +0.05 (#2714) | DReb For +0.01 | Prevent +0.05 | Net +0.05 | Min 56 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. More → | +0.05 (#895) | DReb For +0.01 | Prevent +0.05 | Net +0.05 | Min 56 |
| Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. More → | +2.93 (#1032) | Reb For +2.12 | Prevent +0.81 | Net +2.93 | Min 56 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More → | +0.86 (#1555) | Ast For +0.86 | Prevent -0.24 | Net +0.63 | Min 56 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More → | -0.24 (#2101) | Ast For +0.86 | Prevent -0.24 | Net +0.63 | Min 56 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More → | +0.63 (#1769) | Ast For +0.86 | Prevent -0.24 | Net +0.63 | Min 56 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More → | -0.02 (#1461) | 3PM For -0.02 | Prevent +0.04 | Net +0.02 | Min 56 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More → | +0.04 (#2136) | 3PM For -0.02 | Prevent +0.04 | Net +0.02 | Min 56 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More → | +0.02 (#1498) | 3PM For -0.02 | Prevent +0.04 | Net +0.02 | Min 56 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More → | +0.74 (#1456) | Stocks For +0.74 | Prevent +0.08 | Net +0.83 | Min 56 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More → | +0.08 (#1796) | Stocks For +0.74 | Prevent +0.08 | Net +0.83 | Min 56 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More → | +0.83 (#1452) | Stocks For +0.74 | Prevent +0.08 | Net +0.83 | Min 56 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More → | -0.47 (#1995) | TOV For -0.47 | Prevent +0.01 | Net -0.46 | Min 56 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More → | +0.01 (#2303) | TOV For -0.47 | Prevent +0.01 | Net -0.46 | Min 56 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More → | -0.46 (#2346) | TOV For -0.47 | Prevent +0.01 | Net -0.46 | Min 56 |
Career Stats
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 12 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | NCAAM | UNC Asheville | 2 | 14.0 | 4.0 | 2.5 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 9.5 | 50.0% | - | - | 200.0 | 50.0 |
| 2013-2014 | NCAAM | UNC Asheville | 2 | 10.0 | 4.0 | 2.5 | 0.0 | 0.5 | 1.5 | 0.0 | 3.5 | 5.0 | 42.9% | - | 100.0% | 50.8 | 42.9 |
| 2012-2013 | NCAAM | UNC Asheville | 12 | 4.7 | 1.4 | 1.2 | 0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 2.4 | 50.0% | - | - | 425.0 | 50.0 |
| 2011-2012 | NCAAM | UNC Asheville | 15 | 5.1 | 1.9 | 1.4 | 0.2 | 0.2 | 0.6 | 0.3 | 0.1 | 3.8 | 50.0% | - | 50.0% | 486.1 | 50.0 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 12 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-02-19 | @ | Coastal Carolina Cha | L | 64-65 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | - |
| 2013-02-13 | vs | Gardner-Webb Runnin' | L | 65-67 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-02-02 | @ | Campbell Fighting Ca | W | 78-61 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-01-30 | @ | Presbyterian Blue Ho | W | 77-74 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | - |
| 2013-01-26 | vs | High Point Panthers | W | 69-58 | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | - |
| 2013-01-12 | vs | Radford Highlanders | W | 79-61 | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 4.0 | - |
| 2012-12-30 | vs | Bluefield College Ra | W | 95-66 | 6 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2.0 | - |
| 2012-12-12 | vs | Lenoir Rhyne Bears | W | 66-55 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | - |
| 2012-12-08 | vs | Montreat College Cav | W | 85-51 | 16 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 0 | 7 | 15.0 | - |
| 2012-11-23 | @ | NC State Wolfpack | L | 80-82 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2012-11-16 | vs | Akron Zips | L | 63-82 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2012-11-09 | vs | Western Carolina Cat | W | 71-61 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | - |