T. Huff
Team: North Dakota Fighting Hawks
Position: G
Season Averages β 2012-2013
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 25 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32.2 | 19.2 | 6.9 | 1.2 | 2.4 | 0.3 | 2.2 | 0.6 | 27.2 | 46.7% | 25.0% | 55.6% |
Plus/minus sample β 2012-2013: 18 games, 510.5 minutes, 1713.0 possessions. Other models may cover a different set of games.
Advanced Stats
Legacy model artifacts; separate from the counting cohort. Model output season: 2012-2013. Plus/minus scope: 18 games.
| RAPM | Rank | Minutes | Possessions | Model PM | Model PM/G | Model PM/40 |
|---|---|---|---|---|---|---|
| -0.19 | 1682 | 510 | 1713 | -18 | -1.0 | -1.4 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs β 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More β | -0.19 (#1682) | SE 2.60 | Poss 1713 |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More β | -0.19 (#1682) | Off -0.20 | Def +0.01 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More β | -1.05 (#2354) | PM/G -1.0 | PM/40 -1.4 |
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More β | +20.00 (#241) | Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 804 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More β | -20.00 (#3935) | Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 804 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More β | +0.00 (#2336) | Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 804 |
| Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. More β | +13.02 (#275) | Reb For +13.02 | Prevent -16.84 | Net -3.82 | Min 804 |
| Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. More β | -16.84 (#3853) | Reb For +13.02 | Prevent -16.84 | Net -3.82 | Min 804 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. More β | -0.52 (#3732) | OReb For -0.52 | Prevent +0.53 | Net +0.01 | Min 804 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. More β | +0.53 (#206) | OReb For -0.52 | Prevent +0.53 | Net +0.01 | Min 804 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. More β | +0.01 (#1440) | OReb For -0.52 | Prevent +0.53 | Net +0.01 | Min 804 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. More β | -1.23 (#3766) | DReb For -1.23 | Prevent +1.25 | Net +0.03 | Min 804 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. More β | +1.25 (#146) | DReb For -1.23 | Prevent +1.25 | Net +0.03 | Min 804 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. More β | +0.03 (#1072) | DReb For -1.23 | Prevent +1.25 | Net +0.03 | Min 804 |
| Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. More β | -3.82 (#3349) | Reb For +13.02 | Prevent -16.84 | Net -3.82 | Min 804 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More β | +4.20 (#532) | Ast For +4.20 | Prevent -3.66 | Net +0.54 | Min 804 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More β | -3.66 (#3372) | Ast For +4.20 | Prevent -3.66 | Net +0.54 | Min 804 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More β | +0.54 (#1826) | Ast For +4.20 | Prevent -3.66 | Net +0.54 | Min 804 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More β | -0.56 (#3918) | 3PM For -0.56 | Prevent +0.59 | Net +0.03 | Min 804 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More β | +0.59 (#42) | 3PM For -0.56 | Prevent +0.59 | Net +0.03 | Min 804 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More β | +0.03 (#1416) | 3PM For -0.56 | Prevent +0.59 | Net +0.03 | Min 804 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More β | +7.84 (#49) | Stocks For +7.84 | Prevent -5.86 | Net +1.98 | Min 804 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More β | -5.86 (#3914) | Stocks For +7.84 | Prevent -5.86 | Net +1.98 | Min 804 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More β | +1.98 (#841) | Stocks For +7.84 | Prevent -5.86 | Net +1.98 | Min 804 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More β | -3.89 (#3592) | TOV For -3.89 | Prevent +7.34 | Net +3.45 | Min 804 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More β | +7.34 (#19) | TOV For -3.89 | Prevent +7.34 | Net +3.45 | Min 804 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More β | +3.45 (#314) | TOV For -3.89 | Prevent +7.34 | Net +3.45 | Min 804 |
Career Stats
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 25 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | NCAAM | North Dakota Fighting Hawks | 5 | 31.6 | 23.0 | 6.6 | 0.8 | 2.2 | 0.2 | 2.0 | 18.0 | 12.8 | 42.2% | 29.2% | 84.2% | 53.9 | 46.1 |
| 2012-2013 | NCAAM | North Dakota Fighting Hawks | 25 | 32.2 | 19.2 | 6.9 | 1.2 | 2.4 | 0.3 | 2.2 | 0.6 | 27.2 | 46.7% | 25.0% | 55.6% | 1268.5 | 50.0 |
| 2011-2012 | NCAAM | North Dakota Fighting Hawks | 27 | 28.5 | 13.0 | 5.9 | 2.0 | 1.6 | 0.5 | 2.4 | 2.9 | 17.7 | 38.0% | 26.1% | 71.1% | 177.6 | 41.8 |
| 2010-2011 | NCAAM | North Dakota Fighting Hawks | 17 | 29.1 | 15.2 | 4.7 | 1.4 | 1.3 | 0.4 | 2.2 | 4.9 | 15.8 | 47.6% | 40.6% | 73.9% | 137.1 | 55.4 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 25 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-20 | @ | Northern Iowa Panthe | L | 66-77 | 34 | 0-0 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 6 | 22 | 22.0 | - |
| 2013-03-15 | @ | Weber State Wildcats | L | 74-76 | 36 | 0-0 | 0-0 | 0-0 | 8 | 2 | 1 | 2 | 0 | 22 | 35.0 | - |
| 2013-03-14 | vs | Southern Utah Thunde | W | 69-52 | 35 | 0-0 | 0-0 | 0-0 | 7 | 4 | 4 | 0 | 3 | 15 | 27.0 | - |
| 2013-03-09 | vs | Southern Utah Thunde | W | 68-61 | 22 | 0-0 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 3 | 15 | 21.0 | - |
| 2013-03-02 | @ | Eastern Washington E | W | 78-74 | 33 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 2 | 34 | 38.0 | - |
| 2013-02-28 | @ | Portland State Vikin | W | 74-66 | 35 | 0-0 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 18 | 24.0 | - |
| 2013-02-23 | @ | Omaha Mavericks | L | 75-83 | 37 | 0-0 | 0-0 | 0-0 | 7 | 3 | 3 | 0 | 3 | 21 | 31.0 | - |
| 2013-02-20 | @ | Northern Colorado Be | W | 64-62 | 37 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 19 | 20.0 | - |
| 2013-02-16 | vs | Northern Arizona Lum | L | 72-74 | 43 | 0-0 | 0-0 | 0-0 | 11 | 2 | 5 | 2 | 4 | 19 | 35.0 | - |
| 2013-02-14 | vs | Sacramento State Hor | W | 49-48 | 38 | 0-0 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 1 | 13 | 24.0 | - |
| 2013-02-09 | @ | Montana Grizzlies | L | 58-78 | 33 | 0-0 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 23 | 31.0 | - |
| 2013-02-07 | @ | Montana State Bobcat | W | 82-73 | 37 | 0-0 | 0-0 | 0-0 | 5 | 3 | 4 | 0 | 2 | 25 | 35.0 | - |
| 2013-02-02 | vs | Idaho State Bengals | W | 69-52 | 34 | 0-0 | 0-0 | 0-0 | 11 | 2 | 2 | 0 | 1 | 21 | 35.0 | - |
| 2013-01-31 | vs | Weber State Wildcats | L | 51-66 | 32 | 0-0 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 1 | 7 | 16.0 | - |
| 2013-01-26 | @ | Northern Arizona Lum | W | 81-79 | 35 | 0-0 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 2 | 26 | 37.0 | - |
| 2013-01-24 | @ | Sacramento State Hor | L | 58-67 | 34 | 0-0 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 0 | 24 | 36.0 | - |
| 2013-01-19 | vs | Portland State Vikin | W | 85-76 | 36 | 0-0 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 1 | 25 | 34.0 | - |
| 2013-01-17 | vs | Eastern Washington E | W | 65-47 | 35 | 0-0 | 0-0 | 0-0 | 11 | 1 | 4 | 0 | 3 | 18 | 31.0 | - |
| 2013-01-12 | vs | Montana State Bobcat | W | 86-73 | 30 | 7-15 | 1-4 | 5-9 | 9 | 2 | 4 | 0 | 2 | 20 | 18.0 | - |
| 2013-01-10 | vs | Montana Grizzlies | L | 62-77 | 29 | 0-0 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 2 | 24 | 31.0 | - |
| 2013-01-05 | @ | Weber State Wildcats | L | 63-95 | 19 | 0-0 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 1 | 15 | 24.0 | - |
| 2013-01-03 | @ | Idaho State Bengals | W | 66-53 | 28 | 0-0 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 5 | 15 | 21.0 | - |
| 2012-12-28 | vs | Bowling Green Falcon | W | 56-53 | 24 | 0-0 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 5 | 14 | 21.0 | - |
| 2012-12-21 | vs | Northern Colorado Be | L | 66-75 | 20 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 14 | 16.0 | - |
| 2012-11-09 | @ | Kansas State Wildcat | L | 52-85 | 28 | 0-0 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 4 | 12 | 16.0 | - |