πŸ»β¬‡οΈπŸ€

Marcus Hall

Marcus Hall

Team: Green Bay Phoenix
Position: F

Season Averages β€” 2025-2026

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
30 34.6 13.9 5.2 2.5 0.3 0.2 1.6 9.1 11.5 47.1% 40.6% 76.4%

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2025-2026. Plus/minus scope: 24 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-0.69 6015 566 1998 -82 -3.4 -5.8

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2025-2026

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. SE 1.25 | Poss 1999 More β†’ -0.69 (#6015) SE 1.25 | Poss 1999
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 1.25 | Poss 1999 More β†’ -0.69 (#6015) SE 1.25 | Poss 1999
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -0.13 | Def -0.56 More β†’ -0.69 (#6015) Off -0.13 | Def -0.56
Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. PM/G -3.4 | PM/40 -5.8 More β†’ -82.00 (#5664) PM/G -3.4 | PM/40 -5.8
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -3.4 | PM/40 -5.8 More β†’ -3.26 (#5664) PM/G -3.4 | PM/40 -5.8
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980 More β†’ +2.55 (#285) Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980 More β†’ -2.81 (#6326) Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980 More β†’ -0.26 (#4323) Pts For +2.55 | Prevent -2.81 | Net -0.26 | Min 980
Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980 More β†’ -0.96 (#6176) Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980
Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980 More β†’ +0.55 (#774) Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980
Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980 More β†’ -0.72 (#5909) OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980 More β†’ -0.05 (#3460) OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980
Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980 More β†’ -0.77 (#6193) OReb For -0.72 | Prevent -0.05 | Net -0.77 | Min 980
Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980 More β†’ +0.66 (#2029) DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980 More β†’ -0.31 (#3726) DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980
Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980 More β†’ +0.35 (#1022) DReb For +0.66 | Prevent -0.31 | Net +0.35 | Min 980
Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980 More β†’ -0.41 (#5033) Reb For -0.96 | Prevent +0.55 | Net -0.41 | Min 980
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980 More β†’ +0.88 (#305) Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980 More β†’ -0.99 (#6252) Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980 More β†’ -0.11 (#4257) Ast For +0.88 | Prevent -0.99 | Net -0.11 | Min 980
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980 More β†’ -0.06 (#3697) 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980 More β†’ -0.84 (#6345) 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980 More β†’ -0.90 (#6270) 3PM For -0.06 | Prevent -0.84 | Net -0.90 | Min 980
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980 More β†’ -1.09 (#6372) Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980 More β†’ +0.16 (#1446) Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980 More β†’ -0.93 (#6291) Stocks For -1.09 | Prevent +0.16 | Net -0.93 | Min 980
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980 More β†’ +0.56 (#242) TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980 More β†’ -0.92 (#6344) TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980 More β†’ -0.36 (#5669) TOV For +0.56 | Prevent -0.92 | Net -0.36 | Min 980

Shot Chart β€” 2025-2026

129/274 FG (47.1%), 321 points from the field Β· ESPN shot locations Β· compared with the 2025-2026 league average

made missed
66%40/61 50%22/44 30%3/10 25%1/4 47%8/17 50%9/18 33%15/45 33%7/21 44%24/54
FG% by zone: above below league average (zones with 5+ attempts)
Zone FGM FGA FG% League FG%+/- % of FGA
Restricted area 40 61 65.6 64.5 +1.1 22.3
Paint (non-RA) 22 44 50.0 45.2 +4.8 16.1
Mid-range left 3 10 30.0 36.6 -6.6 3.6
Mid-range center 0 0 - 38.6 - 0.0
Mid-range right 1 4 25.0 37.4 -12.4 1.5
Left corner 3 8 17 47.1 36.5 +10.6 6.2
Right corner 3 9 18 50.0 36.9 +13.1 6.6
Above-break 3 left 15 45 33.3 34.1 -0.8 16.4
Above-break 3 center 7 21 33.3 32.8 +0.5 7.7
Above-break 3 right 24 54 44.4 33.6 +10.8 19.7

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2025-2026 NCAAM Green Bay Phoenix 30 34.6 13.9 5.2 2.5 0.3 0.2 1.6 9.1 11.5 47.1% 40.6% 76.4% 63.4 58.6
2024-2025 NCAAM Green Bay Phoenix 25 33.5 12.8 4.0 2.4 0.6 0.2 2.6 9.3 8.1 43.8% 35.3% 85.1% 59.0 52.8
2023-2024 NCAAM Green Bay Phoenix 32 22.5 6.4 3.6 1.3 0.4 0.2 1.0 4.6 6.3 45.6% 28.4% 87.7% 59.6 52.7

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2026-03-08 vs Northern Kentucky No L 76-96 32 3-8 1-3 2-2 2 5 0 0 1 9 7.0 -
2026-03-03 vs Purdue Fort Wayne Ma W 64-56 39 7-13 4-8 1-2 3 1 0 0 1 19 9.0 -
2026-02-28 vs Youngstown State Pen W 85-63 33 3-6 0-2 2-2 5 3 0 0 2 8 8.0 -
2026-02-22 @ Detroit Mercy Titans L 70-74 38 4-10 3-7 0-0 5 1 0 0 0 11 7.0 -
2026-02-20 @ Oakland Golden Grizz W 73-68 25 2-6 2-6 0-0 3 3 0 0 1 6 5.0 -
2026-02-15 @ Milwaukee Panthers L 72-75 38 10-15 5-8 7-9 7 1 0 0 0 32 25.0 -
2026-02-12 vs Purdue Fort Wayne Ma W 76-59 35 4-8 1-2 6-7 5 1 1 0 3 15 11.0 -
2026-02-07 vs Detroit Mercy Titans W 76-63 39 5-10 1-3 2-2 5 1 2 1 1 13 11.0 -
2026-02-04 @ Northern Kentucky No W 87-84 42 5-9 3-5 2-4 7 5 0 0 2 15 16.0 -
2026-02-01 vs Wright State Raiders L 75-83 36 5-14 4-9 4-5 5 3 0 1 2 18 11.0 -0.6
2026-01-30 vs Cleveland State Viki L 82-89 37 6-12 3-6 0-0 7 1 1 0 0 15 12.0 -8.6
2026-01-24 @ Robert Morris Coloni W 71-67 35 3-11 0-7 2-3 4 5 1 0 4 8 3.0 -2.8
2026-01-22 @ Youngstown State Pen L 81-88 35 7-12 4-8 2-2 4 3 0 0 2 20 13.0 +1.9
2026-01-18 vs Oakland Golden Grizz L 63-88 34 3-5 2-3 1-2 4 4 0 1 1 9 12.0 -21.1
2026-01-15 @ Cleveland State Viki W 88-73 35 7-10 6-8 1-2 7 1 0 0 1 21 18.0 +6.9
2026-01-11 vs Northern Kentucky No W 80-78 35 4-5 1-1 4-4 6 9 0 0 0 13 23.0 -
2026-01-09 vs IU Indianapolis Jagu W 75-59 33 2-6 0-3 2-3 12 2 1 1 2 6 14.0 +16.8
2026-01-05 vs Milwaukee Panthers W 79-76 32 1-4 0-2 4-8 4 3 1 0 1 6 9.0 +4.8
2026-01-01 @ Purdue Fort Wayne Ma W 72-54 39 5-6 1-2 4-4 7 1 0 0 0 15 17.0 +7.6
2025-12-23 @ Campbell Fighting Ca L 79-102 30 4-9 2-5 2-2 3 2 0 0 1 12 7.0 -14.0
2025-12-17 vs UC Santa Barbara Gau W 67-64 35 9-11 5-7 2-3 5 0 1 0 2 25 18.0 +4.9
2025-12-11 @ IU Indianapolis Jagu W 85-75 28 2-11 0-4 2-2 9 2 0 0 2 6 4.0 -0.8
2025-12-07 @ Wright State Raiders L 58-86 29 1-6 1-3 3-3 2 0 0 0 4 6 -2.0 -31.4
2025-12-04 vs Robert Morris Coloni L 78-80 34 2-6 2-5 8-10 1 0 0 1 0 14 10.0 +4.3
2025-11-21 @ Yale Bulldogs L 67-73 38 6-14 5-12 3-4 8 1 0 0 2 20 13.0 -1.5
2025-11-15 @ Minnesota Golden Gop L 65-72 39 4-8 2-3 5-10 4 3 0 0 4 15 10.0 -7.1
2025-11-13 @ St. Thomas Tommies L 61-80 32 2-10 1-6 2-2 3 2 0 0 4 7 -2.0 -
2025-11-10 vs Ripon Red Hawks W 83-63 30 5-11 0-5 11-14 10 4 2 0 2 21 24.0 -
2025-11-07 @ Buffalo Bulls L 76-83 35 3-7 1-5 9-10 5 7 0 1 1 16 21.0 -1.6
2025-11-03 @ Kansas Jayhawks L 51-94 35 5-11 3-7 4-6 4 2 0 0 1 17 11.0 -30.2