🐻⬇️🏀

KK Arnold

KK Arnold

Team: UConn
Position: G

Career Averages

ESPN · NCAAW · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 16 postseason, 105 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
121 25.4 7.2 2.5 3.5 2.2 0.1 1.5 5.5 8.6 49.2% 31.2% 69.2%

Plus/minus sample — 2026-2027: 3 games, 86.4 minutes, 304.5 possessions. Other models may cover a different set of games.

Advanced Stats

Model outputs use a separate game sample from the counting statistics. Model output season: 2026-2027. Plus/minus scope: 3 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
+3.95 143 86 302 +41 +13.7 +19.0

RAPM = Regularized Adjusted Plus-Minus. Current fits use points per 40 minutes above average; historical artifact units are unverified.

Model Outputs — 2026-2027

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
Adjusted Plus/Minus Adjusted Plus/Minus Unregularized adjusted plus-minus per 40 minutes. More → -15.16 (#3336) -
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 4.24 | Poss 302 More → +3.95 (#143) SE 4.24 | Poss 302
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +2.03 | Def +0.54 More → +2.57 (#313) Off +2.03 | Def +0.54
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +13.7 | PM/40 +19.0 More → +13.47 (#1424) PM/G +13.7 | PM/40 +19.0
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85 More → +4.90 (#224) Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85 More → +0.65 (#1057) Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85 More → +5.55 (#509) Pts For +4.90 | Prevent +0.65 | Net +5.55 | Min 85
Offensive Rebounding Offensive Rebounding Online player rating for the team's offensive rebound rate (OREB%) on offense. OReb% +0.05 | DReb% +3.49 | Min 85 More → +0.05 (#1196) OReb% +0.05 | DReb% +3.49 | Min 85
Defensive Rebounding Defensive Rebounding Online player rating for the team's defensive rebound rate (DREB%) on defense. OReb% +0.05 | DReb% +3.49 | Min 85 More → +3.49 (#44) OReb% +0.05 | DReb% +3.49 | Min 85
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85 More → +2.06 (#117) Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85 More → -0.25 (#1458) Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85 More → +1.81 (#396) Ast For +2.06 | Prevent -0.25 | Net +1.81 | Min 85
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85 More → +1.12 (#104) 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85 More → -0.58 (#1831) 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85 More → +0.54 (#641) 3PM For +1.12 | Prevent -0.58 | Net +0.54 | Min 85
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85 More → -0.24 (#1325) Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85 More → +0.95 (#338) Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85 More → +0.70 (#841) Stocks For -0.24 | Prevent +0.95 | Net +0.70 | Min 85
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85 More → +0.22 (#1162) TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85 More → -0.54 (#1518) TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85 More → -0.31 (#1422) TOV For +0.22 | Prevent -0.54 | Net -0.31 | Min 85

Shot Chart — 2026-2027

17/29 FG (58.6%), 38 points from the field · ESPN shot locations · compared with the 2025-2026 league average (latest season on file)

made missed
50%2/4 57%8/14 75%3/4 67%2/3 100%1/1 33%1/3
FG% by zone: above below league average (zones with 5+ attempts)
1/1 (100.0%), +69.3 vs league0/1 (0.0%), -30.7 vs league1/1 (100.0%), +69.3 vs league1/1 (100.0%), +67.6 vs league1/1 (100.0%), +67.6 vs league1/2 (50.0%), +17.6 vs league2/2 (100.0%), +59.1 vs league0/1 (0.0%), -40.9 vs league3/4 (75.0%), +34.1 vs league1/1 (100.0%), +69.6 vs league0/1 (0.0%), -58.6 vs league1/3 (33.3%), -25.3 vs league1/2 (50.0%), +9.1 vs league2/3 (66.7%), +8.1 vs league0/1 (0.0%), -40.9 vs league1/1 (100.0%), +41.4 vs league1/1 (100.0%), +69.1 vs league0/1 (0.0%), -30.9 vs league0/1 (0.0%), -30.9 vs league
Where the shots come from: a bigger hexagon, more attempts; above below the league's FG% in that zone (2+ attempts)
Zone FGM FGA FG% League FG%+/- % of FGA
Restricted area 2 4 50.0 58.6 -8.6 13.8
Paint (non-RA) 8 14 57.1 40.9 +16.2 48.3
Mid-range left 3 4 75.0 32.4 +42.6 13.8
Mid-range center 0 0 - 35.8 - 0.0
Mid-range right 0 0 - 31.8 - 0.0
Left corner 3 0 0 - 33.0 - 0.0
Right corner 3 0 0 - 32.6 - 0.0
Above-break 3 left 2 3 66.7 30.7 +36.0 10.3
Above-break 3 center 1 1 100.0 30.4 +69.6 3.4
Above-break 3 right 1 3 33.3 30.9 +2.4 10.3

Career Stats

ESPN · NCAAW · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 16 postseason, 105 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2026-2027 NCAAW UConn 4 28.0 10.5 2.0 4.0 2.2 0.0 2.5 7.2 9.0 58.6% 57.1% 80.0% 67.3 65.5
2025-2026 NCAAW UConn 38 24.4 6.9 2.2 4.6 2.7 0.1 1.1 4.7 10.6 54.4% 33.3% 69.6% 62.5 59.7
2024-2025 NCAAW UConn 40 21.2 5.5 2.4 2.8 1.5 0.1 1.2 4.3 6.7 47.4% 21.3% 71.0% 54.4 50.3
2023-2024 NCAAW UConn 39 30.3 8.9 3.1 3.2 2.3 0.1 1.9 7.2 8.4 45.9% 33.0% 67.0% 54.4 51.3

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Game Log — 2026-2027

ESPN · NCAAW · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 16 postseason, 105 regular season. These are not regular-season totals.

The latest season's 4 of 121 career games; each season's games are under its link above.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2026-11-12@Ohio State BuckeyesW87-55274-61-11-1055031011.0-
2026-11-08vsIowa HawkeyesW91-79325-71-13-4250011413.0-4.4
2026-11-05@Michigan WolverinesL66-77313-71-40-03400374.0+5.1
2026-11-02vsCornell Big RedW100-35225-91-10-032403118.0-