Milana Nenadic
Advanced Stats
| RAPM | Rank | Minutes | Possessions |
|---|---|---|---|
| -1.20 | 3493 | 414 | 1288 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. More → | -1.20 (#3493) | - |
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More → | -1.20 (#3493) | - |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More → | -1.20 (#3493) | - |
| Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. More → | -127.00 (#4562) | PM/G -5.3 | PM/40 -12.3 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More → | -9.20 (#4562) | PM/G -5.3 | PM/40 -12.3 |
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More → | -3.21 (#4204) | Pts For -3.21 | Prevent -2.62 | Net -5.84 | Min 567 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More → | -2.62 (#4170) | Pts For -3.21 | Prevent -2.62 | Net -5.84 | Min 567 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More → | -5.84 (#4233) | Pts For -3.21 | Prevent -2.62 | Net -5.84 | Min 567 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More → | -0.75 (#3830) | Reb For -0.75 | Prevent -1.68 | Net -2.44 | Min 567 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More → | -1.68 (#4194) | Reb For -0.75 | Prevent -1.68 | Net -2.44 | Min 567 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More → | -0.64 (#3917) | OReb For -0.64 | Prevent -0.32 | Net -0.96 | Min 567 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More → | -0.32 (#3702) | OReb For -0.64 | Prevent -0.32 | Net -0.96 | Min 567 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More → | -0.96 (#4014) | OReb For -0.64 | Prevent -0.32 | Net -0.96 | Min 567 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More → | -0.11 (#2735) | DReb For -0.11 | Prevent -1.37 | Net -1.48 | Min 567 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More → | -1.37 (#4232) | DReb For -0.11 | Prevent -1.37 | Net -1.48 | Min 567 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More → | -1.48 (#4102) | DReb For -0.11 | Prevent -1.37 | Net -1.48 | Min 567 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More → | -2.44 (#4144) | Reb For -0.75 | Prevent -1.68 | Net -2.44 | Min 567 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More → | -0.72 (#3972) | Ast For -0.72 | Prevent -1.26 | Net -1.98 | Min 567 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More → | -1.26 (#4234) | Ast For -0.72 | Prevent -1.26 | Net -1.98 | Min 567 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More → | -1.98 (#4235) | Ast For -0.72 | Prevent -1.26 | Net -1.98 | Min 567 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More → | -0.07 (#2607) | 3PM For -0.07 | Prevent -0.38 | Net -0.45 | Min 567 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More → | -0.38 (#3982) | 3PM For -0.07 | Prevent -0.38 | Net -0.45 | Min 567 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More → | -0.45 (#3722) | 3PM For -0.07 | Prevent -0.38 | Net -0.45 | Min 567 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More → | -0.87 (#4070) | Stocks For -0.87 | Prevent -0.13 | Net -1.00 | Min 567 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More → | -0.13 (#3077) | Stocks For -0.87 | Prevent -0.13 | Net -1.00 | Min 567 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More → | -1.00 (#4039) | Stocks For -0.87 | Prevent -0.13 | Net -1.00 | Min 567 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More → | -0.11 (#2806) | TOV For -0.11 | Prevent -1.00 | Net -1.11 | Min 567 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More → | -1.00 (#4082) | TOV For -0.11 | Prevent -1.00 | Net -1.11 | Min 567 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More → | -1.11 (#4031) | TOV For -0.11 | Prevent -1.00 | Net -1.11 | Min 567 |
Game Log
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 10 | 3-6 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | +4.7 | |
| - | - | - | - | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9.7 | |
| - | - | - | - | 7 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | -8.9 | |
| - | - | - | - | 8 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | +3.1 | |
| - | - | - | - | 13 | 2-7 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | -17.4 | |
| - | - | - | - | 12 | 2-9 | 0-0 | 4-4 | 7 | 0 | 0 | 1 | 1 | 8 | 6 | -8.6 | |
| - | - | - | - | 32 | 16-25 | 2-5 | 0-0 | 6 | 0 | 2 | 1 | 0 | 34 | 18 | -0.8 | |
| - | - | - | - | 19 | 3-9 | 0-2 | 2-2 | 6 | 1 | 1 | 1 | 0 | 8 | 8 | +23.0 | |
| - | - | - | - | 7 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | -16.1 | |
| - | - | - | - | 19 | 8-19 | 1-1 | 3-4 | 6 | 1 | 2 | 0 | 0 | 20 | 10 | -8.6 | |
| - | - | - | - | 17 | 5-10 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | +2.5 | |
| - | - | - | - | 13 | 2-8 | 0-3 | 3-6 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | +3.2 | |
| - | - | - | - | 14 | 3-6 | 1-1 | 2-2 | 7 | 1 | 0 | 0 | 2 | 9 | 9 | -2.7 | |
| - | - | - | - | 13 | 4-9 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | +16.6 | |
| - | - | - | - | 12 | 3-8 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -0.0 | |
| - | - | - | - | 21 | 4-9 | 0-0 | 1-1 | 3 | 0 | 1 | 1 | 0 | 9 | 5 | +0.9 | |
| - | - | - | - | 18 | 3-10 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | +0.2 | |
| - | - | - | - | 21 | 3-9 | 0-2 | 0-0 | 10 | 0 | 1 | 0 | 2 | 6 | 6 | -15.2 | |
| - | - | - | - | 22 | 7-17 | 3-6 | 1-4 | 5 | 0 | 1 | 1 | 3 | 18 | 5 | -12.3 | |
| - | - | - | - | 15 | 2-7 | 0-1 | 6-7 | 5 | 0 | 0 | 0 | 0 | 10 | 8 | -9.4 | |
| - | - | - | - | 27 | 6-19 | 2-7 | 5-6 | 12 | 1 | 0 | 0 | 0 | 19 | 13 | -9.7 | |
| - | - | - | - | 14 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | -7.3 | |
| - | - | - | - | 22 | 4-13 | 3-7 | 0-0 | 5 | 1 | 1 | 0 | 3 | 11 | 2 | -11.4 | |
| - | - | - | - | 32 | 5-16 | 1-5 | 0-0 | 12 | 3 | 0 | 0 | 1 | 11 | 9 | +16.2 |