Devin Ceaser
Team: UMBC
Position: G
Season Averages — 2025-2026
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7.7 | 4.3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.7 | 4.0 | 0.0 | 41.7% | 37.5% | - |
Model Outputs
No verified model outputs are published for this player in NCAAM yet.
Shot Chart — 2025-2026
5/12 FG (41.7%), 13 points from the field · ESPN shot locations · compared with the 2025-2026 league average
| Zone | FGM | FGA | FG% | League FG% | +/- | % of FGA |
|---|---|---|---|---|---|---|
| Restricted area | 0 | 0 | - | 64.5 | - | 0.0 |
| Paint (non-RA) | 0 | 0 | - | 45.2 | - | 0.0 |
| Mid-range left | 1 | 3 | 33.3 | 36.6 | -3.3 | 25.0 |
| Mid-range center | 1 | 1 | 100.0 | 38.6 | +61.4 | 8.3 |
| Mid-range right | 0 | 0 | - | 37.4 | - | 0.0 |
| Left corner 3 | 2 | 3 | 66.7 | 36.5 | +30.2 | 25.0 |
| Right corner 3 | 1 | 1 | 100.0 | 36.9 | +63.1 | 8.3 |
| Above-break 3 left | 0 | 1 | 0.0 | 34.1 | -34.1 | 8.3 |
| Above-break 3 center | 0 | 2 | 0.0 | 32.8 | -32.8 | 16.7 |
| Above-break 3 right | 0 | 1 | 0.0 | 33.6 | -33.6 | 8.3 |
Career Stats
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAAM | UMBC Retrievers | 3 | 7.7 | 4.3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.7 | 4.0 | 0.0 | 41.7% | 37.5% | - | 54.2 | 54.2 |
| 2024-2025 | NCAAM | Old Dominion Monarchs | 12 | 20.6 | 11.5 | 2.5 | 0.8 | 0.8 | 0.0 | 1.2 | 11.5 | 2.9 | 39.1% | 26.8% | 73.1% | 46.2 | 43.1 |
| 2023-2024 | NCAAM | Old Dominion Monarchs | 30 | 16.5 | 9.3 | 1.9 | 0.8 | 1.0 | 0.0 | 0.9 | 8.7 | 3.4 | 40.6% | 32.5% | 68.3% | 48.5 | 45.6 |
| 2022-2023 | NCAAM | Buffalo Bulls | 19 | 6.6 | 5.0 | 1.0 | 0.4 | 0.5 | 0.0 | 0.4 | 4.5 | 2.0 | 45.3% | 29.6% | 60.0% | 51.3 | 50.0 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN · NCAAM · completed source game rows, all recorded phases (including special games). Coverage reflects stored source games.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-16 | vs | Wagner Seahawks | W | 71-70 | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 | - |
| 2025-11-11 | @ | Morgan State Bears | W | 81-79 | 12 | 3-6 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 3 | 9 | 4.0 | - |
| 2025-11-08 | @ | Dayton Flyers | L | 71-77 | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | -3.0 | - |