πŸ»β¬‡οΈπŸ€

Kamaria Gipson

Kamaria Gipson

Team: UNC Asheville Bulldogs
Position: C

Season Averages β€” 2025-2026

ESPN Β· NCAAW Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 9 unknown phase. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
9 10.7 3.2 1.4 0.2 0.2 0.4 1.6 3.6 0.4 31.2% - 60.0%

Plus/minus sample β€” 2025-2026: 7 games, 63.6 minutes, 172.0 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2025-2026. Plus/minus scope: 7 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-4.55 4346 63 171 -36 -5.1 -22.6

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2025-2026

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 3.71 | Poss 172 More β†’ -4.55 (#4346) SE 3.71 | Poss 172
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -3.61 | Def -0.94 More β†’ -4.55 (#4346) Off -3.61 | Def -0.94
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -5.1 | PM/40 -22.6 More β†’ -20.93 (#3006) PM/G -5.1 | PM/40 -22.6
Player Vector 2D Player Vector 2D Low-dimensional player embedding model with lineup composition and interaction effects. Vec (+0.80, -1.00) | Norm 1.28 More β†’ -2.867 (#3313) Vec (+0.80, -1.00) | Norm 1.28
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47 More β†’ +0.15 (#1918) Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47 More β†’ +0.47 (#1519) Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47 More β†’ +0.62 (#1679) Pts For +0.15 | Prevent +0.47 | Net +0.62 | Min 47
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47 More β†’ +0.14 (#1785) Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47 More β†’ +0.18 (#1618) Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47 More β†’ +0.11 (#1585) OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47 More β†’ +0.04 (#2169) OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47 More β†’ +0.15 (#1662) OReb For +0.11 | Prevent +0.04 | Net +0.15 | Min 47
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47 More β†’ +0.03 (#1998) DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47 More β†’ +0.14 (#1479) DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47 More β†’ +0.17 (#1705) DReb For +0.03 | Prevent +0.14 | Net +0.17 | Min 47
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47 More β†’ +0.32 (#1647) Reb For +0.14 | Prevent +0.18 | Net +0.32 | Min 47
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47 More β†’ +0.08 (#1676) Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47 More β†’ +0.14 (#1602) Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47 More β†’ +0.22 (#1547) Ast For +0.08 | Prevent +0.14 | Net +0.22 | Min 47
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47 More β†’ +0.01 (#1990) 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47 More β†’ +0.08 (#1439) 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47 More β†’ +0.09 (#1634) 3PM For +0.01 | Prevent +0.08 | Net +0.09 | Min 47
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47 More β†’ +0.13 (#1439) Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47 More β†’ -0.02 (#2438) Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47 More β†’ +0.11 (#1744) Stocks For +0.13 | Prevent -0.02 | Net +0.11 | Min 47
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47 More β†’ -0.09 (#2688) TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47 More β†’ +0.16 (#1367) TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47 More β†’ +0.07 (#1851) TOV For -0.09 | Prevent +0.16 | Net +0.07 | Min 47

Shot Chart β€” 2025-2026

4/20 FG (20.0%), 8 points from the field Β· ESPN shot locations Β· compared with the 2025-2026 league average

made missed
0%0/6 36%4/11 0%0/2 0%0/1
FG% by zone: above below league average (zones with 5+ attempts)
Zone FGM FGA FG% League FG%+/- % of FGA
Restricted area 0 6 0.0 58.6 -58.6 30.0
Paint (non-RA) 4 11 36.4 40.9 -4.5 55.0
Mid-range left 0 2 0.0 32.4 -32.4 10.0
Mid-range center 0 1 0.0 35.8 -35.8 5.0
Mid-range right 0 0 - 31.8 - 0.0
Left corner 3 0 0 - 33.0 - 0.0
Right corner 3 0 0 - 32.6 - 0.0
Above-break 3 left 0 0 - 30.7 - 0.0
Above-break 3 center 0 0 - 30.4 - 0.0
Above-break 3 right 0 0 - 30.9 - 0.0

Career Stats

ESPN Β· NCAAW Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 9 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2025-2026 NCAAW UNC Asheville Bulldogs 9 10.7 3.2 1.4 0.2 0.2 0.4 1.6 3.6 0.4 31.2% - 60.0% 37.6 31.2
2022-2023 NCAAW UT Arlington Mavericks 31 16.0 4.7 3.8 0.6 0.4 0.8 1.7 3.5 5.1 56.0% - 47.1% 55.5 56.0
2021-2022 NCAAW San Diego State Aztecs 28 14.0 2.6 2.9 0.2 0.4 0.7 1.1 2.4 3.2 45.6% - 43.5% 46.1 45.6
2020-2021 NCAAW San Diego State Aztecs 1 13.0 2.0 2.0 0.0 0.0 1.0 1.0 1.0 3.0 100.0% - 0.0% 53.2 100.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAW Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 9 unknown phase. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2025-12-17 vs Simmons (KY) Falcons W 94-39 5 0-1 0-0 1-2 0 0 0 0 1 1 -1.0 -
2025-12-03 vs South Carolina State W 64-58 3 0-1 0-0 0-0 0 0 0 0 0 0 -1.0 -2.1
2025-11-29 @ Furman Paladins L 67-74 9 1-3 0-0 1-2 0 0 0 0 2 3 -2.0 -
2025-11-25 vs Wofford Terriers L 54-80 11 0-4 0-0 1-4 1 0 0 0 0 1 -2.0 -5.2
2025-11-22 vs App State Mountainee L 40-64 20 2-8 0-0 2-2 3 1 0 0 1 6 1.0 -
2025-11-19 @ Western Carolina Cat W 67-50 10 0-1 0-0 0-0 1 0 1 1 5 0 -3.0 -
2025-11-13 @ North Carolina Centr L 53-66 13 1-2 0-0 2-2 3 0 1 2 1 4 7.0 -
2025-11-06 vs Warren Wilson Owls W 108-44 16 6-10 0-0 2-3 5 1 0 1 2 14 9.0 -
2025-11-03 vs Mercer Bears L 39-48 9 0-2 0-0 0-0 0 0 0 0 2 0 -4.0 -13.7