πŸ»β¬‡οΈπŸ€

T. Rotegaard

T. Rotegaard

Team: Long Beach State Beach

Season Averages β€” 2021-2022

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 31 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
32 9.0 2.5 1.2 0.5 0.2 0.0 0.6 2.2 1.6 31.9% 34.5% 69.2%

Plus/minus sample β€” 2021-2022: 23 games, 199.7 minutes, 725.2 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2021-2022. Plus/minus scope: 23 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
+2.36 444 199 725 +32 +1.4 +6.4

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2021-2022

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 2.89 | Poss 725 More β†’ +2.36 (#444) SE 2.89 | Poss 725
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +0.23 | Def +2.13 More β†’ +2.36 (#444) Off +0.23 | Def +2.13
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +1.4 | PM/40 +6.4 More β†’ +4.41 (#1367) PM/G +1.4 | PM/40 +6.4
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260 More β†’ +4.94 (#1729) Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260 More β†’ -7.15 (#3183) Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260 More β†’ -2.21 (#2979) Pts For +4.94 | Prevent -7.15 | Net -2.21 | Min 260
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260 More β†’ +1.03 (#1974) Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260 More β†’ +2.14 (#2280) Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260 More β†’ -0.03 (#1687) OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260 More β†’ +0.03 (#2302) OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260 More β†’ +0.00 (#1682) OReb For -0.03 | Prevent +0.03 | Net +0.00 | Min 260
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260 More β†’ -0.13 (#1965) DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260 More β†’ +0.12 (#2160) DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260 More β†’ -0.02 (#2187) DReb For -0.13 | Prevent +0.12 | Net -0.02 | Min 260
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260 More β†’ +3.17 (#2052) Reb For +1.03 | Prevent +2.14 | Net +3.17 | Min 260
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260 More β†’ +1.41 (#1498) Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260 More β†’ -2.06 (#3190) Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260 More β†’ -0.65 (#2878) Ast For +1.41 | Prevent -2.06 | Net -0.65 | Min 260
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260 More β†’ +0.01 (#1738) 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260 More β†’ -0.28 (#3530) 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260 More β†’ -0.27 (#3772) 3PM For +0.01 | Prevent -0.28 | Net -0.27 | Min 260
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260 More β†’ -1.61 (#3059) Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260 More β†’ -0.25 (#2871) Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260 More β†’ -1.86 (#3062) Stocks For -1.61 | Prevent -0.25 | Net -1.86 | Min 260
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260 More β†’ +0.51 (#1694) TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260 More β†’ +0.17 (#1393) TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260 More β†’ +0.68 (#1392) TOV For +0.51 | Prevent +0.17 | Net +0.68 | Min 260

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 31 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2022-2023 NCAAM Long Beach State Beach 33 14.8 3.7 1.3 0.7 0.2 0.1 0.5 3.2 2.3 39.6% 38.3% 50.0% 54.4 54.2
2021-2022 NCAAM Long Beach State Beach 32 9.0 2.5 1.2 0.5 0.2 0.0 0.6 2.2 1.6 31.9% 34.5% 69.2% 53.5 45.7
2020-2021 NCAAM UAB Blazers 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - -
2020-2021 NCAAM Charlotte 49ers 1 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - - -
2020-2021 NCAAM Southern Jaguars 1 10.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 -3.0 0.0% 0.0% - 0.0 0.0
2020-2021 NCAAM Troy 1 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 - - - - -
2020-2021 NCAAM Alcorn State 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - -

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 31 regular season. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2022-03-16@BYU CougarsL72-93110-10-10-02000001.0-
2022-03-12vsCal State Fullerton L71-7281-21-20-00000031.0-
2022-03-11vsUC Santa Barbara GauW67-6461-31-30-00100031.0-
2022-03-10vsCal State BakersfielW72-61100-40-20-0100110-3.0-
2022-03-05vsUC Riverside HighlanW73-7240-00-00-0000010-1.0-
2022-03-03vsUC Davis AggiesW68-6550-10-10-0000010-2.0-
2022-02-26@UC Irvine AnteatersL72-77191-61-61-22100140.0-
2022-02-24vsUC San Diego TritonsW103-87276-75-60-0531001719.0-
2022-02-19@UC Santa Barbara GauL71-84201-41-30-04100133.0-
2022-02-17@Cal State NorthridgeW72-59103-62-30-03000085.0-
2022-02-08vsCal State Fullerton W71-6130-00-00-00000000.0-
2022-02-05vsCal Poly MustangsW78-6560-00-00-00100001.0-
2022-02-03vsCal State BakersfielW74-6540-10-10-0000010-2.0-
2022-01-29@UC Davis AggiesW70-63113-62-52-211000106.0-
2022-01-27@UC Riverside HighlanW68-6240-20-20-01100000.0-
2022-01-22vsUC Irvine AnteatersW73-6761-11-10-02000034.0-
2022-01-20@UC San Diego TritonsW87-6940-10-10-01000000.0-
2022-01-15vsCal State NorthridgeW71-5570-30-21-2001001-1.0-
2022-01-13vsUC Santa Barbara GauW65-58100-10-10-02010002.0-
2022-01-08vsHawai'i Rainbow WarrL67-7250-00-00-01000001.0-
2022-01-06@UCLA BruinsL78-96102-22-20-00200066.0-
2022-01-05vsWestcliff WarriorsW90-64100-10-10-02020201.0-
2021-12-12@USC TrojansL62-7371-21-20-00000031.0-
2021-12-08vsBethesda FlamesW102-69150-00-00-052004811.0-
2021-12-04vsLoyola Marymount LioL74-7790-30-30-0300020-2.0-
2021-11-30@San Diego State AzteL47-7290-10-11-21000011.0-
2021-11-24@Wright State RaidersW85-7620-00-00-0000010-1.0-
2021-11-23@Murray State RacersL43-80130-10-01-2000021-2.0-
2021-11-22@Missouri State BearsL66-92161-41-32-20000051.0-
2021-11-17vsUtah Valley WolverinL78-8430-10-00-01000000.0-
2021-11-15@UCLA BruinsL79-10081-41-21-12100241.0-
2021-11-10@Idaho VandalsW95-8960-10-10-0010010-1.0-