πŸ»β¬‡οΈπŸ€

Greg Gantt

Greg Gantt

Team: Florida Atlantic
Position: G

Season Averages β€” 2012-2013

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
31 37.0 21.2 4.1 1.3 0.8 0.1 2.5 3.5 21.6 47.7% 47.8% 81.1%

Plus/minus sample β€” 2012-2013: 24 games, 799.2 minutes, 2606.8 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2012-2013. Plus/minus scope: 24 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-0.72 2154 799 2606 -102 -4.2 -5.1

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2012-2013

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 2.98 | Poss 2607 More β†’ -0.72 (#2154) SE 2.98 | Poss 2607
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +1.24 | Def -1.96 More β†’ -0.72 (#2154) Off +1.24 | Def -1.96
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -4.2 | PM/40 -5.1 More β†’ -3.91 (#3694) PM/G -4.2 | PM/40 -5.1
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111 More β†’ +20.00 (#100) Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111 More β†’ -20.00 (#3757) Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111 More β†’ +0.00 (#2129) Pts For +20.00 | Prevent -20.00 | Net +0.00 | Min 1111
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111 More β†’ +16.22 (#152) Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111 More β†’ -12.25 (#3696) Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111 More β†’ -0.26 (#2762) OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111 More β†’ +0.23 (#1242) OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111 More β†’ -0.03 (#2658) OReb For -0.26 | Prevent +0.23 | Net -0.03 | Min 1111
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111 More β†’ -0.77 (#3140) DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111 More β†’ +0.45 (#1361) DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111 More β†’ -0.32 (#3704) DReb For -0.77 | Prevent +0.45 | Net -0.32 | Min 1111
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111 More β†’ +3.97 (#802) Reb For +16.22 | Prevent -12.25 | Net +3.97 | Min 1111
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111 More β†’ -0.94 (#2732) Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111 More β†’ +0.36 (#1644) Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111 More β†’ -0.58 (#2624) Ast For -0.94 | Prevent +0.36 | Net -0.58 | Min 1111
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111 More β†’ -0.13 (#2475) 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111 More β†’ +0.40 (#261) 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111 More β†’ +0.27 (#193) 3PM For -0.13 | Prevent +0.40 | Net +0.27 | Min 1111
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111 More β†’ +3.45 (#391) Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111 More β†’ -4.40 (#3821) Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111 More β†’ -0.95 (#2932) Stocks For +3.45 | Prevent -4.40 | Net -0.95 | Min 1111
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111 More β†’ -6.43 (#3888) TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111 More β†’ -1.38 (#3249) TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111 More β†’ -7.80 (#3928) TOV For -6.43 | Prevent -1.38 | Net -7.80 | Min 1111

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2012-2013 NCAAM Florida Atlantic 31 37.0 21.2 4.1 1.3 0.8 0.1 2.5 3.5 21.6 47.7% 47.8% 81.1% 266.9 57.9
2011-2012 NCAAM Florida Atlantic 23 26.9 13.9 3.3 0.7 0.8 0.1 1.1 4.5 13.2 41.7% 39.5% 84.6% 147.2 50.0
2010-2011 NCAAM Florida Atlantic 15 29.7 14.3 3.1 0.8 0.7 0.0 0.8 6.0 12.1 43.3% 32.6% 63.6% 107.8 51.1
2009-2010 NCAAM Florida Atlantic 29 30.8 15.3 2.5 1.0 0.7 0.1 0.8 13.0 5.8 41.5% 38.3% 70.0% 54.4 52.4

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2013-03-08 vs Troy Trojans L 79-81 41 0-0 0-0 0-0 4 1 0 0 1 19 23.0 -
2013-03-02 vs Florida Internationa W 77-60 37 0-0 0-0 0-0 5 0 2 0 1 16 22.0 -
2013-02-23 vs Little Rock Trojans W 73-59 37 0-0 0-0 0-0 5 3 1 0 3 26 32.0 -
2013-02-21 @ North Texas Mean Gre L 57-66 43 0-0 0-0 0-0 4 1 0 0 2 18 21.0 -
2013-02-16 @ Louisiana Ragin' Caj L 57-58 40 0-0 0-0 0-0 3 0 1 0 3 18 19.0 -
2013-02-14 vs Western Kentucky Hil W 84-78 40 9-17 5-10 8-10 5 1 1 0 2 31 19.0 -
2013-02-09 @ South Alabama Jaguar L 71-72 38 0-0 0-0 0-0 1 1 0 1 3 23 23.0 -
2013-02-07 @ Florida Internationa L 65-84 38 0-0 0-0 0-0 2 3 2 0 5 19 21.0 -
2013-02-02 vs Middle Tennessee Blu L 56-73 40 0-0 0-0 0-0 1 1 0 0 3 13 12.0 -
2013-01-31 vs UL Monroe Warhawks W 76-71 37 0-0 0-0 0-0 2 3 1 0 2 19 23.0 -
2013-01-26 @ Arkansas State Red W L 38-63 26 0-0 0-0 0-0 0 1 0 0 4 13 10.0 -
2013-01-24 @ Little Rock Trojans L 62-65 27 0-0 0-0 0-0 2 1 0 0 2 13 14.0 -
2013-01-19 vs North Texas Mean Gre L 59-61 44 0-0 0-0 0-0 6 1 0 0 1 22 28.0 -
2013-01-17 vs Troy Trojans W 80-59 35 0-0 0-0 0-0 4 2 3 0 0 23 32.0 -
2013-01-12 @ Western Kentucky Hil W 65-62 39 8-19 2-7 4-4 4 3 1 0 7 22 4.0 -
2013-01-10 @ Middle Tennessee Blu L 52-62 40 0-0 0-0 0-0 3 0 2 0 3 23 25.0 -
2013-01-03 vs Louisiana Ragin' Caj W 75-70 39 0-0 0-0 0-0 2 2 1 0 2 23 26.0 -
2013-01-01 vs Hofstra Pride W 61-57 37 8-18 3-6 5-6 2 2 1 0 1 24 10.0 -
2012-12-29 @ UL Monroe Warhawks L 64-65 40 0-0 0-0 0-0 4 1 0 0 5 25 25.0 -
2012-12-27 @ Troy Trojans W 61-54 38 0-0 0-0 0-0 8 1 0 0 3 26 32.0 -
2012-12-21 @ Indiana Hoosiers L 52-88 38 9-21 2-5 5-6 2 1 0 0 3 25 4.0 -
2012-12-18 vs Stetson Hatters L 68-69 39 0-0 0-0 0-0 5 1 3 1 4 23 29.0 -
2012-12-15 @ Dayton Flyers L 56-81 35 0-0 0-0 0-0 4 2 1 0 2 26 31.0 -
2012-12-06 @ Stetson Hatters W 88-78 37 0-0 0-0 0-0 7 1 1 0 1 34 42.0 -
2012-12-01 vs Arkansas State Red W W 72-65 36 0-0 0-0 0-0 6 1 0 0 4 29 32.0 -
2012-11-29 vs South Alabama Jaguar L 66-77 36 11-18 5-8 2-4 8 0 0 0 0 29 19.0 -
2012-11-24 vs American University W 58-55 34 6-14 5-10 6-7 5 1 1 0 3 23 13.0 -
2012-11-18 @ Elon Phoenix L 59-62 34 0-0 0-0 0-0 6 0 1 0 2 11 16.0 -
2012-11-17 vs Coppin State Eagles - - 37 0-0 0-0 0-0 11 4 0 0 2 7 20.0 -
2012-11-13 @ Mississippi State Bu L 58-78 34 0-0 0-0 0-0 4 1 1 0 2 17 21.0 -
2012-11-11 @ North Carolina Tar H L 56-80 32 0-0 0-0 0-0 3 1 0 1 1 18 22.0 -